New Mexico 76, UNLV 66
February 10, 2010
Game Story | Photo Gallery | Game Audio | Game Video
| 1 | 2 | Final | |
|---|---|---|---|
| NEW MEXICO | 40 | 36 | 76 |
| UNLV | 28 | 38 | 66 |
Game Stats
| New Mexico | UNLV | |
|---|---|---|
| Field Goals | 26-57 | 25-58 |
| 3-Point Field Goals | 11-21 | 10-30 |
| Free Throws | 13-14 | 6-11 |
| Assists | 14 | 19 |
| Turnovers | 12 | 6 |
| Steals | 4 | 6 |
| Fouls | 11 | 16 |
| Offensive Rebounds | 17 | 8 |
| Defensive Rebounds | 28 | 15 |
Individual Stats
| New Mexico | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darington Hobson | 7-10 | 2-3 | 0-1 | 16 | 4 | 9 | 23 | 4 | 4 | 2 | -- | 1 |
| Roman Martinez | 5-9 | 4-8 | 2-2 | 16 | 1 | 8 | 37 | -- | 1 | -- | 1 | -- |
| Dairese Gary | 3-10 | -- | 9-9 | 15 | 2 | -- | 36 | 6 | 2 | 2 | -- | 1 |
| Phillip McDonald | 5-12 | 3-6 | -- | 13 | 4 | 4 | 38 | 2 | -- | 1 | -- | 1 |
| Nate Garth | 3-6 | 2-3 | -- | 8 | 1 | -- | 16 | 1 | 1 | 2 | -- | 1 |
| A.J. Hardeman | 1-5 | -- | 2-2 | 4 | 3 | 1 | 34 | -- | 1 | -- | 1 | 1 |
| Will Brown | 2-4 | -- | -- | 4 | -- | 1 | 21 | -- | 2 | 3 | -- | -- |
| Jamal Fenton | 0-1 | 0-1 | -- | -- | 1 | 5 | -- | -- | 1 | -- | -- |
| UNLV | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oscar Bellfield | 5-11 | 4-10 | 1-1 | 15 | -- | 3 | 36 | 3 | 3 | 1 | -- | -- |
| Tre'Von Willis | 4-13 | 1-5 | 4-6 | 13 | 2 | 2 | 38 | 10 | 3 | 3 | -- | 3 |
| Matt Shaw | 5-9 | 2-5 | -- | 12 | -- | 3 | 17 | 1 | -- | -- | -- | -- |
| Kendall Wallace | 3-6 | 3-6 | -- | 9 | -- | 1 | 26 | 3 | 3 | -- | -- | -- |
| Darris Santee | 2-4 | -- | 0-2 | 4 | 1 | 1 | 8 | -- | 1 | -- | 2 | -- |
| Anthony Marshall | 2-3 | 0-1 | -- | 4 | -- | 2 | 16 | 2 | 2 | 2 | -- | 1 |
| Chace Stanback | 2-8 | 0-2 | -- | 4 | 3 | 1 | 34 | -- | 1 | -- | 1 | 1 |
| Brice Massamba | 1-2 | -- | 1-2 | 3 | -- | 1 | 15 | -- | 2 | -- | -- | -- |
| Justin Hawkins | 1-2 | 0-1 | -- | 2 | -- | -- | 4 | -- | 1 | -- | -- | -- |
| Steve Jones | -- | -- | -- | -- | -- | 6 | -- | -- | -- | -- | 1 |
Note: not all player statistics are available; however, the total points for players and teams are always correct.
Never can get enough UNLV analysis and chatter? Then this is the stop for you. Join the Sun sports staff in The Rebel Room for your fix.
Athletic Director Jim Livengood retires
Email Newsletters
To view/update your newsletter subscriptions and interests, please visit our Preference Center.

Follow the Rebels
Facebook
Twitter
RSS