UNLV 88, Brigham Young 74
February 6, 2010
Game Story | Photo Gallery | Game Audio | Game Video
| 1 | 2 | Final | |
|---|---|---|---|
| BRIGHAM YOUNG | 34 | 40 | 74 |
| UNLV | 56 | 32 | 88 |
Game Stats
| Brigham Young | UNLV | |
|---|---|---|
| Field Goals | 24-63 | 32-61 |
| 3-Point Field Goals | 7-27 | 12-23 |
| Free Throws | 19-22 | 12-19 |
| Assists | 12 | 24 |
| Turnovers | 11 | 9 |
| Steals | 6 | 8 |
| Fouls | 20 | 16 |
| Offensive Rebounds | 14 | 11 |
| Defensive Rebounds | 23 | 27 |
Individual Stats
| Brigham Young | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jimmer Fredette | 4-15 | 2-7 | 11-33 | 21 | 2 | 5 | 37 | 6 | 1 | 2 | -- | 2 |
| Jonathan Tavernari | 7-12 | 2-6 | -- | 16 | -- | 7 | 33 | 2 | 1 | 2 | -- | 1 |
| Jackson Emery | 3-9 | 1-6 | 3-4 | 10 | 1 | 2 | 26 | 1 | 3 | 2 | -- | 1 |
| Charles Abouo | 3-5 | 1-2 | 2-2 | 9 | 1 | 2 | 18 | -- | 3 | 1 | -- | 1 |
| Noah Hartsock | 3-9 | 0-1 | 2-2 | 8 | 3 | 1 | 25 | 1 | 4 | -- | 2 | -- |
| Tyler Haws | 2-8 | 1-3 | -- | 5 | 2 | 1 | 29 | -- | 1 | 1 | -- | -- |
| Michael Loyd | 1-2 | 0-1 | 1-1 | 3 | -- | -- | 10 | 1 | -- | 1 | -- | 1 |
| James Anderson | 1-1 | -- | -- | 2 | -- | 1 | 1 | -- | 3 | -- | -- | -- |
| Logan Magnusson | -- | -- | -- | -- | -- | 1 | -- | -- | -- | 1 | -- | |
| Chris Miles | -- | -- | -- | -- | 2 | 16 | -- | 3 | 1 | -- | -- | |
| Lamont Morgan | 0-2 | 0-1 | -- | -- | -- | 4 | 1 | 1 | -- | -- | -- |
| UNLV | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tre'Von Willis | 11-20 | 4-7 | 7-9 | 33 | 1 | 4 | 38 | 8 | 2 | -- | 1 | 2 |
| Matt Shaw | 4-7 | 3-4 | 2-2 | 13 | 2 | 3 | 15 | 3 | 2 | -- | -- | -- |
| Oscar Bellfield | 4-7 | 3-4 | 1-3 | 12 | 1 | 1 | 29 | 2 | 2 | 2 | -- | 1 |
| Kendall Wallace | 3-6 | 1-4 | 2-2 | 9 | -- | 1 | 27 | 3 | -- | 1 | -- | 1 |
| Chace Stanback | 3-10 | 1-3 | -- | 8 | 2 | 12 | 34 | 4 | 4 | 1 | -- | 1 |
| Darris Santee | 2-3 | -- | -- | 4 | -- | 1 | 9 | -- | 2 | -- | 1 | -- |
| Anthony Marshall | 2-2 | -- | 0-2 | 4 | 1 | 1 | 13 | 3 | 1 | 1 | -- | 1 |
| Steve Jones | 1-1 | -- | -- | 2 | 1 | -- | 6 | -- | -- | 1 | -- | -- |
| Brice Massamba | 1-3 | -- | 0-1 | 2 | 1 | 2 | 16 | 1 | 3 | 2 | 1 | -- |
| Justin Hawkins | 1-2 | 0-1 | -- | 2 | 1 | 1 | 13 | 1 | -- | 1 | -- | 2 |
Note: not all player statistics are available; however, the total points for players and teams are always correct.
Never can get enough UNLV analysis and chatter? Then this is the stop for you. Join the Sun sports staff in The Rebel Room for your fix.
Athletic Director Jim Livengood retires
Email Newsletters
To view/update your newsletter subscriptions and interests, please visit our Preference Center.

Follow the Rebels
Facebook
Twitter
RSS