New Mexico 82, Colorado State 64
January 23, 2010
| 1 | 2 | Final | |
|---|---|---|---|
| COLORADO STATE | 24 | 40 | 64 |
| NEW MEXICO | 38 | 44 | 82 |
Individual Stats
| Colorado State | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Annese | -- | -- | -- | -- | 1 | -- | -- | -- | 1 | -- | -- | |
| Harvey Perry | -- | -- | -- | 1 | 2 | -- | 1 | 5 | 1 | 1 | 1 | |
| Mame Bocar Ba | -- | -- | -- | -- | -- | -- | -- | -- | 1 | -- | -- | |
| Dorian Green | 5-10 | 3-7 | -- | 13 | -- | -- | -- | 2 | 1 | 4 | -- | 1 |
| Adam Nigon | 4-7 | 1-4 | -- | 9 | -- | 2 | -- | 2 | 3 | 2 | -- | 2 |
| Andre McFarland | 2-4 | 2-4 | 2-2 | 8 | -- | 1 | -- | -- | 2 | 1 | -- | -- |
| Travis Busch | 3-10 | -- | 1-2 | 7 | 1 | 2 | -- | -- | 2 | 2 | -- | 1 |
| Greg Smith | 2-9 | 0-1 | 9-11 | 6 | 3 | 1 | -- | -- | 2 | 1 | 2 | -- |
| Travis Franklin | 1-4 | -- | 2-5 | 4 | -- | 2 | -- | 1 | 2 | 1 | -- | 1 |
| Pierce Hornung | 2-3 | -- | -- | 4 | 2 | 1 | -- | 1 | 5 | -- | -- | -- |
| Andy Ogide | 2-5 | -- | -- | 4 | 1 | 3 | -- | 1 | 5 | 3 | -- | 1 |
| New Mexico | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dairese Gary | 3-5 | 1-1 | 10-10 | 17 | -- | 3 | -- | 5 | 1 | 3 | -- | 1 |
| Roman Martinez | 5-8 | 2-4 | -- | 12 | 1 | 5 | -- | 2 | 3 | -- | -- | 4 |
| Phillip McDonald | 4-8 | 3-5 | -- | 11 | -- | 3 | -- | 1 | 3 | 3 | -- | -- |
| Darington Hobson | 5-12 | 0-4 | 0-1 | 10 | 1 | 5 | -- | 3 | 3 | 2 | 1 | -- |
| Curtis Dennis | 2-4 | 1-3 | 1-3 | 6 | -- | 2 | -- | 1 | 1 | -- | -- | -- |
| Will Brown | 3-7 | -- | -- | 6 | 3 | 1 | -- | -- | 2 | 1 | 2 | -- |
| Jamal Fenton | 1-7 | 1-3 | 2-2 | 6 | 3 | 1 | -- | -- | 3 | 2 | -- | -- |
| Chad Adams | 1-2 | -- | 3-4 | 5 | 2 | 2 | -- | 1 | -- | 1 | -- | 1 |
| A.J. Hardeman | 2-4 | -- | 1-3 | 5 | 4 | 1 | -- | 3 | 2 | 2 | -- | 1 |
| Nate Garth | 1-6 | 0-2 | 3-4 | 5 | 1 | 4 | -- | 2 | 1 | -- | -- | -- |
Note: not all player statistics are available; however, the total points for players and teams are always correct.
Never can get enough UNLV analysis and chatter? Then this is the stop for you. Join the Sun sports staff in The Rebel Room for your fix.
Athletic Director Jim Livengood retires
Email Newsletters
To view/update your newsletter subscriptions and interests, please visit our Preference Center.

Follow the Rebels
Facebook
Twitter
RSS