New Mexico 70, Wyoming 68
January 16, 2010
| 1 | 2 | Final | |
|---|---|---|---|
| NEW MEXICO | 28 | 42 | 70 |
| WYOMING | 29 | 39 | 68 |
Individual Stats
| New Mexico | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Curtis Dennis | 0-1 | 0-1 | 0-1 | -- | -- | -- | -- | -- | -- | -- | 1 | |
| Chad Adams | 0-1 | -- | -- | -- | -- | -- | -- | 1 | -- | -- | -- | |
| A.J. Hardeman | 7-10 | -- | 4-5 | 18 | 2 | 5 | -- | -- | 3 | 3 | 2 | 2 |
| Darington Hobson | 5-13 | 0-2 | 5-7 | 15 | 2 | 5 | -- | 4 | 1 | 4 | 1 | 4 |
| Phillip McDonald | 6-11 | 3-8 | -- | 15 | -- | 4 | -- | -- | 2 | 2 | -- | 2 |
| Roman Martinez | 3-9 | 0-6 | 1-2 | 7 | 3 | 5 | -- | 2 | 2 | 1 | 2 | -- |
| Jamal Fenton | 2-6 | 0-2 | 2-3 | 6 | -- | 2 | -- | 1 | 2 | 1 | -- | -- |
| Will Brown | 2-3 | -- | -- | 4 | 1 | 2 | -- | -- | 4 | 2 | -- | -- |
| Dairese Gary | 1-5 | -- | 1-2 | 3 | -- | 3 | -- | 3 | 4 | 3 | -- | 3 |
| Nate Garth | 0-1 | -- | 2-2 | 2 | -- | -- | -- | -- | -- | 2 | -- | -- |
| Wyoming | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Afam Muojeke | 5-17 | 2-8 | 4-5 | 16 | 1 | 4 | -- | 1 | 2 | 3 | -- | 3 |
| Adam Waddell | 4-9 | -- | 3-3 | 11 | 3 | 5 | -- | -- | 2 | 1 | -- | -- |
| Djibril Thiam | 4-4 | 1-1 | 2-2 | 11 | -- | 1 | -- | -- | 3 | 3 | -- | 2 |
| Ryan Dermody | 3-6 | 3-6 | -- | 9 | 1 | 7 | -- | 1 | 4 | -- | 1 | 1 |
| Desmar Jackson | 4-7 | 0-1 | -- | 8 | 1 | 1 | -- | 1 | 2 | 3 | 1 | 4 |
| JayDee Luster | 2-4 | 1-3 | 0-5 | 5 | 2 | 2 | -- | 9 | 3 | 4 | -- | -- |
| Amath M'Baye | 1-4 | 0-1 | 1-2 | 3 | 1 | 2 | -- | -- | 4 | 3 | 1 | 1 |
| A.J. Davis | 1-2 | -- | -- | 2 | -- | 1 | -- | 1 | 1 | 1 | -- | -- |
| Daylen Harrison | 1-3 | -- | -- | 2 | -- | 1 | -- | 1 | 1 | 2 | -- | -- |
| Boubacar Sylla | 0-1 | -- | 1-2 | 1 | -- | 1 | -- | -- | 1 | -- | -- | -- |
Note: not all player statistics are available; however, the total points for players and teams are always correct.
Never can get enough UNLV analysis and chatter? Then this is the stop for you. Join the Sun sports staff in The Rebel Room for your fix.
Athletic Director Jim Livengood retires
Email Newsletters
To view/update your newsletter subscriptions and interests, please visit our Preference Center.

Follow the Rebels
Facebook
Twitter
RSS