New Mexico 74, Utah 57
January 13, 2010
| 1 | 2 | Final | |
|---|---|---|---|
| UTAH | 24 | 33 | 57 |
| NEW MEXICO | 35 | 39 | 74 |
Individual Stats
| Utah | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marshall Henderson | 3-11 | 3-10 | 3-6 | 12 | -- | 5 | 27 | -- | 5 | 2 | -- | 1 |
| Jay Watkins | 3-7 | -- | 3-5 | 9 | 2 | 3 | 23 | 1 | 4 | -- | -- | -- |
| Luka Drca | 3-9 | 1-4 | -- | 7 | -- | 6 | 34 | 1 | 4 | 6 | -- | 3 |
| David Foster | 3-5 | -- | 1-2 | 7 | 3 | 2 | 21 | -- | 4 | 1 | 2 | -- |
| Jace Tavita | 2-4 | 2-3 | -- | 6 | -- | 2 | 24 | 3 | 4 | 2 | 1 | 1 |
| Shawn Glover | 2-3 | 0-1 | 0-1 | 4 | 1 | -- | 19 | 1 | 1 | -- | 1 | 1 |
| Carlon Brown | 1-4 | 0-2 | 2-4 | 4 | -- | 3 | 24 | 6 | 4 | 4 | -- | 1 |
| Chris Hines | 1-7 | 1-3 | 0-1 | 3 | 1 | -- | 7 | -- | 1 | 1 | -- | -- |
| Jordan Cyphers | -- | -- | 3-3 | 3 | -- | -- | 4 | -- | 1 | -- | -- | -- |
| Jason Washburn | 0-1 | -- | 2-2 | 2 | -- | 2 | 17 | -- | 1 | -- | -- | -- |
| New Mexico | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chad Adams | -- | -- | -- | -- | -- | 3 | -- | 2 | 1 | -- | -- | |
| Darington Hobson | 3-10 | 1-2 | 7-10 | 14 | 3 | 5 | 34 | 2 | 2 | 6 | -- | -- |
| Dairese Gary | 4-11 | 0-1 | 5-7 | 13 | -- | 4 | 31 | 6 | 2 | 2 | -- | 2 |
| A.J. Hardeman | 4-7 | -- | 3-5 | 11 | 1 | 4 | 28 | -- | 2 | -- | 2 | 1 |
| Darington Hobson | 3-10 | 1-4 | 4-4 | 11 | 3 | 1 | 30 | -- | 4 | 1 | -- | 2 |
| Nate Garth | 4-5 | 1-2 | 1-2 | 10 | 2 | 2 | 24 | 2 | 4 | -- | -- | -- |
| Will Brown | 2-3 | -- | 3-7 | 7 | 1 | 5 | 20 | -- | 1 | 1 | -- | 3 |
| Jamal Fenton | 2-5 | -- | 2-3 | 6 | -- | 3 | 11 | -- | -- | 1 | -- | 1 |
| Phillip McDonald | 1-4 | 0-1 | -- | 2 | -- | 1 | 19 | -- | 1 | -- | -- | 1 |
Note: not all player statistics are available; however, the total points for players and teams are always correct.
Never can get enough UNLV analysis and chatter? Then this is the stop for you. Join the Sun sports staff in The Rebel Room for your fix.
Athletic Director Jim Livengood retires
Email Newsletters
To view/update your newsletter subscriptions and interests, please visit our Preference Center.

Follow the Rebels
Facebook
Twitter
RSS