New Mexico 68, Dayton 66
January 1, 2010
| 1 | 2 | Final | |
|---|---|---|---|
| DAYTON | 23 | 43 | 66 |
| NEW MEXICO | 29 | 39 | 68 |
Individual Stats
| New Mexico | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dairese Gary | 3-4 | -- | 12-15 | 18 | -- | 2 | 22 | -- | 4 | 4 | -- | -- |
| Roman Martinez | 5-9 | 3-4 | 4-5 | 17 | 1 | 5 | 33 | 1 | 3 | 1 | -- | 3 |
| Darington Hobson | 5-12 | 1-1 | 4-6 | 15 | 2 | 6 | 37 | 7 | 1 | 5 | -- | 5 |
| A.J. Hardeman | 3-5 | -- | 2-5 | 8 | 1 | 2 | 20 | 1 | 4 | 1 | 1 | -- |
| Phillip McDonald | 1-3 | -- | 1-2 | 3 | 1 | -- | 23 | -- | -- | -- | 2 | -- |
| Chad Adams | 1-1 | -- | 1-2 | 3 | -- | 1 | 4 | -- | 1 | 1 | -- | -- |
| Will Brown | 1-2 | -- | 0-2 | 2 | -- | 4 | 25 | -- | 4 | -- | 1 | 2 |
| Jamal Fenton | 0-1 | -- | 1-2 | 1 | -- | -- | 9 | 1 | 1 | 3 | -- | -- |
| Nate Garth | 0-3 | 0-1 | 1-2 | 1 | -- | 1 | 18 | 1 | 3 | 2 | -- | -- |
| Curtis Dennis | -- | -- | 0-2 | 1 | -- | 9 | -- | -- | 2 | -- | -- |
Note: not all player statistics are available; however, the total points for players and teams are always correct.
Never can get enough UNLV analysis and chatter? Then this is the stop for you. Join the Sun sports staff in The Rebel Room for your fix.
Athletic Director Jim Livengood retires
Email Newsletters
To view/update your newsletter subscriptions and interests, please visit our Preference Center.

Follow the Rebels
Facebook
Twitter
RSS