Oral Roberts 75, New Mexico 66
December 23, 2009
| 1 | 2 | Final | |
|---|---|---|---|
| NEW MEXICO | 27 | 39 | 66 |
| ORAL ROBERTS | 38 | 37 | 75 |
Game Stats
| New Mexico | Oral Roberts | |
|---|---|---|
| Field Goals | 22-59 | 23-49 |
| 3-Point Field Goals | 5-19 | 7-18 |
| Free Throws | 17-22 | 22-35 |
| Assists | 11 | 15 |
| Turnovers | 13 | 13 |
| Steals | 6 | 6 |
| Fouls | 26 | 18 |
| Offensive Rebounds | 16 | 12 |
| Defensive Rebounds | 20 | 24 |
Individual Stats
| New Mexico | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dairese Gary | 4-12 | 0-3 | 5-5 | 13 | -- | 4 | 28 | 6 | 3 | 2 | -- | 4 |
| Phillip McDonald | 4-5 | 3-4 | 2-2 | 13 | 1 | 1 | 24 | -- | 4 | 1 | -- | -- |
| Darington Hobson | 5-14 | 1-3 | -- | 11 | 1 | 3 | 28 | 1 | 2 | 5 | 1 | 2 |
| Curtis Dennis | 2-4 | 0-1 | 3-4 | 7 | 1 | 1 | 12 | -- | 3 | 1 | -- | -- |
| A.J. Hardeman | 2-3 | -- | 2-4 | 6 | 3 | 2 | 24 | -- | 3 | 1 | 1 | -- |
| Will Brown | 3-5 | -- | -- | 6 | 3 | 1 | 16 | -- | 2 | 2 | 1 | -- |
| Roman Martinez | 1-9 | 1-7 | 1-3 | 4 | 2 | 5 | 29 | 1 | 4 | -- | -- | -- |
| Jamal Fenton | 0-2 | 0-1 | 2-2 | 2 | -- | 2 | 15 | 2 | 2 | -- | -- | -- |
| Nate Garth | 0-3 | -- | 2-2 | 2 | -- | 1 | 19 | 1 | -- | -- | -- | -- |
| Chad Adams | 1-2 | -- | -- | 2 | -- | -- | 5 | -- | 3 | 1 | -- | -- |
Note: not all player statistics are available; however, the total points for players and teams are always correct.
Never can get enough UNLV analysis and chatter? Then this is the stop for you. Join the Sun sports staff in The Rebel Room for your fix.
Athletic Director Jim Livengood retires
Email Newsletters
To view/update your newsletter subscriptions and interests, please visit our Preference Center.

Follow the Rebels
Facebook
Twitter
RSS