New Mexico 82, San Diego 78
December 9, 2009
| 1 | 2 | Final | |
|---|---|---|---|
| NEW MEXICO | 32 | 50 | 82 |
| SAN DIEGO | 34 | 44 | 78 |
Game Stats
| New Mexico | San Diego | |
|---|---|---|
| Field Goals | 28-54 | 30-54 |
| 3-Point Field Goals | 12-18 | 11-22 |
| Free Throws | 14-24 | 7-10 |
| Assists | 15 | 19 |
| Turnovers | 12 | 14 |
| Steals | 7 | 5 |
| Fouls | 14 | 22 |
| Offensive Rebounds | 11 | 6 |
| Defensive Rebounds | 19 | 21 |
Individual Stats
| New Mexico | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roman Martinez | 8-9 | 8-9 | 2-4 | 26 | -- | 1 | 32 | 1 | 4 | 1 | 1 | -- |
| Dairese Gary | 7-10 | 1-2 | 6-9 | 21 | 1 | 3 | 22 | 4 | 1 | 1 | -- | 2 |
| Phillip McDonald | 4-7 | 2-3 | 0-1 | 10 | 3 | 2 | 28 | -- | 1 | 2 | -- | 1 |
| Darington Hobson | 4-15 | 0-2 | 1-2 | 9 | 1 | 5 | 35 | 7 | 1 | 4 | 1 | 1 |
| A.J. Hardeman | 3-7 | -- | 2-4 | 8 | 5 | 3 | 31 | -- | 2 | -- | 1 | 2 |
| Curtis Dennis | 2-3 | 1-1 | -- | 5 | 1 | 1 | 10 | 1 | -- | -- | -- | -- |
| Nate Garth | 0-2 | -- | 2-2 | 2 | -- | -- | 7 | -- | -- | 2 | -- | -- |
| Jamal Fenton | 0-1 | 0-1 | 1-2 | 1 | -- | 2 | 20 | 2 | 1 | 1 | -- | -- |
| Will Brown | -- | -- | -- | -- | 2 | 12 | -- | 3 | 1 | -- | 1 | |
| Chad Adams | -- | -- | -- | -- | -- | 3 | -- | 1 | -- | -- | -- |
Note: not all player statistics are available; however, the total points for players and teams are always correct.
Never can get enough UNLV analysis and chatter? Then this is the stop for you. Join the Sun sports staff in The Rebel Room for your fix.
Athletic Director Jim Livengood retires
Email Newsletters
To view/update your newsletter subscriptions and interests, please visit our Preference Center.

Follow the Rebels
Facebook
Twitter
RSS