New Mexico 75, New Mexico State 58
December 5, 2009
| 1 | 2 | Final | |
|---|---|---|---|
| NEW MEXICO STATE | 18 | 40 | 58 |
| NEW MEXICO | 41 | 34 | 75 |
Game Stats
| New Mexico State | New Mexico | |
|---|---|---|
| Field Goals | 18-44 | 26-61 |
| 3-Point Field Goals | 6-19 | 8-25 |
| Free Throws | 16-23 | 15-23 |
| Assists | 8 | 16 |
| Turnovers | 31 | 16 |
| Steals | 10 | 15 |
| Fouls | 22 | 22 |
| Offensive Rebounds | 9 | 11 |
| Defensive Rebounds | 27 | 21 |
Individual Stats
| New Mexico | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roman Martinez | 6-12 | 5-8 | 4-4 | 21 | 4 | 4 | 36 | 1 | 4 | 3 | -- | 5 |
| Darington Hobson | 6-13 | 0-2 | 2-4 | 14 | 1 | 5 | 31 | 4 | 2 | 3 | -- | 1 |
| A.J. Hardeman | 5-8 | -- | 2-3 | 12 | 5 | 3 | 29 | -- | 2 | 1 | 2 | 2 |
| Nate Garth | 4-6 | 2-3 | 1-2 | 11 | -- | 1 | 18 | 2 | 2 | 3 | -- | 1 |
| Jamal Fenton | 2-5 | 1-4 | -- | 5 | -- | 1 | 18 | 4 | 3 | 2 | -- | 3 |
| Dairese Gary | 2-5 | 0-1 | 1-2 | 5 | -- | 2 | 20 | 3 | 3 | 2 | -- | 1 |
| Phillip McDonald | 1-7 | 0-5 | 3-4 | 5 | -- | 3 | 22 | 2 | 2 | -- | -- | 1 |
| Chad Adams | 0-1 | -- | 1-2 | 1 | 1 | 1 | 7 | -- | 2 | 1 | -- | 1 |
| Will Brown | 0-2 | -- | 1-2 | 1 | -- | 1 | 11 | -- | 2 | 1 | -- | -- |
| Curtis Dennis | 0-2 | 0-2 | -- | -- | -- | 8 | -- | -- | -- | -- | -- |
Note: not all player statistics are available; however, the total points for players and teams are always correct.
Never can get enough UNLV analysis and chatter? Then this is the stop for you. Join the Sun sports staff in The Rebel Room for your fix.
Athletic Director Jim Livengood retires
Email Newsletters
To view/update your newsletter subscriptions and interests, please visit our Preference Center.

Follow the Rebels
Facebook
Twitter
RSS