Men's NCAA Basketball | New Mexico | Roster
30 Roman Martinez
- Position: Forward
- Year: SR
- Height: 6′6″
- Weight: 185 lbs
| Date | Opp | Score | PTS | FG | 3PT | FT | Reb | Stl | Blk | Asst | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-14-09 | UC Riverside | W: 67-51 | 18 | 6-11 | 4-7 | 2-2 | - | 4 | 1 | - | - |
| 11-17-09 | at New Mexico State | W: 97-87 | 24 | 8-15 | 4-8 | 4-6 | 9 | 1 | 1 | 2 | 1 |
| 11-20-09 | Nicholls State | W: 83-59 | 10 | 4-9 | 1-4 | 1-2 | 8 | 2 | - | 2 | - |
| 11-21-09 | Louisiana Tech | W: 81-52 | 2 | 1-8 | 0-3 | - | 6 | 1 | - | 4 | 1 |
| 11-22-09 | Miami (OH) | W: 85-60 | 15 | 5-9 | 3-6 | 2-2 | 5 | 1 | - | - | - |
| 11-28-09 | at Hawai'i | W: 83-71 | 19 | 5-14 | 4-11 | 5-6 | 5 | 2 | - | 2 | 2 |
| 12-2-09 | California | W: 86-78 | 16 | 5-7 | 3-4 | 3-3 | 5 | - | 1 | 2 | 1 |
| 12-5-09 | New Mexico State | W: 75-58 | 21 | 6-12 | 5-8 | 4-4 | 8 | 5 | - | 1 | 3 |
| 12-9-09 | at San Diego | W: 82-78 | 26 | 8-9 | 8-9 | 2-4 | 1 | - | 1 | 1 | 1 |
| 12-12-09 | at Texas A&M | W: 84-81 | 22 | 7-13 | 4-7 | 4-5 | 7 | - | - | 1 | 2 |
| 12-16-09 | Northern Arizona | W: 96-57 | 17 | 6-9 | 4-6 | 1-2 | 4 | 2 | 1 | 3 | - |
| 12-19-09 | Creighton | W: 66-61 | 11 | 3-12 | 2-9 | 3-3 | 10 | 1 | - | 2 | - |
| 12-23-09 | at Oral Roberts | L: 66-75 | 4 | 1-9 | 1-7 | 1-3 | 7 | - | - | 1 | - |
| 1-1-10 | Dayton | W: 68-66 | 17 | 5-9 | 3-4 | 4-5 | 6 | 3 | - | 1 | 1 |
| 1-5-10 | at San Diego State | L: 64-74 | 12 | 3-9 | 3-6 | 3-4 | 3 | 1 | - | 1 | 2 |
| 1-9-10 | UNLV | L: 62-74 | 15 | 5-13 | 2-7 | 3-3 | 12 | 1 | 1 | 1 | - |
| 1-16-10 | at Wyoming | W: 70-68 | 7 | 3-9 | 0-6 | 1-2 | 8 | - | 2 | 2 | 1 |
| 1-23-10 | Colorado State | W: 82-64 | 12 | 5-8 | 2-4 | - | 6 | 4 | - | 2 | - |
| 1-30-10 | at TCU | W: 73-57 | 16 | 4-11 | 3-9 | 5-6 | 7 | 1 | 1 | 2 | 1 |
| 2-6-10 | San Diego State | W: 88-86 | 11 | 4-9 | 1-6 | 2-2 | 4 | - | - | 3 | 1 |
| 2-10-10 | at UNLV | W: 76-66 | 16 | 5-9 | 4-8 | 2-2 | 9 | - | 1 | - | - |
| 2-13-10 | at Utah | W: 68-65 | 15 | 5-10 | 5-8 | - | 6 | 2 | 1 | - | 1 |
| 2-17-10 | Wyoming | W: 83-61 | 13 | 5-10 | 3-8 | - | 7 | 3 | 3 | 2 | 1 |
| 2-20-10 | Air Force | W: 59-56 | 3 | 1-4 | 1-3 | - | - | 1 | - | 2 | 1 |
| 2-23-10 | at Colorado State | W: 72-66 | 17 | 6-13 | 4-8 | 1-2 | 12 | - | 1 | 2 | 2 |
| 2-27-10 | at Brigham Young | W: 83-81 | 15 | 6-12 | 3-8 | 0-1 | 7 | 3 | - | 1 | 4 |
| 3-3-10 | TCU | W: 73-66 | 19 | 7-15 | 5-10 | - | 5 | 2 | - | - | 1 |
| 3-11-10 | Air Force | W: 75-69 | 9 | 3-12 | 3-11 | - | 3 | - | 1 | 2 | 2 |
| Season Averages | 14.4 | 45.5% | 43.6% | 76.8% | 1.4 (Asst/TO) | ||||||
Never can get enough UNLV analysis and chatter? Then this is the stop for you. Join the Sun sports staff in The Rebel Room for your fix.
Athletic Director Jim Livengood retires
Email Newsletters
To view/update your newsletter subscriptions and interests, please visit our Preference Center.

Follow the Rebels
Facebook
Twitter
RSS