Men's Basketball | Air Force | Roster
1 Mike Fitzgerald
- Position: Guard
- Year: SO
- Height: 6′6″
- Weight: 190 lbs
- Hometown: Dublin, OH
| Date | Opponent | Score | Points | FG | 3PT | FT | Off Reb | Def Reb |
|---|---|---|---|---|---|---|---|---|
| Wed., Dec. 2, 2009 | North Carolina Central | W: 61-49 | 0 | 0-2 | 0-2 | - | 0 | 0 |
| Tue., Dec. 8, 2009 | Prairie View A&M | W: 75-41 | 12 | 4-6 | 4-6 | - | 0 | 2 |
| Sat., Dec. 19, 2009 | Northern Arizona | L: 52-60 | 0 | 0-2 | 0-2 | - | 0 | 1 |
| Tue., Dec. 22, 2009 | UC Davis | W: 69-57 | 2 | 1-2 | 0-1 | - | 0 | 2 |
| Tue., Dec. 29, 2009 | University of Texas El Paso | L: 47-58 | 5 | 2-3 | 1-2 | - | 1 | 1 |
| Sat., Jan. 2, 2010 | Texas-Pan American | W: 72-65 | 0 | - | - | - | None | None |
| Wed., Jan. 6, 2010 | at TCU | L: 50-59 | 11 | 2-6 | 2-4 | 5-6 | 1 | 2 |
| Sat., Jan. 9, 2010 | at Colorado State | L: 48-70 | 11 | 4-6 | 3-4 | - | 0 | 2 |
| Wed., Jan. 13, 2010 | Brigham Young | L: 49-67 | 9 | 3-6 | 3-5 | - | 0 | 1 |
| Sat., Jan. 23, 2010 | at Utah | L: 54-71 | 2 | 1-2 | - | - | 0 | 1 |
| Tue., Jan. 26, 2010 | at UNLV | L: 50-60 | 0 | - | - | - | 0 | 1 |
| Sat., Jan. 30, 2010 | Wyoming | W: 70-63 | 6 | 2-4 | 2-4 | - | 0 | 1 |
| Tue., Feb. 9, 2010 | Colorado State | L: 47-51 | 0 | 0-2 | 0-2 | - | 0 | 1 |
| Sat., Feb. 13, 2010 | at Brigham Young | L: 48-91 | 13 | 4-8 | 4-7 | 1-2 | 2 | 0 |
| Wed., Feb. 24, 2010 | Utah | L: 43-54 | 0 | - | - | - | None | None |
| Sat., Feb. 27, 2010 | UNLV | L: 47-77 | 3 | 1-2 | 1-2 | 0-2 | 0 | 0 |
Note: not all player statistics are available; however, the total points for players and teams are always correct.
Never can get enough UNLV analysis and chatter? Then this is the stop for you. Join the Sun sports staff in The Rebel Room for your fix.
UNLV-Northern Iowa Preview with Kelly Beaton
Email Newsletters
Blogs
The Greene Room
Well what do you know ... Northern Iowa's done this before (2 Comments)
Rebel on the Road
Tough loss felt by this loyal fan (5 Comments)
Ready for the experience of a lifetime with UNLV basketball (2 Comments)
Shark Bytes
Advancing to play Kansas would be great exposure (2 Comments)
Rebel on the Road
Fan hits the road to cheer for Rebs in tourney (3 Comments)
The Sun
Locally owned and independent for more than 50 years.


Follow the Rebels
Facebook
Twitter
RSS
Widgets