Men's NCAA Basketball | UNLV | Roster
31 Justin Hawkins
- Position: Guard
- Year: FR
- Height: 6′2″
- Weight: 190 lbs
- Hometown: Los Angeles, CA
- Birthday: Oct. 10, 1990
| Date | Opp | Score | PTS | FG | 3PT | FT | Reb | Stl | Blk | Asst | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-14-09 | Pittsburg State | W: 91-52 | 11 | 2-6 | 1-4 | 6-10 | 3 | - | - | 2 | - |
| 11-18-09 | Nevada-Reno | W: 88-75 | 13 | 5-10 | 1-3 | 2-2 | 5 | 1 | - | 2 | - |
| 11-21-09 | Southern Illinois | W: 78-69 | 0 | 0-2 | 0-1 | - | 3 | - | 1 | - | 3 |
| 11-25-09 | Holy Cross | W: 80-59 | 12 | 4-7 | 1-1 | 3-5 | 2 | 1 | 1 | - | - |
| 11-28-09 | Louisville | W: 76-71 | 3 | 1-1 | 1-1 | - | 1 | - | - | - | 2 |
| 12-2-09 | at Arizona | W: 74-72 | 0 | - | - | - | - | - | - | 1 | 1 |
| 12-5-09 | at Santa Clara | W: 66-63 | 0 | 0-1 | 0-1 | - | - | - | - | - | - |
| 12-12-09 | Kansas State | L: 80-95 | 2 | 1-3 | - | - | 1 | 2 | - | - | 2 |
| 12-15-09 | at Southern Utah | W: 77-59 | 0 | 0-1 | 0-1 | - | 1 | 1 | - | - | - |
| 12-17-09 | Weber State | W: 72-63 | 0 | 0-1 | - | - | - | 1 | - | 1 | 1 |
| 12-19-09 | South Carolina-Upstate | W: 88-58 | 7 | 1-8 | 1-5 | 4-7 | 1 | 2 | 1 | 1 | - |
| 12-22-09 | Southern Methodist | W: 67-53 | 2 | 1-3 | - | - | 1 | 2 | 1 | 1 | - |
| 12-23-09 | at Hawai'i | W: 77-53 | 8 | 3-6 | 0-1 | 2-2 | 1 | 2 | - | 1 | - |
| 12-25-09 | University of Southern California | L: 56-67 | 0 | - | - | - | 1 | - | - | 1 | - |
| 1-6-10 | at Brigham Young | L: 73-77 | 3 | 1-3 | 0-1 | 1-1 | 2 | 1 | - | - | - |
| 1-9-10 | at New Mexico | W: 74-62 | 0 | - | - | - | - | - | - | - | - |
| 1-13-10 | San Diego State | W: 76-66 | 0 | - | - | - | - | - | - | - | - |
| 1-16-10 | Utah | L: 69-73 | 2 | 1-1 | - | - | - | - | - | - | - |
| 1-20-10 | at Colorado State | W: 80-72 | 10 | 2-3 | 2-2 | 4-5 | 2 | 1 | 1 | 2 | - |
| 1-23-10 | at TCU | W: 79-70 | 0 | 0-1 | - | - | - | 1 | - | - | - |
| 1-26-10 | Air Force | W: 60-50 | 2 | 1-2 | - | - | 1 | - | - | - | - |
| 2-3-10 | at Wyoming | W: 78-50 | 4 | 2-7 | 0-2 | - | 2 | 2 | 1 | 1 | - |
| 2-6-10 | Brigham Young | W: 88-74 | 2 | 1-2 | 0-1 | - | 2 | 2 | - | 1 | 1 |
| 2-10-10 | New Mexico | L: 66-76 | 2 | 1-2 | 0-1 | - | - | - | - | - | - |
| 2-13-10 | at San Diego State | L: 58-68 | 0 | 0-2 | - | - | - | 1 | - | 1 | - |
| 2-17-10 | at Utah | L: 61-66 | 6 | 2-3 | 0-1 | 2-2 | 2 | 1 | - | 1 | - |
| 2-20-10 | Colorado State | W: 70-39 | 5 | 2-7 | 0-1 | 1-2 | 3 | 2 | - | 2 | 1 |
| 2-24-10 | TCU | W: 78-62 | 4 | 2-6 | 0-1 | 0-2 | 4 | 2 | 1 | 5 | 3 |
| 2-27-10 | at Air Force | W: 77-47 | 0 | 0-2 | - | - | 5 | - | - | 1 | - |
| 3-6-10 | Wyoming | W: 74-56 | 6 | 3-4 | - | - | 2 | - | - | 2 | 1 |
| 3-11-10 | Utah | W: 73-61 | 4 | 0-1 | - | 4-4 | 2 | - | - | 1 | - |
| 3-12-10 | at Brigham Young | W: 70-66 | 0 | - | - | - | - | - | - | - | 1 |
| 3-13-10 | San Diego State | L: 45-55 | 5 | 2-3 | 1-1 | - | - | - | - | 1 | - |
| 3-18-10 | Northern Iowa | L: 66-69 | 0 | - | - | - | 2 | 1 | 1 | 1 | - |
| Season Averages | 3.3 | 38.8% | 27.6% | 69.0% | 1.8 (Asst/TO) | ||||||
- Justin Hawkins is a Rebel with many causes (11-25-09)
- UNLV's Justin Hawkins getting his swagger back (11-04-09)
Greene's Take: Hawkins might look a bit unassuming, but he should have no problem earning minutes early on for the Rebels. What made him so valuable in high school and on the summer prep circuit is that he excels at being the ideal team player. He may never score big, but he can when it's needed. He'll provide solid defense off of the bench. To boot, he'll be a great asset in the locker room and on the practice floor.
UNLV CAREER: Hawkins enters his first season in the Runnin' Rebel program in 2009-10.
HIGH SCHOOL: A 2009 graduate of Taft High School in Woodland Hills, Calif. ... a four-year letterwinner for the Toreadors under head coach Derrick Taylor ... Averaged 15.0 points, 7.0 rebounds, 6.0 assists, 3.0 steals and 2.0 blocks per game as a senior ... earned All-West Valley League honors four times and All-Los Angeles City Section accolades three times ... averaged 14 points per game as a junior, helping THS to the West Valley League championship with a perfect 10-0 record ... shot 51.4 percent from the field, including 35.3 percent from 3-point range as his team finished the 2007-08 season with an overall record of 27-4 ... lettered twice in volleyball as well.
PERSONAL: Justin Hawkins was born Oct. 10, 1990, in Santa Monica, Calif. ... has not declared a major, but is working toward a pre-business major ... the son of Carmen Hawkins and Dennis Young ... has one brother: Marcus Hawkins-Dunsey (16).
--Courtesy of UNLVrebels.com
Never can get enough UNLV analysis and chatter? Then this is the stop for you. Join the Sun sports staff in The Rebel Room for your fix.
Athletic Director Jim Livengood retires
Email Newsletters
To view/update your newsletter subscriptions and interests, please visit our Preference Center.

Follow the Rebels
Facebook
Twitter
RSS