UNLV 73, Southern Utah 60
December 23, 2008
Game Story | Photo Gallery | Game Audio | Game Video
| 1 | 2 | Final | |
|---|---|---|---|
| SOUTHERN UTAH | 25 | 35 | 60 |
| UNLV | 39 | 34 | 73 |
Game Stats
| Southern Utah | UNLV | |
|---|---|---|
| Field Goals | 20-44 | 26-48 |
| 3-Point Field Goals | 7-17 | 8-20 |
| Free Throws | 13-14 | 13-17 |
| Assists | 12 | 16 |
| Turnovers | 16 | 13 |
| Steals | 7 | 7 |
| Fouls | 14 | 13 |
| Offensive Rebounds | 5 | 7 |
| Defensive Rebounds | 18 | 20 |
Individual Stats
| Southern Utah | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dave Marek | 6-14 | 3-6 | 4-4 | 19 | -- | 1 | 40 | 1 | 1 | 1 | -- | 1 |
| Davis Baker | 6-14 | 2-4 | 2-2 | 16 | 1 | 5 | 40 | -- | 1 | 4 | -- | 2 |
| John Clifford | 4-7 | -- | 5-6 | 13 | 3 | 5 | 40 | 3 | 1 | 2 | -- | 2 |
| Jake Nielson | 2-3 | 0-1 | 2-2 | 6 | -- | 4 | 19 | -- | 2 | 2 | -- | -- |
| Mike Josserand | 1-3 | 1-3 | -- | 3 | 1 | 1 | 38 | 8 | 5 | 4 | -- | 2 |
| Drew Allen | 1-3 | 1-3 | -- | 3 | -- | 1 | 22 | -- | 1 | 2 | -- | -- |
| Cory Davis | -- | -- | -- | -- | -- | 1 | -- | 1 | -- | -- | -- |
| UNLV | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| René Rougeau | 7-8 | -- | 2-2 | 16 | 2 | 5 | 31 | 2 | 1 | 1 | 3 | 1 |
| Kendall Wallace | 5-7 | 3-5 | 2-3 | 15 | 1 | 2 | 23 | 3 | -- | 1 | -- | 1 |
| Oscar Bellfield | 3-6 | 2-4 | 3-4 | 11 | -- | 4 | 33 | 8 | -- | 2 | -- | 3 |
| Joe Darger | 4-11 | 3-9 | 0-1 | 11 | 1 | 1 | 30 | -- | 3 | 2 | -- | -- |
| Tre'Von Willis | 2-5 | 0-1 | 4-5 | 8 | 1 | 3 | 19 | 1 | 3 | 4 | -- | -- |
| Darris Santee | 3-5 | -- | -- | 6 | -- | 2 | 17 | -- | 1 | -- | -- | -- |
| Brice Massamba | 1-2 | -- | -- | 2 | 2 | 1 | 14 | 1 | 3 | 1 | -- | -- |
| Mareceo Rutledge | 0-1 | 0-1 | 2-2 | 2 | -- | 1 | 17 | -- | 1 | -- | -- | 1 |
| Scott Hoffman | 1-1 | -- | -- | 2 | -- | -- | 1 | -- | -- | -- | -- | -- |
| DeShawn Mitchell | 0-1 | -- | -- | -- | -- | 5 | -- | -- | -- | -- | -- | |
| Wink Adams | 0-1 | -- | -- | -- | -- | 10 | 1 | 1 | 2 | -- | 1 |
Note: not all player statistics are available; however, the total points for players and teams are always correct.
Next Football Game
Nov. 28, 6:00 p.m. (PST)

- UNLV: Schedule & Stats | Roster
- San Diego State: Schedule & Stats | Roster
- Location: Sam Boyd Stadium
- Tickets: UNLV Tickets
- NCAA: Odds | Schedule | Stats
Next Basketball Game
Nov. 18, 7:30 p.m. (PST)
- UNLV: Schedule & Stats | Roster
- Nevada, Reno: Schedule & Stats | Roster
- Location: Thomas & Mack Center
- NCAA: Odds | Schedule | Stats
Never can get enough UNLV analysis and chatter? Then this is the stop for you. Join the Sun sports staff in The Rebel Room for your fix.
Breaking down UNLV's first basketball game
Email Newsletters
Blogs
The Greene Room
Predicting this weekend's Mountain West football slate (1 Comment)
Miech Again
UNLV prez Smatresk is ready for some basketball (9 Comments)
Rebels rookie Lopez says redshirting is his best move (12 Comments)
Shark Bytes
Players on championship team always worked hard (11 Comments)
Elsewhere
Lobos soccer and Lambert continue to draw attention
The Sun
Locally owned and independent for more than 50 years.






Follow the Rebels
Facebook
Twitter
RSS
Widgets