UNLV 78, Santa Clara 66
December 17, 2008
Game Story | Photo Gallery | Game Audio | Game Video
| 1 | 2 | Final | |
|---|---|---|---|
| SANTA CLARA | 28 | 38 | 66 |
| UNLV | 42 | 36 | 78 |
Game Stats
| Santa Clara | UNLV | |
|---|---|---|
| Field Goals | 25-56 | 28-61 |
| 3-Point Field Goals | 5-14 | 8-24 |
| Free Throws | 11-11 | 14-21 |
| Assists | 10 | 16 |
| Turnovers | 20 | 14 |
| Steals | 5 | 8 |
| Fouls | 19 | 13 |
| Offensive Rebounds | 11 | 16 |
| Defensive Rebounds | 21 | 20 |
Individual Stats
| Santa Clara | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Foster | 5-11 | 1-5 | 3-3 | 14 | -- | 2 | 36 | 2 | 4 | 1 | 1 | 3 |
| James Rahon | 5-12 | 3-5 | -- | 13 | -- | 1 | 28 | -- | -- | 1 | -- | -- |
| John Bryant | 5-10 | -- | 2-2 | 12 | 4 | 11 | 30 | 1 | 3 | 4 | 3 | -- |
| Perry Petty | 4-9 | 1-3 | 2-2 | 11 | 1 | 2 | 27 | 5 | 4 | 5 | -- | -- |
| Decensae White | 4-8 | -- | 2-2 | 10 | 3 | 2 | 30 | 1 | 3 | 4 | -- | 1 |
| Scott Thompson | 0-2 | -- | 2-2 | 2 | -- | 1 | 8 | -- | 1 | -- | 1 | -- |
| Calvin Johnson | 0-1 | 0-1 | -- | -- | 1 | 11 | -- | 1 | -- | -- | -- | |
| Ben Dowdell | 0-1 | -- | -- | -- | -- | 7 | -- | 1 | 3 | -- | -- | |
| Michael Santos | 2-2 | -- | -- | -- | -- | 23 | 1 | 2 | 1 | -- | 1 |
| UNLV | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wink Adams | 6-15 | 2-7 | 2-3 | 16 | 1 | -- | 32 | 5 | -- | 2 | -- | 2 |
| René Rougeau | 7-9 | -- | 1-1 | 15 | 6 | 1 | 23 | 3 | 3 | 1 | 1 | 4 |
| Darris Santee | 4-9 | -- | 3-5 | 11 | 3 | 3 | 26 | -- | 2 | 2 | 2 | -- |
| Joe Darger | 3-12 | 3-10 | 1-2 | 10 | 2 | 4 | 29 | 1 | -- | -- | -- | -- |
| Oscar Bellfield | 2-3 | 0-1 | 3-4 | 7 | -- | 5 | 31 | 4 | 3 | 3 | -- | -- |
| Tre'Von Willis | 1-3 | 1-1 | 3-4 | 6 | 1 | 1 | 21 | 1 | 1 | 3 | -- | 1 |
| Brice Massamba | 2-3 | -- | 1-2 | 5 | 2 | 2 | 14 | 1 | 4 | 2 | -- | -- |
| Kendall Wallace | 1-2 | 1-2 | -- | 3 | -- | 2 | 17 | 1 | -- | -- | -- | 1 |
| Mareceo Rutledge | 1-4 | 1-3 | -- | 3 | -- | 1 | 6 | -- | -- | 1 | -- | -- |
| DeShawn Mitchell | 1-1 | -- | -- | 2 | -- | -- | 1 | -- | -- | -- | -- | -- |
Note: not all player statistics are available; however, the total points for players and teams are always correct.
Next Basketball Game
Nov. 25, 7:00 p.m. (PST)
- UNLV: Schedule & Stats | Roster
- Holy Cross: Schedule & Stats | Roster
- Location: Thomas & Mack Center
- NCAA: Odds | Schedule | Stats
Next Football Game
Nov. 28, 6:00 p.m. (PST)

- UNLV: Schedule & Stats | Roster
- San Diego State: Schedule & Stats | Roster
- Location: Sam Boyd Stadium
- Tickets: UNLV Tickets
- NCAA: Odds | Schedule | Stats
Never can get enough UNLV analysis and chatter? Then this is the stop for you. Join the Sun sports staff in The Rebel Room for your fix.
Willis leads charge in victory against Southern Illinois
Email Newsletters
Blogs
Miech Again
Chilly start for Chace, but Stanback says he'll warm up (2 Comments)
Elsewhere
A few early names to watch for UNLV's football vacancy? (10 Comments)
Lobos soccer player Lambert regrets actions (6 Comments)
Now or Never
A strange few days ... (1 Comment)
Now and Then
The dog must have eaten Mike Sanford's homework (8 Comments)
The Sun
Locally owned and independent for more than 50 years.






Follow the Rebels
Facebook
Twitter
RSS
Widgets