UNLV 70, Western Michigan 61
December 14, 2008
Game Story | Photo Gallery | Game Audio | Game Video
| 1 | 2 | Final | |
|---|---|---|---|
| WESTERN MICHIGAN | 27 | 34 | 61 |
| UNLV | 34 | 36 | 70 |
Game Stats
| Western Michigan | UNLV | |
|---|---|---|
| Field Goals | 22-50 | 23-53 |
| 3-Point Field Goals | 8-22 | 3-19 |
| Free Throws | 9-16 | 21-34 |
| Assists | 11 | 11 |
| Turnovers | 18 | 10 |
| Steals | 4 | 8 |
| Fouls | 28 | 14 |
| Offensive Rebounds | 9 | 10 |
| Defensive Rebounds | 28 | 22 |
Individual Stats
| Western Michigan | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derek Drews | 7-12 | 5-10 | -- | 19 | 1 | 2 | 29 | 2 | 1 | 1 | -- | -- |
| David Kool | 3-14 | 1-6 | 3-4 | 10 | -- | 3 | 31 | 3 | 1 | 2 | -- | 2 |
| Shawntes Gary | 4-8 | 0-1 | 1-2 | 9 | 2 | 4 | 26 | 2 | 3 | 2 | -- | -- |
| Michael Redell | 3-4 | 1-2 | 1-3 | 8 | 1 | 1 | 37 | 2 | 4 | 3 | -- | 1 |
| Andre Ricks | 3-4 | 1-2 | -- | 7 | -- | -- | 9 | -- | 2 | -- | -- | -- |
| Flenard Whitfield | 1-1 | -- | 2-2 | 4 | -- | 4 | 11 | -- | 4 | 3 | -- | -- |
| Martelle McLemore | 1-4 | 0-1 | -- | 2 | -- | 4 | 18 | 2 | 2 | 2 | -- | -- |
| Donald Lawson | -- | -- | 1-2 | 1 | -- | 4 | 15 | -- | 5 | 2 | 1 | 1 |
| LaMarcus Lowe | 0-1 | -- | 1-2 | 1 | 1 | 3 | 13 | -- | 4 | 1 | -- | 1 |
| Muhammed Conteh | 0-1 | -- | 0-1 | -- | 1 | 9 | -- | 2 | -- | -- | -- | |
| Demetrius Ward | 0-1 | -- | -- | -- | -- | 2 | -- | -- | 1 | -- | -- |
| UNLV | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wink Adams | 5-16 | 0-7 | 8-14 | 18 | -- | 4 | 34 | 3 | -- | 1 | -- | 2 |
| René Rougeau | 5-7 | -- | 1-3 | 11 | 4 | 3 | 35 | 1 | 2 | 2 | 3 | 1 |
| Joe Darger | 2-7 | 2-6 | 2-2 | 8 | 1 | 5 | 30 | 2 | 2 | 1 | -- | 1 |
| Brice Massamba | 2-2 | -- | 4-7 | 8 | 1 | -- | 16 | -- | 2 | 2 | -- | -- |
| Tre'Von Willis | 1-4 | 0-2 | 5-5 | 7 | 1 | 3 | 21 | 1 | 1 | 1 | -- | 2 |
| Oscar Bellfield | 3-6 | 1-2 | -- | 7 | -- | 1 | 29 | 2 | 1 | 2 | 1 | -- |
| Darris Santee | 3-7 | -- | 1-2 | 7 | 2 | 1 | 14 | -- | 2 | 1 | 1 | -- |
| Mareceo Rutledge | 2-3 | 0-1 | 0-1 | 4 | 1 | 2 | 10 | -- | 2 | -- | -- | 1 |
| DeShawn Mitchell | -- | -- | -- | -- | -- | 2 | -- | -- | -- | -- | -- | |
| Kendall Wallace | 0-1 | 0-1 | -- | -- | -- | 9 | 2 | 2 | -- | -- | 1 |
Note: not all player statistics are available; however, the total points for players and teams are always correct.
Next Football Game
Today, 3:00 p.m. (PST)

- UNLV: Schedule & Stats | Roster
- Air Force: Schedule & Stats | Roster
- Location: Falcon Stadium
- Television: The Mtn., Cox ch. 334
- Line: Air Force by 17.0
- NCAA: Odds | Schedule | Stats
Next Basketball Game
Today, 7:00 p.m. (PST)
- UNLV: Schedule & Stats | Roster
- Pittsburg State: Schedule & Stats | Roster
- Location: Thomas & Mack Center
- NCAA: Odds | Schedule | Stats
Never can get enough UNLV analysis and chatter? Then this is the stop for you. Join the Sun sports staff in The Rebel Room for your fix.
One season begins, will another continue?
Email Newsletters
Blogs
The Greene Room
Predicting this weekend's Mountain West football slate
Miech Again
UNLV prez Smatresk is ready for some basketball (5 Comments)
Rebels rookie Lopez says redshirting is his best move (12 Comments)
Shark Bytes
Players on championship team always worked hard (11 Comments)
Elsewhere
Lobos soccer and Lambert continue to draw attention
The Sun
Locally owned and independent for more than 50 years.







Follow the Rebels
Facebook
Twitter
RSS
Widgets