| No. | Player | Year | Pos. | Height | Weight | Stats |
|---|---|---|---|---|---|---|
| 1 | Garic Wharton | SR | W/DB | 6′1″ | 170 | Y |
| 3 | Larry Darnell | JR | DB/W | 5′9″ | 160 | N |
| 5 | Wallace Dean | SR | QB/DB | 5′8″ | 160 | Y |
| 6 | Ignacio Diaz | SO | QB/LB | 5′11″ | 168 | Y |
| 7 | Bryon Peeple | SR | LB/RB | 5′11″ | 166 | Y |
| 9 | Dorian Leggins | SR | W/DT | 5′10″ | 182 | N |
| 10 | Royce Finley | JR | DT/W | 5′10″ | 168 | Y |
| 11 | Rafael Perez-gomez | SR | K/RB | 5′9″ | 145 | N |
| 12 | Maurice Davis | JR | W/DT | 5′10″ | 155 | N |
| 13 | Titus Health | JR | W/DT | 5′10″ | 172 | Y |
| 17 | Steven Minturn | SR | K/W | 6′1″ | 165 | N |
| 18 | Bennie Redd | SR | W/DT | 6′4″ | 175 | N |
| 19 | Chris Jones | JR | W/P | 6′1″ | 170 | Y |
| 20 | Anton Jurasek | SR | DT | 5′10″ | 163 | N |
| 21 | Erik Edmonds | SO | DT/RB | 5′10″ | 160 | N |
| 22 | Taber Shy | SR | RB/LB | 5′10″ | 165 | Y |
| 23 | Mitchell Deas | SR | W/DT | 6′0″ | 208 | Y |
| 26 | Samuel Garica | SR | W | 5′11″ | 160 | N |
| 30 | Mathew Trapp | JR | RB/LB | 5′11″ | 178 | Y |
| 33 | Roland Hodge | SR | LB/RB | 5′9″ | 171 | Y |
| 43 | Zachery Alexander | SR | C | 5′10″ | 205 | N |
| 52 | Jake Hight | SR | OL | 5′10″ | 185 | N |
| 54 | Oscar Flores | SR | LB/RB | 5′9″ | 218 | N |
| 56 | Ken Larson | SR | LB | 5′11″ | 167 | N |
| 63 | Rafael Castrejon | SR | OL | 5′10″ | 245 | N |
| 65 | Brandon Menendez | SR | OL | 5′9″ | 275 | N |
| 67 | Suki Wilks | SR | DL/FB | 6′0″ | 265 | Y |
| 68 | Charles Hicks | SO | DE/T | 6′2″ | 245 | N |
| 70 | Elias Sanchez | SR | DL/OL | 6′2″ | 280 | N |
| 71 | Michael De Anda | SR | OL | 6′0″ | 265 | N |
| 71 | Michael De Anda | SR | OL | 6′0″ | 265 | N |
| 72 | Eyoel Yohaness | SO | NG | 6′2″ | 265 | N |
| 73 | Chris Vera | SR | OL | 5′7″ | 220 | N |
| 77 | Barrett Morrison | JR | OL | 6′2″ | 270 | N |
| 79 | Salvatore Marte | SR | OL/DL | 6′1″ | 303 | N |
| 80 | Saul Rosales | SR | DB | 5′8″ | 165 | Y |
| 81 | Taylor Herrington | SR | LB/TE | 6′2″ | 170 | N |
| 82 | Tyler Ross | SR | W | 5′10″ | 160 | N |
Coaches
John Elwell
Latest Stories
Bishop Gorman takes Sunset Region title in win over Cimarron
Freshman quarterback Anu Solomon passes for 200 yards, leads Gaels to within one game of vying for state championship
- All eyes will be on Basic, Foothill on Friday night
- Basic's magical season continues with trip to state semifinals
- Del Sol knocks out Liberty in Sunrise Regional semifinals
- Cimarron defensive back has experience beating Gorman
- Palo Verde's Godkin verbally commits to UNR
- Foothill upsets six-time regional champion Las Vegas
- Basic grinds out another close win against Desert Pines
- Cimarron-Memorial slides past Legacy
- Most Read
- Discussed
- Most E-mailed
- Corrections officer with Metro killed in U.S. 95 crash
- The pull of a drug, a push to the brink
- System fails to catch contractor’s family tie with county
- Where to watch UFC 106
- Findlay guard Joseph scores 33, talks about UNLV
- UNLV and Southern Illinois will be guarded tonight
- Bishop Gorman takes Sunset Region title in win over Cimarron
- Basic’s magical season continues with trip to state semifinals
- Was there an ulterior motive in parking the stripper-mobile?
- Reid clears major health care hurdle, daunting weeks ahead
The Sun
Locally owned and independent for more than 50 years.