| Date | Opponent | Result/Time | Links |
|---|---|---|---|
| Aug 28 | vs Palo Verde | L: 35-7 | |
| Sep 4 | @ Clark | W: 27-20 | |
| Sep 11 | @ Sierra Vista | W: 35-14 | |
| Sep 17 | vs Western | W: 35-6 | |
| Sep 25 | vs Durango | L: 31-28 | |
| Oct 2 | @ Desert Oasis | L: 23-6 | |
| Oct 9 | vs Pahrump Valley | W: 55-7 |
|
| Oct 16 | @ Bonanza | W: 35-28 | |
| Oct 22 | vs Bishop Gorman | L: 56-6 | |
| Oct 29 | @ Canyon Springs | L: 36-33 | |
| Nov 6 | @ Legacy | L: 31-14 | |
| Nov 6 | @ Legacy | L: 31-14 | |
| League game in bold | |||
Most Popular
- Viewed
- Discussed
- E-mailed
- Legislator pitches cocktail, an acquired taste, as official state drink
- Hits keep coming for Obama team
- Bills live and die on deadline day in Carson City
- Las Vegas is fine just the way it is
- Back in business: Raising a glass to an Atomic history
- From music to TV to the Strip: UNLV’s famous grads
- Oddsmakers like Orb’s Triple Crown chances; Vegas picks for the Preakness
- Scarlet and Gray to observe golden anniversary commencement Sunday
- Panel finalizes plan to send $37.5 million more to S. Nevada colleges
- Marriage equality a conservative ideal
The Sun
Locally owned and independent for more than 50 years.

Facebook Connect