2009 High School Football
Spring Valley High School
League: Sunset Southwest
| No. | Player | Year | Pos. | Height | Weight | Stats |
|---|---|---|---|---|---|---|
| 1 | A.J. Millican | SR | RB/DB | 5′7″ | 145 | Y |
| 2 | Khoa Nguyen | SR | TE/DB | 6′1″ | 200 | Y |
| 3 | Nick Santos | SO | RB/DB | 5′9″ | 140 | Y |
| 4 | Austin Cacal | SR | W/DB | 6′1″ | 170 | Y |
| 5 | Brandon Lopez | JR | 5′11″ | 165 | Y | |
| 6 | Raymond Waters | SO | RB/LB | 5′8″ | 160 | Y |
| 7 | Jordan Cox | JR | QB/DB | 6′1″ | 160 | Y |
| 9 | Taj Allen | SR | RB/LB | 5′8″ | 170 | Y |
| 10 | Ryan Bodda | SR | 5′8″ | 170 | Y | |
| 11 | Eric Derkas | JR | W/DB | 5′8″ | 160 | Y |
| 12 | Anton Stallworth | SR | QB/DB | 6′2″ | 190 | Y |
| 15 | Nick Rucci | SO | W/DB | 5′10″ | 180 | Y |
| 16 | Spencer Manning | SR | W/DB | 6′1″ | 160 | Y |
| 18 | Diyan Nedelchev | JR | K/DB | 5′6″ | 120 | N |
| 19 | Sedal Lott | JR | RB/DB | 5′10″ | 190 | Y |
| 20 | Jeremy Geary | SR | RB/DE | 6′2″ | 210 | Y |
| 21 | Chris Morimando | JR | TE/LB | 6′1″ | 190 | N |
| 23 | Brandon Ortner | JR | RB/LB | 5′10″ | 180 | N |
| 27 | Victor Santos | JR | RB/LB | 5′9″ | 155 | N |
| 34 | Mike Dyer | JR | FB/DE | 6′0″ | 215 | N |
| 35 | Roy Mares | SR | FB/LB | 5′11″ | 195 | N |
| 44 | Nick Uniate | SR | FB/LB | 5′9″ | 210 | Y |
| 50 | Gerard Grazzini | SR | T/DT | 6′2″ | 260 | N |
| 52 | Allen Westman | SR | OL/DT | 6′0″ | 210 | N |
| 53 | Travon Davis | SR | G/DT | 5′10″ | 275 | N |
| 54 | Rodney Coker | SR | G/DT | 5′10″ | 230 | N |
| 55 | Daniel Kane | JR | C/DE | 5′11″ | 185 | N |
| 56 | Kevin Bodda | JR | G/LB | 5′10″ | 225 | N |
| 58 | Javell Valley | JR | OL/DT | 5′11″ | 290 | N |
| 60 | Tim Casillas | SR | OL/DT | 5′10″ | 225 | N |
| 62 | James Peterson, Jr. | JR | OL/DT | 6′0″ | 225 | N |
| 68 | Mychal Hill | SR | G/DT | 5′9″ | 225 | N |
| 72 | Donavan Cook | SR | OL/DT | 6′1″ | 310 | N |
| 74 | David Vargas | SR | C/DT | 5′9″ | 240 | N |
| 76 | Nick Overcast | JR | OL/DT | 6′3″ | 230 | N |
| 84 | Mike Reed | SR | TE/DE | 5′10″ | 175 | N |
| 86 | Jordan McDonald | SO | TE/DE | 6′3″ | 190 | Y |
| 88 | Courntey Wilborn | SR | G/DE | 5′9″ | 205 | N |
Coaches
Kelly Murphy
Latest Stories
Bishop Gorman takes Sunset Region title in win over Cimarron
Freshman quarterback Anu Solomon passes for 200 yards, leads Gaels to within one game of vying for state championship
- All eyes will be on Basic, Foothill on Friday night
- Basic's magical season continues with trip to state semifinals
- Del Sol knocks out Liberty in Sunrise Regional semifinals
- Cimarron defensive back has experience beating Gorman
- Palo Verde's Godkin verbally commits to UNR
- Foothill upsets six-time regional champion Las Vegas
- Basic grinds out another close win against Desert Pines
- Cimarron-Memorial slides past Legacy
- Most Read
- Discussed
- Most E-mailed
- Corrections officer with Metro killed in U.S. 95 crash
- The pull of a drug, a push to the brink
- System fails to catch contractor’s family tie with county
- Where to watch UFC 106
- Findlay guard Joseph scores 33, talks about UNLV
- Bishop Gorman takes Sunset Region title in win over Cimarron
- UNLV and Southern Illinois will be guarded tonight
- Basic’s magical season continues with trip to state semifinals
- Was there an ulterior motive in parking the stripper-mobile?
- Reid clears major health care hurdle, daunting weeks ahead
The Sun
Locally owned and independent for more than 50 years.