| No. | Player | Year | Pos. | Height | Weight | Stats |
|---|---|---|---|---|---|---|
| 1 | Dar-ray Jubilee | JR | RB/DB | 5′8″ | 165 | Y |
| 2 | Chappell Thomas | SR | RB/DB | 5′10″ | 165 | Y |
| 3 | Lance Harkey | SR | RB/DB | 5′8″ | 170 | Y |
| 4 | Brandon Wright | JR | RB/DB | 5′10″ | 180 | Y |
| 6 | Chandler Yamane | JR | TE/DB | 5′10″ | 150 | N |
| 7 | Grant Bernhardy | SR | FB/LB | 5′11″ | 180 | Y |
| 8 | Sean Mears | SR | QB/DB | 5′9″ | 155 | Y |
| 9 | Collin Sorkin | SR | QB/DB | 5′10″ | 155 | Y |
| 10 | Donald Anderson | JR | RB/DB | 5′9″ | 145 | N |
| 11 | Tyrone Blake | SR | RB/S | 5′11″ | 190 | Y |
| 12 | Ernest Hall | SR | DB/RB | 5′10″ | 195 | Y |
| 12 | Jerrol Garcia-Williams | SO | RB/DB | 6′1″ | 165 | N |
| 13 | Chaisson Prescott | JR | QB/LB | 6′2″ | 186 | Y |
| 14 | Javonte Thompson | JR | RB/DB | 5′7″ | 140 | Y |
| 15 | Tyler Leet | JR | RB/DB | 5′6″ | 148 | Y |
| 16 | Matt Sabian | JR | K | 5′6″ | 121 | N |
| 17 | Garrett Dunlap | JR | K | 5′8″ | 135 | N |
| 18 | Alfred Hernandez | JR | RB/DB | 5′8″ | 150 | N |
| 19 | Maurice Maxwell | SR | TE/DE | 6′3″ | 212 | Y |
| 20 | Kenya Lattimore | JR | RB/DB | 5′7″ | 140 | N |
| 21 | Garrett Rost | JR | RB/DB | 5′6″ | 141 | N |
| 23 | Courtney Robinson | SR | RB/DB | 5′4″ | 145 | Y |
| 32 | Jesse Wescoatt | JR | RB/DB | 5′10″ | 150 | Y |
| 33 | Thayer Coon | JR | TE/DE | 6′2″ | 175 | Y |
| 43 | Eric Ford | SR | FB/LB | 5′6″ | 182 | Y |
| 46 | Keegan Butler | JR | OL/DL | 5′11″ | 241 | N |
| 47 | Leo Roybal | JR | OL/DL | 5′8″ | 180 | N |
| 48 | Treyvan Gomes | JR | FB/DL | 5′7″ | 215 | N |
| 50 | Jeremy Wilson | JR | OL/LB | 5′10″ | 215 | N |
| 51 | Dillon Chaisson | SO | OL/DL | 5′10″ | 190 | N |
| 52 | Francisco Andrade | JR | OL/LB | 6′1″ | 190 | N |
| 54 | Nayibe Paredes | SR | OL/LB | 5′11″ | 187 | N |
| 55 | Mitchel Geib | JR | OL/DL | 5′11″ | 187 | Y |
| 61 | Dylan Shanteau | JR | OL/LB | 5′11″ | 190 | N |
| 62 | Erick Grijalva | SR | OL/DL | 5′11″ | 227 | N |
| 64 | Joseph Aguilar | JR | OL/DL | 5′6″ | 187 | N |
| 65 | Daniel Godkin | SR | LB/OL | 6′4″ | 235 | N |
| 68 | Doug Stultz | JR | OL/DL | 6′0″ | 236 | N |
| 68 | Doug Stulz | JR | OL/DL | 6′0″ | 236 | N |
| 71 | Bryce Griffiths | SR | OL/DL | 5′11″ | 191 | N |
| 72 | Danny Toilo | JR | OL/DL | 5′7″ | 200 | N |
| 73 | Mike McClatchey | JR | OL/DL | 5′10″ | 185 | N |
| 74 | Jordan Holomalia | SR | OL/DL | 60′2″ | 182 | N |
| 75 | Kody Herzog | SR | OL/DL | 5′11″ | 213 | N |
| 80 | Kurt White | SR | TE/LB | 6′0″ | 175 | N |
| 81 | Jared Olsen | SR | TE/DE | 6′3″ | 210 | Y |
| 82 | Tyler Marshall | SR | TE/DE | 6′3″ | 220 | N |
| 83 | Aaron Hughs | JR | TE/LB | 5′11″ | 142 | N |
| 96 | Emilio Rivera | JR | OL/DL | 5′6″ | 209 | N |
| 97 | Kevin Lott | SR | OL/DL | 5′10″ | 286 | N |
| 98 | Devante Williams | SR | OL/DL | 5′8″ | 190 | N |
| 98 | Ronnell Smith | SR | OL/DL | 5′11″ | 321 | N |
Coaches
Darwin Rost
Latest Stories
Gorman tops Palo Verde to dance into Sunset finals
- Liberty escapes Canyon Springs despite six turnovers
- Foothill upsets six-time regional champion Las Vegas
- Basic grinds out another close win against Desert Pines
- Cimarron-Memorial slides past Legacy
- Del Sol rallies without top rusher to win Southeast title
- Legacy beats Spring Valley for first playoff win
- Cimarron-Memorial off to fast playoff start against Durango
- Green Valley upsets Silverado, 23-17
- Most Read
- Discussed
- Most E-mailed
- Hearing set for ex-NBA star with $822,500 gambling debt
- Trial delayed for man accused of shooting 3 officers
- Kruger hoping his team will play with grit
- Ten minutes with Chelsea Handler is better than no minutes with Chelsea Handler
- Pricing out wagers on the Pacquiao-Cotto fight
- RTC bus driver fired, arrested after allegedly attacking woman
- Two second-graders involved in shooting at bus stop
- CityCenter Realtors hit with cut in commissions
- Privé owner files for bankruptcy protection in Florida
- Shanghai’s maglev: Flying with both feet on the ground
The Sun
Locally owned and independent for more than 50 years.