| No. | Player | Year | Pos. | Height | Weight | Stats |
|---|---|---|---|---|---|---|
| 1 | Gio Hernandez | JR | DB/WR | 5′9″ | 150 | N |
| 2 | Mitchell Barry | SR | DB/ | 6′4″ | 165 | N |
| 3 | Adonis Todd | SR | WR/ | 6′5″ | 190 | N |
| 5 | Micah Klorman | JR | DB/RB | 5′10″ | 175 | N |
| 7 | Christian Lopez | SO | QB/ | 165 | N | |
| 9 | Sean Squires | SO | WR/ | 6′1″ | 180 | N |
| 10 | Gunner Corbett | JR | WR/ | 5′11″ | 165 | N |
| 11 | Derrick Rendon | JR | WR/DB | 5′10″ | 165 | N |
| 12 | Isiah Brown | SR | RB/ | 5′10″ | 245 | N |
| 13 | Kyler Chavez | JR | QB/WR | 6′1″ | 185 | N |
| 15 | Daniel Harrison | JR | DB/ | 5′9″ | 160 | N |
| 18 | Michael Karatz | JR | WR/ | 5′6″ | 135 | N |
| 19 | Justin Dipiro | SR | DB/WR | 5′10″ | 150 | N |
| 20 | Cody Milner | SR | WR/DB | 5′11″ | 170 | N |
| 21 | Gino Jonassanit | SR | RB/DB | 5′8″ | 170 | N |
| 22 | Alec Ramirez | SR | RB/DB | 5′7″ | 160 | N |
| 23 | Albert Lake | SO | DB/WR | 5′8″ | 150 | N |
| 25 | Alex Christian | SR | WR/ | 6′2″ | 150 | N |
| 26 | Riley Kessinger | JR | LB/ | 5′10″ | 170 | N |
| 27 | Markus Varner | JR | WR/ | 5′9″ | 170 | N |
| 30 | Anthony Wilkerson | JR | WR/ | 5′7″ | 150 | N |
| 32 | Shai Gomez-Simmons | SR | LB/ | 5′8″ | 190 | N |
| 33 | Conor Perkins | JR | WR/K | 5′10″ | 160 | N |
| 34 | Marcus Filppun | SR | DL/ | 6′2″ | 200 | N |
| 36 | Derrick Webb | SO | LB/ | 175 | N | |
| 40 | Kelvin Woods | SR | LB/RB | 5′10″ | 201 | N |
| 41 | Rashad Montgomery | SR | LB/ | 6′2″ | 210 | N |
| 42 | Armoni Hanson | JR | WR/ | 5′0″ | 175 | N |
| 44 | Daniel Salakielu | SO | LB/ | 6′4″ | 215 | N |
| 45 | Anthony Finni | JR | LB/ | 5′9″ | 180 | N |
| 50 | Tyler Topham | SR | LB/ | 6′0″ | 215 | N |
| 52 | Sam McAloon | SR | DL/LB | 6′0″ | 220 | N |
| 53 | Robert Carter | SR | OL/DL | 5′11″ | 285 | N |
| 55 | Taylor Barry | SR | OL/DL | 6′4″ | 285 | N |
| 56 | Austin Hoenigman | SR | LB/ | 5′8″ | 165 | N |
| 58 | Tafa Vete | SO | OL/DL | 5′8″ | 275 | N |
| 61 | Greg Rodriguez | SR | OL/DL | 5′10″ | 190 | N |
| 66 | Preston Quid | JR | OL/DL | 6′1″ | 200 | N |
| 70 | McKay Timoteo | JR | OL/DE | 6′0″ | 280 | N |
| 72 | Joel Salakielu | SO | OL/DL | 6′6″ | 265 | N |
| 75 | Devin Vankat | SR | OL/DE | 6′1″ | 185 | N |
| 76 | Antonio Dauz | SR | OL/DL | 5′10″ | 200 | N |
| 77 | Carter Nielson | SO | OL/DL | 6′3″ | 305 | N |
| 78 | Tyrell Crosby | JR | OL/ | 6′6″ | 290 | N |
| 90 | Keti Salakielu | SO | OL/DL | 6′5″ | 295 | N |
| 97 | Brandon Diodati | JR | OL/DL | 5′8″ | 205 | N |
Most Popular
- Viewed
- Discussed
- E-mailed
- Shania Twain Q+A: Caesars Palace superstar talks new songs and album, rap music, Las Vegas residency — and more
- Nevada lawmakers ‘all over the map’ on immigration reform
- Police: Suspects in fatal robbery targeted, stalked teen with iPad
- Coroner: Woman killed in apparent murder-suicide was shot, stabbed, beaten
- UNLV announces former bowl director as interim athletic director
- Penn Jillette finishes second but spins a lot of magic on ‘All-Star Celebrity Apprentice’
- Police release images of suspect sought in home invasion
- Coroner ID’s 3 people killed in wrong-way freeway crash
- In spat with Culinary, UFC counters with attack site of its own
- Joe Downtown: Doughnut shop, tavern, offices may be in mix for former hotel
The Sun
Locally owned and independent for more than 50 years.

Facebook Connect