| No. | Player | Year | Pos. | Height | Weight | Stats |
|---|---|---|---|---|---|---|
| 1 | David George | SR | DB/WR | 6′0″ | 180 | Y |
| 2 | Sean Ferraro | SR | DB/WR | 5′11″ | 170 | Y |
| 3 | Kris Hanson | SR | DB/WR | 6′0″ | 152 | Y |
| 4 | McKay Varner | SR | LB/ | 5′5″ | 165 | N |
| 4 | Elijah Spann | SR | LB/WR | 6′0″ | 185 | Y |
| 5 | Barry Cruvant | SR | DB/WR | 6′0″ | 167 | Y |
| 6 | Quintin Kohorst | SR | WR/ | 6′0″ | 195 | Y |
| 7 | Aaron Love | SR | DB/RB | 5′7″ | 160 | Y |
| 10 | Cris Branham | SR | DB/WR | 5′11″ | 145 | N |
| 13 | Chris Ware | JR | LB/OL | 5′10″ | 160 | N |
| 15 | Jacob Olim | SR | QB/ | 6′0″ | 190 | Y |
| 18 | Tevis Labrador | JR | DB/WR | 5′8″ | 135 | Y |
| 22 | Chris Friedrich | JR | DB/RB | 5′8″ | 150 | Y |
| 23 | Dimitri Santos | SR | LB/WR | 6′0″ | 160 | N |
| 27 | Curtiss Romero | SR | DB/ | 5′11″ | 142 | N |
| 30 | Anthony Lara | JR | LB/ | 6′1″ | 191 | N |
| 32 | Isaac Villegas | SR | DB/WR | 5′9″ | 167 | N |
| 41 | Troy Jones | JR | LB/RB | 5′9″ | 170 | N |
| 44 | Daniel Duran | SR | LB/RB | 6′1″ | 205 | N |
| 45 | Andrew Buscemi | SR | LB/RB | 5′11″ | 180 | N |
| 53 | Robert Carter | JR | DL/OL | 5′11″ | 290 | N |
| 55 | Taylor Barry | JR | DL/OL | 6′4″ | 271 | N |
| 58 | Robert Garrison | SR | DL/OL | 6′1″ | 220 | N |
| 60 | Tanner Gross | SR | DL/OL | 6′3″ | 262 | N |
| 61 | Greg Rodriguez | JR | DL/OL | 5′11″ | 190 | N |
| 69 | Connor Porterfield | JR | DL/OL | 6′3″ | 205 | N |
| 70 | McKay Timoteo | SO | DL/OL | 6′0″ | 268 | N |
| 75 | Devin Vankat | JR | DL/OL | 6′1″ | 180 | N |
| 77 | Carter Nielson | FR | DL/OL | 6′2″ | 272 | N |
| 78 | Tyrell Crosby | SO | DL/OL | 6′5″ | 280 | N |
| 80 | Justin Dipirro | JR | DB/WR | 5′10″ | 150 | N |
| 81 | Chris Cox | JR | DB/WR | 5′11″ | 170 | N |
| 85 | Khris Contreras | SR | DB/WR | 5′8″ | 175 | Y |
| 90 | Jordan Mendez | SR | DL/ | 5′10″ | 165 | N |
| 91 | Sam McAloon | JR | OL/DL | 6′1″ | 215 | N |
Most Popular
- Viewed
- Discussed
- E-mailed
- Panel finalizes plan to send $37.5 million more to S. Nevada colleges
- Coronado tops Bishop Gorman twice to win state championship, end dynasty
- Last-minute fortune seekers buy Powerball tickets
- Bring the charisma to your ‘Real World’ audition
- As many as 60 injured when car drives into parade crowd
- A community comes together in the wake of teen’s shocking death
- Oxbow leads Preakness the whole way, ruins Orb’s Triple Crown shot
- 51s offense carries them to 2nd straight victory in Omaha
- Majority of number combos picked for Powerball pot
- Vitor Belfort, Jacare Souza treat Brazilian fans to special night at UFC on FX 8
The Sun
Locally owned and independent for more than 50 years.

Facebook Connect