| Date | Opponent | Result/Time | Links |
|---|---|---|---|
| Aug 27 | @ Valley | W: 32-0 | Expanded | |
| Sep 3 | vs Silverado | L: 28-0 | Expanded | |
| Sep 11 | @ Western | W: 49-6 | Expanded | |
| Sep 16 | vs Bonanza | W: 77-44 | Expanded | |
| Sep 24 | @ Spring Valley | W: 35-6 | Expanded | |
| Oct 1 | vs Bishop Gorman | L: 56-6 | Expanded | |
| Oct 7 | vs Pahrump Valley | W: 41-0 | Expanded | |
| Oct 15 | @ Sierra Vista | W: 53-22 | Expanded | |
| Oct 22 | vs Durango | W: 42-19 | Expanded | |
| Oct 28 | @ Clark | W: 35-7 | Expanded | |
| Nov 11 | vs Centennial | L: 16-12 | Expanded | |
| League game in bold | |||
Most Popular
- Viewed
- Discussed
- E-mailed
- New Las Vegas Strip arena to cost $350 million
- Genting planning art exhibits, dragon dancers — even before Resorts World opens
- Criss Angel survives ‘the most dangerous and frightening thing I’ve ever done in my life’
- Move over, NY-NY Roller Coaster: The Polercoaster is proposed for the Strip
- New Miss Nevada winners plan for national pageant as Miss America chief rankles Vegas
- Metro officer is relieved of duty after pleading guilty in drug case
- Report: Immigration bill cuts deficit by $197 billion in 10 years
- MGM, AEG to develop 20K seat Las Vegas Strip arena
- Experience wins out over price in selection of jails’ food vendor
- Water park extends hours, offers twilight tickets
The Sun
Locally owned and independent for more than 50 years.

Facebook Connect