2009 High School Football
Cimarron-Memorial High School
League: Sunset Northwest
| No. | Player | Year | Pos. | Height | Weight | Stats |
|---|---|---|---|---|---|---|
| 4 | Vincent Nelson | JR | W/DB | 5′7″ | 143 | N |
| 5 | Jacob Kadel | SR | DB/RB | 5′11″ | 132 | N |
| 7 | Nyshaton Polk | SR | DB/RB | 5′7″ | 155 | Y |
| 9 | Kenneth Banks | SR | DB/QB | 5′11″ | 166 | Y |
| 10 | Ben Dorsey | SR | LB/W | 6′1″ | 185 | N |
| 11 | Walter Pereira | SR | LB/W | 6′0″ | 164 | N |
| 12 | Brian Dover | JR | DB/W | 6′0″ | 180 | Y |
| 13 | Josh Blash | JR | DL/QB | 6′3″ | 245 | N |
| 14 | Glenn Alexander | SR | DB/W | 5′10″ | 160 | N |
| 16 | Mateo Gonzalez | JR | DB/W | 5′10″ | 132 | N |
| 20 | Timothy Hasson | SR | DB/W | 6′3″ | 195 | Y |
| 21 | Taron Jones | SR | DB/W | 6′1″ | 159 | Y |
| 22 | James Poole | SR | LB/RB | 6′1″ | 174 | Y |
| 24 | James Carraway | SR | DB/W | 5′11″ | 165 | N |
| 25 | Stephen Nixon | SR | RB | 5′8″ | 175 | Y |
| 26 | Jamiel Johnson | SR | LB/QB | 5′10″ | 180 | Y |
| 27 | Jarrell Garrett | SR | DL/RB | 6′0″ | 192 | N |
| 28 | Jordan Wilson | SR | DB/W | 6′0″ | 157 | N |
| 29 | Eric Morgan | JR | LB/RB | 5′10″ | 182 | Y |
| 31 | Zach Barbara | SR | DB/RB | 5′10″ | 176 | Y |
| 32 | Brandon Robinson | JR | DB/RB | 5′6″ | 153 | N |
| 33 | Christian Brown | JR | LB/RB | 5′8″ | 163 | Y |
| 35 | Devaunte Lott | SR | LB/RB | 5′10″ | 183 | Y |
| 36 | Tibor Sandor | JR | DB/W | 5′8″ | 149 | Y |
| 40 | Michael Ermi | JR | DB/W | 6′2″ | 165 | N |
| 41 | Antonio Carbajal | SR | DL/TE | 6′1″ | 207 | N |
| 42 | Ares Manumaleuna | JR | LB/TE | 6′1″ | 184 | N |
| 44 | Charlie Siva | SR | DL/TE | 6′3″ | 259 | N |
| 45 | A.J. Morrison | JR | LB/TE | 6′1″ | 194 | Y |
| 50 | Aaron Garcia | SR | LB/OL | 6′3″ | 202 | N |
| 52 | Attwood Duncan | SO | LB/OL | 5′11″ | 226 | N |
| 53 | Anthony Heaps | JR | LB/OL | 6′0″ | 157 | N |
| 54 | Brandarius Johnson | SR | DL/OL | 6′1″ | 198 | N |
| 55 | Jeffery Brewer | JR | DL/OL | 6′1″ | 205 | N |
| 57 | Michael Stewart | SR | LB/OL | 5′10″ | 181 | N |
| 58 | Christian Moreton | SR | DL/OL | 6′0″ | 253 | N |
| 60 | Alex Ramos | SR | DL/OL | 5′11″ | 203 | N |
| 65 | Joe Zachry | JR | DL/OL | 5′11″ | 203 | N |
| 67 | Moses Lal | SR | DL/OL | 6′1″ | 308 | N |
| 72 | Eric Avitia | SR | DL/OL | 6′0″ | 208 | N |
| 75 | Nestor Hernandez | SR | DL/OL | 5′5″ | 214 | N |
| 77 | Andrew Aldana | SR | DL/OL | 6′0″ | 226 | N |
| 78 | David Wooters | SR | DL/OL | 6′1″ | 199 | Y |
| 82 | Maurice Davis | SR | LB/TE | 5′11″ | 185 | N |
| 84 | Tareyn Jackson | SR | DB/W | 5′11″ | 160 | N |
Coaches
Rod Vollan
Latest Stories
Bishop Gorman takes Sunset Region title in win over Cimarron
Freshman quarterback Anu Solomon passes for 200 yards, leads Gaels to within one game of vying for state championship
- All eyes will be on Basic, Foothill on Friday night
- Basic's magical season continues with trip to state semifinals
- Del Sol knocks out Liberty in Sunrise Regional semifinals
- Cimarron defensive back has experience beating Gorman
- Palo Verde's Godkin verbally commits to UNR
- Foothill upsets six-time regional champion Las Vegas
- Basic grinds out another close win against Desert Pines
- Cimarron-Memorial slides past Legacy
- Most Read
- Discussed
- Most E-mailed
- The pull of a drug, a push to the brink
- Was there an ulterior motive in parking the stripper-mobile?
- CityCenter hotel welcomes new employees with gala
- Forrest Griffin writes his own ending at UFC 106
- Notebook: The Shark and LJ circle
- Harry Reid’s hopes hitched to health care reform bill
- Police arrest 2 more in fatal shooting of Metro officer
- Politicians waste no time spinning latest jobless numbers
- What might result from a national airing of Ensign’s dirty laundry
- Willis makes big difference in UNLV’s 78-69 victory
The Sun
Locally owned and independent for more than 50 years.