| No. | Player | Year | Pos. | Height | Weight | Stats |
|---|---|---|---|---|---|---|
| 2 | Isiac Catmull | JR | WR/DB | 5′9″ | 155 | N |
| 3 | Austin Turley | SO | QB/DB | 5′9″ | 166 | Y |
| 4 | Chris Johnson | SO | RB/LB | 5′11″ | 175 | N |
| 5 | Carver Child | SR | QB/DB | 5′6″ | 163 | N |
| 6 | Josh Chappell | JR | RB/DB | 5′8″ | 149 | N |
| 7 | Cody Milford | SR | WR/DB | 5′11″ | 133 | Y |
| 8 | Andrew Congleton | JR | QB/LB | 6′2″ | 161 | N |
| 9 | Trajan Pili | SO | TE/DE | 6′1″ | 195 | Y |
| 10 | Matthew Kane | JR | WR/DB | 5′10″ | 160 | N |
| 11 | Najeem Popal | JR | WR/DB | 5′10″ | 151 | Y |
| 12 | Cody Clark | SR | QB/DB | 6′1″ | 195 | Y |
| 14 | Demetrius Stegall | JR | OL/DL | 5′11″ | 187 | N |
| 17 | Jacob Meltzer | JR | QB/DB | 5′7″ | 166 | N |
| 19 | Eric Adams | SR | RB/DB | 5′9″ | 198 | N |
| 20 | Jared Kaufman | SR | WR/DB | 5′3″ | 132 | N |
| 21 | Willie White | SR | RB/LB | 5′9″ | 175 | Y |
| 22 | Tim Mecham | JR | RB/DB | 5′9″ | 155 | Y |
| 24 | Rasheen Adams | JR | RB/DB | 5′4″ | 183 | N |
| 25 | Taj Cole | SR | WR/DB | 5′7″ | 170 | Y |
| 28 | Jacobi Owens | JR | RB/DB | 6′0″ | 173 | Y |
| 31 | Rashaad Canada | SR | RB/DB | 5′6″ | 160 | N |
| 32 | Kyle Birkinshaw | JR | RB/LB | 5′9″ | 170 | N |
| 33 | Coby Newton | SO | RB/LB | 5′10″ | 172 | Y |
| 34 | Jerod Cody | JR | OL/DL | 6′3″ | 239 | Y |
| 40 | Austin Lane | SR | OL/DL | 5′8″ | 161 | Y |
| 42 | Phillip Khoulis | JR | TE/DL | 5′11″ | 175 | N |
| 45 | Alex Mack | JR | OL/DL | 5′11″ | 183 | N |
| 50 | Adam Ferman | SR | OL/DL | 6′3″ | 255 | N |
| 53 | Jesse Aguirre | SR | OL/DL | 5′6″ | 198 | N |
| 53 | Branden Garceau | JR | OL/LB | 4′10″ | 205 | N |
| 54 | John Mason | JR | OL/DL | 6′0″ | 227 | N |
| 57 | Zachery Salcedo | JR | OL/DL | 6′2″ | 265 | N |
| 59 | Sebastian Maupin | SR | OL/DL | 5′9″ | 220 | N |
| 61 | Dylan Jackson | SR | OL/DL | 5′8″ | 215 | N |
| 64 | Seth Dillard | JR | OL/DL | 6′2″ | 243 | N |
| 66 | Nicolas Barilla | JR | OL/K | 5′10″ | 226 | N |
| 68 | Grant Shaw | JR | OL/DL | 6′0″ | 276 | N |
| 71 | Vincent Guolla | SR | OL/DL | 5′8″ | 206 | N |
| 74 | Jordan Karst | SO | OL/DL | 6′1″ | 212 | N |
| 75 | Andrew Skeen | JR | TE/DE | 6′3″ | 237 | N |
| 77 | Jordan Allen | SR | OL/DL | 6′2″ | 298 | N |
Most Popular
- Viewed
- Discussed
- E-mailed
- Metro IDs former MLB all-star Jose Canseco as suspect in sexual assault
- On top of big salaries, companies like Wynn Resorts pile on perks for CEOs
- Sausage at Firefly tests positive for salmonella; number of sick now at 294
- Fairgrounds on Las Vegas Strip will accommodate 64,000 for special events
- Man shot to death while being questioned in Boston bombing probe
- U.S. 95 reopened near Spaghetti Bowl after bomb scare
- Firefly owner enlists new PR firm after salmonella outbreak
- Photos: Wet ’n’ Wild water park is ready to make a splash in Las Vegas
- Pedestrian struck and killed by truck along U.S. 95
- 4 Americans killed since 2009 in US drone strikes
The Sun
Locally owned and independent for more than 50 years.

Facebook Connect