2009 High School Football
Bishop Gorman High School
League: Sunset Southwest
| No. | Player | Year | Pos. | Height | Weight | Stats |
|---|---|---|---|---|---|---|
| 1 | Ryan Smith | FR | W/CB | 5′6″ | 140 | Y |
| 2 | Cameron Hanson | JR | W/S | 5′10″ | 174 | Y |
| 3 | Shaquille Powell | SO | RB/S | 5′9″ | 174 | Y |
| 4 | Martin Tomalka | SR | RB/S | 5′9″ | 182 | Y |
| 5 | Alex Turner | SR | DE/TE | 6′2″ | 245 | Y |
| 6 | Xavier Grimble | SR | TE/DE | 6′5″ | 250 | Y |
| 7 | Mark Philippi | SO | QB/S | 5′10″ | 166 | Y |
| 8 | Trevor Stuart | SR | FB/LB | 6′2″ | 232 | Y |
| 9 | Togasii Peko | JR | RB/CB | 5′11″ | 177 | N |
| 10 | Ian Bobak | SR | TE/DT | 6′3″ | 241 | N |
| 11 | Taylor Spencer | SR | W/DB | 6′1″ | 185 | Y |
| 12 | Anu Solomon | FR | QB | 6′0″ | 185 | Y |
| 13 | Colin Ditsworth | JR | P/K | 6′0″ | 185 | N |
| 16 | Zach Hutchins | JR | TE/LB | 6′2″ | 184 | N |
| 17 | Devin Bailey | SR | W/S | 6′3″ | 170 | Y |
| 19 | Michael McRea | SR | W | 5′11″ | 165 | Y |
| 20 | Josh Little | SR | W | 5′9″ | 150 | N |
| 21 | Johnathan Loyd | SR | DB | 5′9″ | 170 | Y |
| 22 | Jelani Walls | SO | CB | 5′9″ | 154 | N |
| 23 | Anthony Lambert | JR | W/S | 5′10″ | 144 | N |
| 24 | Alexander Kriticos | SR | W/CB | 5′8″ | 132 | N |
| 25 | Dean Roberts | SO | FB/LB | 5′10″ | 182 | Y |
| 30 | Victor Belen | SR | RB/CB | 5′10″ | 171 | Y |
| 32 | Ronald Lyles | JR | FB/LB | 5′10″ | 182 | Y |
| 37 | Jordan Welte | JR | FB/LB | 6′0″ | 235 | Y |
| 48 | Ben Guida | SO | FB/LB | 5′11″ | 188 | Y |
| 50 | Patrick Geraghty | JR | OL/DL | 6′2″ | 238 | N |
| 51 | Jaylon Jackson | JR | OL/DT | 6′0″ | 294 | N |
| 55 | Evan Palelei | SR | LB | 6′3″ | 235 | N |
| 57 | Jalen Grimble | JR | DL | 6′3″ | 210 | N |
| 58 | Matthew Lemieux | JR | OL/DE | 6′2″ | 210 | N |
| 66 | Tim Wilkinson | SR | OL/DT | 5′11″ | 279 | N |
| 69 | Nick Strehlow | SO | OL/DT | 6′1″ | 276 | N |
| 70 | Geoffrey Gibson | SR | OL | 6′4″ | 330 | N |
| 72 | Ron Scoggins | SO | OL/DT | 6′2″ | 305 | N |
| 73 | A.C. Patterson | JR | C | 5′11″ | 291 | N |
| 76 | Jordan Aguilar | SR | C/DT | 5′8″ | 221 | N |
| 77 | Tim Gulley | SR | OL/DL | 6′3″ | 280 | N |
| 79 | Ronnie Stanley | SO | OL/DE | 6′6″ | 270 | N |
| 80 | Devin Healy | JR | W | 6′1″ | 148 | N |
| 81 | Jesse Adoquaye | SR | W | 6′3″ | 159 | N |
| 82 | Kenny Kerigan | JR | W/DB | 5′10″ | 165 | N |
| 86 | Frank Hernandez | SR | TE/DE | 6′2″ | 215 | N |
Coaches
Tony Sanchez
Latest Stories
Bishop Gorman takes Sunset Region title in win over Cimarron
Freshman quarterback Anu Solomon passes for 200 yards, leads Gaels to within one game of vying for state championship
- All eyes will be on Basic, Foothill on Friday night
- Basic's magical season continues with trip to state semifinals
- Del Sol knocks out Liberty in Sunrise Regional semifinals
- Cimarron defensive back has experience beating Gorman
- Palo Verde's Godkin verbally commits to UNR
- Foothill upsets six-time regional champion Las Vegas
- Basic grinds out another close win against Desert Pines
- Cimarron-Memorial slides past Legacy
- Most Read
- Discussed
- Most E-mailed
- Corrections officer with Metro killed in U.S. 95 crash
- System fails to catch contractor’s family tie with county
- Fontainebleau contractors say sales process is flawed
- Where to watch UFC 106
- UNLV and Southern Illinois will be guarded tonight
- The pull of a drug, a push to the brink
- Findlay guard Joseph scores 33, talks about UNLV
- Bishop Gorman takes Sunset Region title in win over Cimarron
- Fighters make weight, Dana White talks Rampage/Rashad
- Reid clears major health care hurdle, daunting weeks ahead
The Sun
Locally owned and independent for more than 50 years.