2011 Stats Leaders
Players
- Rush Yds
- Rec. Yds
- Receptions
- Pass Yds
- Completions
- TDS
| Player | Team | Amount |
|---|---|---|
| DeVonte Boyd | Basic | 1118 |
| Ryan Smith | Bishop Gorman | 1041 |
| Kyle Keplinger | Foothill | 1027 |
| Colton Bennion | Bonanza | 712 |
| Jordan Ozosky | Bonanza | 656 |
| Matt Murphy | Sierra Vista | 624 |
| Jamir Tillman | Bishop Gorman | 564 |
| Raheem Jones | Del Sol | 557 |
| Darien Spencer | Basic | 534 |
| Roderick Eason | Arbor View | 530 |
| Player | Team | Amount |
|---|---|---|
| Kyle Keplinger | Foothill | 70 |
| DeVonte Boyd | Basic | 65 |
| Jake Ortale | Palo Verde | 62 |
| Jamir Tillman | Bishop Gorman | 44 |
| Colton Bennion | Bonanza | 44 |
| Darien Spencer | Basic | 40 |
| Cody Milford | Centennial | 38 |
| Ryan Smith | Bishop Gorman | 37 |
| Tyren Boykin | Foothill | 34 |
| Chris Mays | Faith Lutheran | 34 |
| Player | Team | Amount |
|---|---|---|
| Anu Solomon | Bishop Gorman | 2770 |
| Drew Doxtator | Foothill | 2668 |
| Brett Doyle | Bonanza | 1821 |
| Eddie Vega | Basic | 1682 |
| Gino De George | Faith Lutheran | 1645 |
| Kai Nacua | Liberty | 1480 |
| Hasaan Henderson | Las Vegas | 1480 |
| William Gosse-Gardett | Rancho | 1435 |
| Jacob Olim | Green Valley | 1377 |
| Taz Wilson | Sierra Vista | 1269 |
| Player | Team | Amount |
|---|---|---|
| Drew Doxtator | Foothill | 196 |
| Anu Solomon | Bishop Gorman | 150 |
| Gino De George | Faith Lutheran | 142 |
| William Gosse-Gardett | Rancho | 130 |
| Eddie Vega | Basic | 127 |
| Hasaan Henderson | Las Vegas | 116 |
| Jacob Olim | Green Valley | 116 |
| Brett Doyle | Bonanza | 108 |
| Austin Turley | Centennial | 84 |
| Alexander Segura Jr. | Pahrump Valley | 79 |
| Player | Team | Amount |
|---|---|---|
| Anu Solomon | Bishop Gorman | 47 |
| Shaquille Powell | Bishop Gorman | 43 |
| Drew Doxtator | Foothill | 39 |
| Niko Kapeli | Liberty | 31 |
| Farrell Victor | Las Vegas | 25 |
| Kyle Keplinger | Foothill | 24 |
| Hasaan Henderson | Las Vegas | 24 |
| Donnel Pumphrey | Canyon Springs | 24 |
| Demaryae Williams | Cimarron-Memorial | 23 |
| William Gosse-Gardett | Rancho | 22 |
Teams
- Rush Yds
- Pass Yds
- Pass Attempts
- Pass Completions
- 1st downs
- Points
| Team | Amount |
|---|---|
| Bishop Gorman | 3057 |
| Foothill | 2731 |
| Basic | 1997 |
| Bonanza | 1845 |
| Green Valley | 1742 |
| Faith Lutheran | 1687 |
| Liberty | 1613 |
| Las Vegas | 1527 |
| Rancho | 1435 |
| Sierra Vista | 1277 |
| Team | Amount |
|---|---|
| Foothill | 339 |
| Faith Lutheran | 283 |
| Rancho | 258 |
| Basic | 255 |
| Bishop Gorman | 254 |
| Green Valley | 248 |
| Shadow Ridge | 209 |
| Sierra Vista | 194 |
| Bonanza | 189 |
| Las Vegas | 186 |
| Team | Amount |
|---|---|
| Foothill | 198 |
| Bishop Gorman | 167 |
| Faith Lutheran | 147 |
| Basic | 140 |
| Green Valley | 134 |
| Rancho | 130 |
| Las Vegas | 119 |
| Bonanza | 109 |
| Centennial | 87 |
| Shadow Ridge | 87 |
| Team | Amount |
|---|---|
| Bishop Gorman | 29 |
| Team | Amount |
|---|---|
| Bishop Gorman | 797 |
| Liberty | 493 |
| Arbor View | 454 |
| Palo Verde | 437 |
| Foothill | 419 |
| Las Vegas | 418 |
| Green Valley | 348 |
| Desert Oasis | 335 |
| Moapa Valley | 325 |
| Bonanza | 323 |
Note: Stats and results reflect only those reported by LasVegasSun.com or Home News staff, called in by team officials, or used with permission and generosity of maxpreps.com.
Most Popular
- Viewed
- Discussed
- E-mailed
- Photos: Olivia Culpo, 20, of Rhode Island is crowned 2012 Miss USA at Planet Hollywood
- US Navy hopes stealth ship answers a rising China
- Photos: Derek Hough celebrates 27th birthday at Tabu Ultra Lounge
- Learning about Electric Daisy Carnival fans will help Las Vegas court them
- On the horizon: A quick look at projects poised to shape downtown
- Clark PG Kentrell Washington heading to Hofstra basketball
- Aerial firefighters along Utah-Nevada line die in tanker crash
- Photos: Chickenfoot memorabilia unveiling, concert at Hard Rock Hotel
- We don’t vote for corporate profits
- Southbound I-15 open again after weekend construction
Calendar »
- 4 Mon
- 5 Tue
- 6 Wed
- 7 Thu
- 8 Fri
-
Soles4Souls fundraiser with Bruce Bowen
Flamingo | 4 p.m. to 8 p.m.
-
"Dancing with the Stars: Live in Las Vegas"
Tropicana Las Vegas
-
Santa Fe and the Fat City Horns
The Lounge at the Palms
The Sun
Locally owned and independent for more than 50 years.








Facebook Connect