2010 Stats Leaders
Players
- Rush Yds
- Rec. Yds
- Receptions
- Pass Yds
- Completions
- TDS
| Player | Team | Amount |
|---|---|---|
| Cameron Rogers | Las Vegas | 1058 |
| Ryan Smith | Bishop Gorman | 935 |
| DaSean Martin | Bonanza | 780 |
| Casen Lewis | Moapa Valley | 739 |
| Darien Spencer | Basic | 712 |
| Don Pearson | Faith Lutheran | 676 |
| Hayden Cooper | Moapa Valley | 629 |
| Kyle Keplinger | Foothill | 628 |
| Marquan Major | Las Vegas | 545 |
| Cody Mucino | Coronado | 509 |
| Player | Team | Amount |
|---|---|---|
| Darien Spencer | Basic | 54 |
| Cameron Rogers | Las Vegas | 51 |
| Don Pearson | Faith Lutheran | 50 |
| Casen Lewis | Moapa Valley | 44 |
| Marquan Major | Las Vegas | 43 |
| Hayden Cooper | Moapa Valley | 41 |
| Brett Lubbe | Faith Lutheran | 41 |
| DeVonte Boyd | Basic | 40 |
| Kyle Keplinger | Foothill | 39 |
| Darius Gates | Foothill | 39 |
| Player | Team | Amount |
|---|---|---|
| Anu Solomon | Bishop Gorman | 2419 |
| Parker Riggin | Foothill | 2188 |
| Hasaan Henderson | Las Vegas | 2135 |
| Joe Portaro | Faith Lutheran | 2029 |
| Vince Carducci | Basic | 1729 |
| Kelan Weiss | Moapa Valley | 1700 |
| Paul McKay | Green Valley | 1587 |
| Sterling Sprau | Bonanza | 1518 |
| Chase Roberts | Durango | 1495 |
| William Gosse-Gardett | Rancho | 1476 |
| Player | Team | Amount |
|---|---|---|
| Parker Riggin | Foothill | 178 |
| Joe Portaro | Faith Lutheran | 166 |
| Hasaan Henderson | Las Vegas | 143 |
| Paul McKay | Green Valley | 136 |
| Vince Carducci | Basic | 130 |
| Anu Solomon | Bishop Gorman | 124 |
| William Gosse-Gardett | Rancho | 124 |
| Kelan Weiss | Moapa Valley | 120 |
| Chase Roberts | Durango | 91 |
| Sterling Sprau | Bonanza | 89 |
| Player | Team | Amount |
|---|---|---|
| Anu Solomon | Bishop Gorman | 43 |
| Hasaan Henderson | Las Vegas | 32 |
| Brandon Wright | Palo Verde | 25 |
| Julio Mora | Durango | 25 |
| Joe Portaro | Faith Lutheran | 24 |
| William Gosse-Gardett | Rancho | 23 |
| JaQuorrey Williams | Eldorado | 22 |
| Kai Nacua | Liberty | 20 |
| Chris Marshall | Del Sol | 20 |
| Parker Riggin | Foothill | 19 |
Teams
- Rush Yds
- Pass Yds
- Pass Attempts
- Pass Completions
- 1st downs
- Points
| Team | Amount |
|---|---|
| Bishop Gorman | 2659 |
| Las Vegas | 2139 |
| Foothill | 2095 |
| Durango | 1609 |
| Moapa Valley | 1576 |
| Green Valley | 1499 |
| Rancho | 1490 |
| Canyon Springs | 1479 |
| Faith Lutheran | 1475 |
| Basic | 1331 |
| Team | Amount |
|---|---|
| Foothill | 261 |
| Las Vegas | 248 |
| Faith Lutheran | 233 |
| Bishop Gorman | 230 |
| Basic | 214 |
| Rancho | 211 |
| Green Valley | 204 |
| Coronado | 186 |
| Moapa Valley | 183 |
| Canyon Springs | 179 |
| Team | Amount |
|---|---|
| Foothill | 166 |
| Green Valley | 152 |
| Bishop Gorman | 150 |
| Las Vegas | 145 |
| Rancho | 139 |
| Faith Lutheran | 138 |
| Moapa Valley | 113 |
| Basic | 102 |
| Canyon Springs | 102 |
| Durango | 97 |
| Team | Amount |
|---|
| Team | Amount |
|---|---|
| Bishop Gorman | 692 |
| Palo Verde | 515 |
| Las Vegas | 496 |
| Liberty | 412 |
| Desert Oasis | 382 |
| Arbor View | 372 |
| Foothill | 367 |
| Durango | 361 |
| Bonanza | 336 |
| Canyon Springs | 319 |
Note: Stats and results reflect only those reported by LasVegasSun.com or Home News staff, called in by team officials, or used with permission and generosity of maxpreps.com.
Most Popular
- Viewed
- Discussed
- E-mailed
- Two arrested in iPad robbery that caused death of teenager
- Sheriff weighs in on pimps, cops, hip-hop and cameras on the Strip, and more
- Photos: Tiger Woods keeps Lindsey Vonn hidden in Las Vegas amid engagement rumors
- Benghazi scandal is manufactured
- Head-on crash on I-15 leaves 3 dead, 4 injured
- In writing book, Goodman ‘found myself to be a hero’
- Coronado tops Bishop Gorman twice to win state championship, end dynasty
- Few big tax bills afoot, but plenty of little ones at Nevada Legislature
- IRS scandal reopens rift over Obamacare; Nevada lawmakers entangled
- A community comes together in the wake of teen’s shocking death
Calendar
- 19 Sun
- 20 Mon
- 21 Tue
- 22 Wed
- 23 Thu
-
Sultan and Ned Shepard
Encore Beach Club | 11 a.m. to 7 p.m.
-
'Billy Elliot the Musical'
Smith Center for the Performing Arts
-
2013 Billboard Music Awards
MGM Grand Garden Arena | 5 p.m. to 8 p.m.








Facebook Connect