26 Tyrel Garner
- Wide receiver / Center
- Grade: Senior
- Height: 6′2″
- Weight: 175 lbs
2009 Season Statistics by Game
| Game | Passing | Rushing | Receiving | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp. | W/L | Score | Comp | Att | Int | % | Yds | Yds/Att | TDs | Att | Yds | Yds/Att | TDs | No. | Yds | Yds/Rec | TDs |
| 8-28-09 | BONA | W | 14-6 | - | - | - | - | - | - | - | 1 | 54 | 54 | |||||
| 9-17-09 | RANC | W | 37-0 | - | - | - | - | - | - | - | 5 | 114 | 22.8 | 1 | ||||
| 9-25-09 | at DSOL | L | 14-21 | - | - | - | - | - | - | - | 2 | 14 | 7 | |||||
| 10-2-09 | LIBE | W | 12-0 | - | - | - | - | - | - | - | 6 | 86 | 14.3 | 1 | ||||
| 10-9-09 | MOAP | L | 13-45 | - | - | - | - | - | - | - | 1 | -3 | -3 | |||||
| 10-16-09 | at CORO | W | 33-20 | - | - | - | - | - | - | - | 5 | 106 | 21.2 | |||||
| 10-23-09 | GVAL | W | 21-10 | - | - | - | - | - | - | - | 5 | 77 | 15.4 | |||||
| 10-29-09 | SILV | L | 15-40 | - | - | - | - | - | - | - | 2 | 41 | 20.5 | |||||
| 11-6-09 | at BASI | L | 13-21 | - | - | - | - | - | - | - | 3 | 14 | 4.7 | 1 | ||||
| Totals | 1 | 13 | 7.7 | 0 | - | 1 | -3 | -3 | 14 | 195 | 13.9 | 1 | 14||||||
2008 Season Statistics by Game
| Game | Passing | Rushing | Receiving | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp. | W/L | Score | Comp | Att | Int | % | Yds | Yds/Att | TDs | Att | Yds | Yds/Att | TDs | No. | Yds | Yds/Rec | TDs |
| 8-29-08 | FOUN | L | 14-49 | 1 | 13 | 7.7 | 0 | - | - | - | - | |||||||
| 9-5-08 | CIMA | W | 28-6 | - | - | - | - | - | - | - | 1 | 7 | 7 | |||||
| 9-12-08 | at MOJA | W | 35-6 | - | - | - | - | - | 1 | -3 | -3 | - | 1 | 17 | 17 | |||
| 9-19-08 | at GVAL | L | 7-18 | - | - | - | - | - | - | - | 2 | 16 | 8 | |||||
| 9-26-08 | at ELDO | L | 17-24 | - | - | - | - | - | - | - | 3 | 49 | 16.3 | |||||
| 10-17-08 | BASI | L | 30-47 | - | - | - | - | - | - | - | 1 | 5 | 5 | |||||
| 10-24-08 | at LIBE | W | 16-14 | - | - | - | - | - | - | - | 2 | 14 | 7 | |||||
| 10-30-08 | CORO | L | 13-20 | - | - | - | - | - | - | - | 1 | 28 | 28 | |||||
| 11-7-08 | at LVEG | L | 26-52 | - | - | - | - | - | - | - | 3 | 59 | 19.7 | 1 | ||||
| Totals | 1 | 13 | 7.7 | 0 | - | 1 | -3 | -3 | 14 | 195 | 13.9 | 1 | ||||||
Note: Stats and results reflect only those reported by LasVegasSun.com or Home News staff, called in by team officials, or used with permission and generosity of maxpreps.com.
Latest Stories
PREP FOOTBALL:
Gorman ready for Palo following 56-15 pounding of Cheyenne
Freshman QB Solomon settles in, helps turn close game into a blowout
- Palo Verde rolls over Desert Oasis
- Del Sol rallies without top rusher to win Southeast title
- Legacy beats Spring Valley for first playoff win
- Cimarron-Memorial off to fast playoff start against Durango
- Green Valley upsets Silverado, 23-17
- Seniors shine in Liberty win over Valley
- Las Vegas wins Bone Game against Rancho to gain momentum for playoffs
- Don't count out Rancho in Bone Game against Las Vegas
- Most Read
- Discussed
- Most E-mailed
- Pinnacle CEO resigns after meeting confrontation
- As earnings fall, Riviera unsure if bankruptcy can be avoided
- Trial set for parents of boy, 4, who died in hot vehicle
- Scientology foe’s arrest raises issue of rights
- Wynn Resorts to begin paying shareholder dividend
- Las Vegas home prices, sales rise in October
- Miguel Cotto camp says big cut in June fight an asset now
- NY-NY sues Calif. man alleging trademark infringement
- If you can rebuild the whole car, then why not allow an engine change?
- Cada cherishes moment as poker’s youngest champ
Calendar »
- 11 Wed
- 12 Thu
- 13 Fri
- 14 Sat
- 15 Sun
-
Days of the New at Wasted Space
Wasted Space | 10 p.m. to 11:59 p.m.
-
DJ Boris at Godskitchen
Body English | 10:30 p.m. to 11:30 p.m.
-
Holding on to Sound at Beauty Bar
Beauty Bar | 10 p.m. to 11:59 p.m.
-
Rockabilly Wednesay at Revolution Lounge
Beatles Revolution Lounge | 10 p.m. to 11:59 p.m.
The Sun
Locally owned and independent for more than 50 years.













