5 Torin Harris

- Running back / Defensive back
- Grade: Senior
- Height: 6′0″
- Weight: 175 lbs
2008 Season Statistics by Game
| Game | Passing | Rushing | Receiving | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp. | W/L | Score | Comp | Att | Int | % | Yds | Yds/Att | TDs | Att | Yds | Yds/Att | TDs | No. | Yds | Yds/Rec | TDs |
| 8-29-08 | RENO | W | 56-0 | - | - | - | - | - | 1 | 9 | 9 | - | 2 | 51 | 25.5 | 1 | ||
| 9-5-08 | SVIS | W | 35-6 | - | - | - | - | - | 5 | 42 | 8.4 | - | 1 | 17 | 17 | |||
| 9-12-08 | at DSOL | W | 34-6 | - | - | - | - | - | 4 | 13 | 3.2 | - | 1 | 52 | 52 | 1 | ||
| 9-19-08 | CHEY | W | 25-0 | - | - | - | - | - | 9 | 70 | 7.8 | 1 | ||||||
| 9-26-08 | at CENT | W | 56-35 | - | - | - | - | - | 2 | 11 | 5.5 | - | 2 | 32 | 16 | 1 | ||
| 10-3-08 | at CIMA | W | 17-14 | - | - | - | - | - | 1 | 19 | 19 | - | ||||||
| 10-17-08 | at AVIE | W | 48-21 | 1 | 1 | 100.0 | 15 | 15 | - | 3 | 77 | 25.7 | 2 | |||||
| 10-24-08 | MOJA | W | 41-0 | 2 | 2 | 100.0 | 15 | 7.5 | - | 4 | 77 | 19.2 | - | |||||
| 11-7-08 | SVIS | W | 21-7 | - | - | - | - | - | 4 | 15 | 3.8 | - | ||||||
| 11-14-08 | CIMA | W | 35-21 | - | - | - | - | - | 1 | 3 | 3 | - | ||||||
| 11-21-08 | BGOR | W | 50-14 | - | - | - | - | - | 5 | 95 | 19 | 3 | ||||||
| 11-29-08 | at LVEG | W | 42-21 | 2 | 2 | 100.0 | 15 | 7.5 | 1 | 10 | 129 | 12.9 | 2 | 2 | 25 | 12.5 | ||
| 12-6-08 | at MCQU | L | 12-13 | 5 | 5 | 100.0 | 22 | 4.4 | - | 9 | 98 | 10.9 | 1 | 1 | 6 | 6 | ||
| Totals | 10 | 10 | 100.0 | 67 | 6.7 | 1 | 58 | 658 | 11.3 | 9 | 9 | 183 | 20.3 | 3 | ||||
Note: Stats and results reflect only those reported by LasVegasSun.com or Home News staff, called in by team officials, or used with permission and generosity of maxpreps.com.
Latest Stories
PREP FOOTBALL:
Gorman's Loyd becoming a top football prospect
Senior speedster already has scholarship offers for basketball
- Defensive touchdown clinches Northeast title for Las Vegas
- Las Vegas wins Bone Game against Rancho to gain momentum for playoffs
- Silverado beats Foothill 40-15 in Victory Bell game
- Bishop Gorman closes impressive regular season with win over Clark
- Evan Weinstock guides Del Sol past Green Valley
- Liberty beats Coronado 24-19, headed to playoffs for first time
- Devin Rimmey explodes in Canyon Springs win over Spring Valley
- Moapa Valley blanks Virgin Valley 52-0
- Desert Oasis logs 49-0 victory against Western
- Most Read
- Discussed
- Most E-mailed
- Brett Rogers says he’s ready to shock Fedor Emelianenko
- Jury convicts man in assault on 13-year-old girl
- Second man dies while being restrained by Metro officers
- MGM Mirage loses $750M as CityCenter’s value drops
- Dina Titus backing House health care plan after changes
- Appeals court sides with Harrah’s, Pinnacle in Louisiana case
- Control Board plans special meeting on Aria gaming license
- Prep Football: Week 11 Picks
- Ex-lawyer cited by police after sting at his office
- City OKs plan to study downtown arena, entertainment district
Calendar »
- 6 Fri
- 7 Sat
- 8 Sun
- 9 Mon
- 10 Tue
-
Latin Grammy Awards at Mandalay Bay Events Center
Mandalay Bay Events Center | 8 p.m. to 11 p.m.
-
Las Vegas Wranglers vs. Bakersfield Condors
Orleans Hotel-Casino
-
LeAnn Rimes at Treasure Island
Treasure Island Theatre
-
Rod Piazza & The Mighty Flyers at Boulder Station
The Railhead | 8 p.m. to 11 p.m.
-
Dennis Blair at the V Theater
V Theatre inside Miracle Mile Shops
-
Stealing Angels at The South Point Showroom
South Point Showroom
The Sun
Locally owned and independent for more than 50 years.













