10 Ryan Washburn
- Defensive back / Quarterback
- Grade: Senior
- Height: 5′8″
- Weight: 150 lbs
2009 Season Statistics by Game
| Game | Passing | Rushing | Receiving | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp. | W/L | Score | Comp | Att | Int | % | Yds | Yds/Att | TDs | Att | Yds | Yds/Att | TDs | No. | Yds | Yds/Rec | TDs |
| 9-4-09 | MOHA | W | 42-20 | - | - | - | - | - | 1 | -1 | -1 | - | ||||||
| 9-11-09 | at RIVE | W | 28-0 | - | - | - | - | - | 2 | 12 | 6 | - | ||||||
| 9-18-09 | at CVIE | L | 18-27 | 0 | 2 | 0 | 0 | - | - | 2 | -3 | -1.5 | - | 1 | 5 | 5 | ||
| 9-25-09 | SUNMT | W | 67-0 | - | - | - | - | - | 3 | 39 | 13 | 1 | ||||||
| 10-2-09 | FLUT | W | 15-10 | 6 | 10 | 60.0 | 47 | 4.7 | - | 7 | 29 | 4.1 | 1 | |||||
| 10-9-09 | ELDO | W | 28-0 | 5 | 16 | 31.2 | 69 | 4.3 | 1 | 3 | - | - | ||||||
| 10-16-09 | MOAP | L | 7-39 | 6 | 16 | 1 | 37.5 | 61 | 3.8 | - | 5 | -20 | -4 | - | ||||
| 10-23-09 | at VVAL | L | 14-15 | 6 | 19 | 2 | 31.6 | 36 | 1.9 | - | 4 | 1 | 0.2 | - | 1 | 1 | 1 | |
| 10-29-09 | at SUNMT | W | 55-0 | 1 | 2 | 50.0 | 38 | 19 | 1 | 7 | 27 | 3.9 | - | |||||
| Totals | 24 | 59 | 3 | 40.7 | 326 | 5.5 | 2 | 28 | 78 | 2.8 | 3 | 5 | 75 | 15 | 5 | |||
2008 Season Statistics by Game
| Game | Passing | Rushing | Receiving | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp. | W/L | Score | Comp | Att | Int | % | Yds | Yds/Att | TDs | Att | Yds | Yds/Att | TDs | No. | Yds | Yds/Rec | TDs |
| 8-29-08 | at BASI | L | 20-48 | 3 | 6 | 50.0 | 22 | 3.7 | - | 6 | 22 | 3.7 | - | |||||
| 9-12-08 | RIVE | W | 10-6 | 1 | 1 | 100.0 | 5 | 5 | 1 | 2 | 6 | 3 | - | |||||
| 9-19-08 | at SIVA | W | 35-7 | 8 | 22 | 1 | 36.4 | 100 | 4.5 | - | 10 | 52 | 5.2 | 2 | ||||
| 10-10-08 | at LAJO | W | 23-13 | 7 | 11 | 63.6 | 87 | 7.9 | 1 | 4 | 8 | 2 | - | |||||
| 10-17-08 | VVAL | L | 16-42 | 5 | 19 | 2 | 26.3 | 112 | 5.9 | - | 6 | -10 | -1.7 | 1 | ||||
| 10-24-08 | FLUT | W | 34-14 | - | - | - | - | - | - | - | 3 | 64 | 21.3 | |||||
| 10-30-08 | at DOAS | L | 27-28 | - | - | - | - | - | - | - | 2 | 11 | 5.5 | |||||
| Totals | 24 | 59 | 3 | 40.7 | 326 | 5.5 | 2 | 28 | 78 | 2.8 | 3 | 5 | 75 | 15 | ||||
Note: Stats and results reflect only those reported by LasVegasSun.com or Home News staff, called in by team officials, or used with permission and generosity of maxpreps.com.
Latest Stories
PREP FOOTBALL:
Gorman ready for Palo following 56-15 pounding of Cheyenne
Freshman QB Solomon settles in, helps turn close game into a blowout
- Palo Verde rolls over Desert Oasis
- Del Sol rallies without top rusher to win Southeast title
- Legacy beats Spring Valley for first playoff win
- Cimarron-Memorial off to fast playoff start against Durango
- Green Valley upsets Silverado, 23-17
- Seniors shine in Liberty win over Valley
- Las Vegas wins Bone Game against Rancho to gain momentum for playoffs
- Don't count out Rancho in Bone Game against Las Vegas
- Most Read
- Discussed
- Most E-mailed
- Pinnacle CEO resigns after meeting confrontation
- As earnings fall, Riviera unsure if bankruptcy can be avoided
- Trial set for parents of boy, 4, who died in hot vehicle
- Scientology foe’s arrest raises issue of rights
- Wynn Resorts to begin paying shareholder dividend
- Miguel Cotto camp says big cut in June fight an asset now
- Las Vegas home prices, sales rise in October
- If you can rebuild the whole car, then why not allow an engine change?
- NY-NY sues Calif. man alleging trademark infringement
- Cada cherishes moment as poker’s youngest champ
Calendar »
- 11 Wed
- 12 Thu
- 13 Fri
- 14 Sat
- 15 Sun
-
Days of the New at Wasted Space
Wasted Space | 10 p.m. to 11:59 p.m.
-
DJ Boris at Godskitchen
Body English | 10:30 p.m. to 11:30 p.m.
-
Holding on to Sound at Beauty Bar
Beauty Bar | 10 p.m. to 11:59 p.m.
-
Rockabilly Wednesay at Revolution Lounge
Beatles Revolution Lounge | 10 p.m. to 11:59 p.m.
The Sun
Locally owned and independent for more than 50 years.













