31 Mike Mehling
- Running back / Linebacker
- Grade: Senior
- Height: 5′11″
- Weight: 205 lbs
2009 Season Statistics by Game
| Game | Passing | Rushing | Receiving | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp. | W/L | Score | Comp | Att | Int | % | Yds | Yds/ Att |
TDs | Att | Yds | Yds/ Att |
TDs | No. | Yds | Yds/ Rec |
TDs |
| 8/28 | at RANC | W | 53-19 | - | - | - | - | - | 8 | 70 | 8.8 | 1 | 1 | 4 | 4 | |||
| 9/4 | BGOR | L | 0-31 | - | - | - | - | - | 3 | 8 | 2.7 | - | 2 | 38 | 19 | |||
| 9/11 | DOAS | W | 30-20 | - | - | - | - | - | 6 | 58 | 9.7 | 1 | ||||||
| 9/17 | at CLAR | W | 43-26 | - | - | - | - | - | 6 | 80 | 13.3 | 2 | 2 | 59 | 29.5 | |||
| 9/25 | at SPVA | W | 31-28 | - | - | - | - | - | 3 | 8 | 2.7 | - | ||||||
| 10/9 | at CIMA | L | 7-54 | 1 | 2 | 50.0 | 4 | 2 | - | 6 | 49 | 8.2 | - | 3 | 49 | 16.3 | ||
| 10/16 | SVIS | W | 60-20 | - | - | - | - | - | 9 | 103 | 11.4 | 2 | 1 | 58 | 58 | |||
| 10/23 | at WEST | W | 63-6 | 0 | 1 | 0 | 0 | - | - | 7 | 67 | 9.6 | 1 | 1 | 12 | 12 | 1 | |
| 10/29 | BONA | W | 49-28 | - | - | - | - | - | 9 | 107 | 11.9 | 1 | 1 | 11 | 11 | 1 | ||
| 11/6 | CIMA | L | 20-59 | - | - | - | - | - | 8 | 16 | 2 | - | 3 | 5 | 1.7 | |||
| Totals | 1 | 3 | 33.3 | 4 | 1.3 | 65 | 566 | 8.7 | 8 | 14 | 236 | 16.9 | 2 | |||||
Note: Stats and results reflect only those reported by LasVegasSun.com staff, called in by team officials, or used with permission and generosity of maxpreps.com.
Most Popular
- Viewed
- Discussed
- E-mailed
- New Las Vegas Strip arena to cost $350 million
- Company preparing to sell tickets for Las Vegas party train
- Move over, NY-NY Roller Coaster: The Polercoaster is proposed for the Strip
- New Miss Nevada winners plan for national pageant as Miss America chief rankles Vegas
- 2 hit by gunfire in apparent drive-by shooting
- Criss Angel survives ‘the most dangerous and frightening thing I’ve ever done in my life’
- Metro officer is relieved of duty after pleading guilty in drug case
- MGM, AEG to develop 20K seat Las Vegas Strip arena
- Report: Immigration bill cuts deficit by $197 billion in 10 years
- Water park extends hours, offers twilight tickets
The Sun
Locally owned and independent for more than 50 years.


Facebook Connect