12 Kyle Simmons
- Quarterback
- Grade: Senior
- Height: 6′6″
- Weight: 182 lbs
2009 Season Statistics by Game
| Game | Passing | Rushing | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp. | W/L | Score | Comp | Att | Int | % | Yds | Yds/Att | TDs | Att | Yds | Yds/Att | TDs |
| 9-25-09 | SVIS | W | 53-7 | 0 | 2 | 0 | 0 | - | - | - | - | |||
| 10-9-09 | DSOL | L | 7-27 | 6 | 14 | 1 | 42.9 | 86 | 6.1 | - | 1 | -3 | -3 | - |
| 10-23-09 | BASI | L | 0-7 | 5 | 10 | 50.0 | 50 | 5 | - | - | - | |||
| 10-29-09 | at FOOT | W | 40-15 | 6 | 7 | 85.7 | 135 | 19.3 | 2 | 2 | 7 | 3.5 | - | |
| Totals | 44 | 113 | 5 | 38.9 | 442 | 3.9 | 4 | 10 | -13 | -1.3 | ||||
2008 Season Statistics by Game
| Game | Passing | Rushing | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp. | W/L | Score | Comp | Att | Int | % | Yds | Yds/Att | TDs | Att | Yds | Yds/Att | TDs |
| 8-29-08 | DPIN | W | 28-0 | - | - | - | - | - | 1 | -6 | -6 | - | ||
| 9-5-08 | MOJA | W | 49-6 | 0 | 3 | 0 | 0 | - | - | - | - | |||
| 9-12-08 | at CENT | W | 21-13 | 3 | 10 | 1 | 30.0 | 28 | 2.8 | - | 1 | 5 | 5 | - |
| 9-19-08 | LIBE | L | 0-6 | 13 | 22 | 59.1 | 129 | 5.9 | - | 3 | -9 | -3 | - | |
| 9-26-08 | at BASI | L | 11-21 | 8 | 16 | 50.0 | 1 | 0.1 | 1 | 1 | 1 | 1 | - | |
| 10-3-08 | CORO | W | 26-7 | 4 | 14 | 1 | 28.6 | 71 | 5.1 | 1 | 1 | 1 | 1 | - |
| 10-10-08 | FOOT | L | 17-21 | 2 | 9 | 22.2 | 12 | 1.3 | - | 1 | 3 | 3 | - | |
| 10-24-08 | at GVAL | L | 13-31 | 5 | 12 | 2 | 41.7 | 105 | 8.8 | 1 | 2 | -8 | -4 | - |
| 10-30-08 | at DSOL | L | 21-28 | 9 | 27 | 1 | 33.3 | 96 | 3.6 | 1 | - | - | ||
| Totals | 44 | 113 | 5 | 38.9 | 442 | 3.9 | 4 | 10 | -13 | -1.3 | ||||
Note: Stats and results reflect only those reported by LasVegasSun.com or Home News staff, called in by team officials, or used with permission and generosity of maxpreps.com.
Latest Stories
PREP FOOTBALL:
Gorman ready for Palo following 56-15 pounding of Cheyenne
Freshman QB Solomon settles in, helps turn close game into a blowout
- Palo Verde rolls over Desert Oasis
- Del Sol rallies without top rusher to win Southeast title
- Legacy beats Spring Valley for first playoff win
- Cimarron-Memorial off to fast playoff start against Durango
- Green Valley upsets Silverado, 23-17
- Seniors shine in Liberty win over Valley
- Las Vegas wins Bone Game against Rancho to gain momentum for playoffs
- Don't count out Rancho in Bone Game against Las Vegas
- Most Read
- Discussed
- Most E-mailed
- Joe Perry: Steven Tyler has quit Aerosmith
- Live Main Event blog: Cada and Moon set to square off heads-up
- Judge dismisses suits blaming Las Vegas Sands for stock drop
- Freddie Roach talks tough; Manny Pacquiao backs it up
- Commercial development in Las Vegas grinding to a halt, analyst says
- Strip sign-lighting ceremony set for Monday
- County considers suing over travel Web site room taxes
- Ensign moves out of home on C Street
- Cada and Moon emerge as Main Event’s final two
- Metro identifies officers, sergeants in 2 fatal struggles
Calendar »
- 8 Sun
- 9 Mon
- 10 Tue
- 11 Wed
- 12 Thu
-
76 Trombones + 4 concert at Artemus Ham Hall
Artemus Ham Hall at UNLV | 2 p.m. to 4 p.m.
-
The Smothers Brothers at The Orleans Showroom
The Orleans Showroom
-
Abbacadabra at The Las Vegas Hilton
Las Vegas Hilton
-
Roy Clark at The South Point Showroom
South Point Showroom
-
Zowie Bowie's Vintage Vegas Show at Monte Carlo
Lance Burton Theater
The Sun
Locally owned and independent for more than 50 years.









