9 Kenneth Banks
- Defensive back / Quarterback
- Grade: Senior
- Height: 5′11″
- Weight: 166 lbs
2009 Season Statistics by Game
| Game | Passing | Rushing | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp. | W/L | Score | Comp | Att | Int | % | Yds | Yds/Att | TDs | Att | Yds | Yds/Att | TDs |
| 9-4-09 | CHEY | W | 44-7 | 1 | 2 | 50.0 | 10 | 5 | - | 4 | 43 | 10.8 | 2 | |
| 9-11-09 | AVIE | W | 35-7 | 3 | 4 | 75.0 | 114 | 28.5 | 1 | 4 | 24 | 6 | - | |
| 9-17-09 | at PVER | L | 7-20 | 1 | 5 | 2 | 20.0 | 11 | 2.2 | - | 6 | 18 | 3 | - |
| 9-25-09 | at CENT | W | 37-0 | 4 | 4 | 100.0 | 41 | 10.2 | - | 2 | 2 | 1 | 1 | |
| 10-1-09 | LEGA | L | 29-30 | 4 | 5 | 1 | 80.0 | 50 | 10 | 1 | 4 | 10 | 2.5 | - |
| 10-9-09 | DURA | W | 54-7 | 5 | 7 | 71.4 | 154 | 22 | 2 | 1 | 4 | 4 | - | |
| 10-23-09 | at SRID | L | 26-0 | 4 | 8 | 50.0 | 127 | 15.9 | 1 | 3 | -2 | -0.7 | - | |
| 10-29-09 | at FLUT | W | 49-24 | 2 | 9 | 1 | 22.2 | 44 | 4.9 | 1 | 3 | - | - | |
| Totals | 11 | 25 | 4 | 44.0 | 120 | 4.8 | 1 | 32 | 87 | 2.7 | 1 | |||
2008 Season Statistics by Game
| Game | Passing | Rushing | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp. | W/L | Score | Comp | Att | Int | % | Yds | Yds/Att | TDs | Att | Yds | Yds/Att | TDs |
| 8-29-08 | DIXI | L | 21-35 | 2 | 5 | 1 | 40.0 | 11 | 2.2 | - | 6 | 31 | 5.2 | - |
| 9-5-08 | at FOOT | L | 6-28 | 2 | 5 | 40.0 | 16 | 3.2 | - | 3 | 14 | 4.7 | - | |
| 9-12-08 | DPIN | W | 46-6 | 0 | 1 | 0 | 0 | - | - | 1 | 1 | 1 | 1 | |
| 9-26-08 | at AVIE | W | 26-19 | - | - | - | - | - | 6 | 19 | 3.2 | - | ||
| 10-3-08 | PVER | L | 14-17 | 0 | 4 | 1 | 0 | 0 | - | - | 5 | 11 | 2.2 | - |
| 10-10-08 | at MOJA | W | 33-6 | 0 | 1 | 0 | 0 | - | - | - | - | |||
| 10-17-08 | CENT | W | 40-20 | 1 | 1 | 100.0 | 43 | 43 | 1 | - | - | |||
| 10-24-08 | at LEGA | W | 13-7 | 0 | 3 | 1 | 0 | 0 | - | - | 3 | 5 | 1.7 | - |
| 10-30-08 | at CHEY | L | 7-34 | 1 | 3 | 33.3 | 5 | 1.7 | - | 4 | -29 | -7.2 | - | |
| 11-7-08 | at SPVA | W | 35-14 | 2 | 2 | 100.0 | 45 | 22.5 | - | 2 | 6 | 3 | - | |
| 11-14-08 | at PVER | L | 21-35 | 3 | 1 | - | - | - | - | 2 | 29 | 14.5 | - | |
| Totals | 11 | 25 | 4 | 44.0 | 120 | 4.8 | 1 | 32 | 87 | 2.7 | 1 | |||
Note: Stats and results reflect only those reported by LasVegasSun.com or Home News staff, called in by team officials, or used with permission and generosity of maxpreps.com.
Latest Stories
PREP FOOTBALL:
Gorman ready for Palo following 56-15 pounding of Cheyenne
Freshman QB Solomon settles in, helps turn close game into a blowout
- Palo Verde rolls over Desert Oasis
- Del Sol rallies without top rusher to win Southeast title
- Legacy beats Spring Valley for first playoff win
- Cimarron-Memorial off to fast playoff start against Durango
- Green Valley upsets Silverado, 23-17
- Seniors shine in Liberty win over Valley
- Las Vegas wins Bone Game against Rancho to gain momentum for playoffs
- Don't count out Rancho in Bone Game against Las Vegas
- Most Read
- Discussed
- Most E-mailed
- Live Main Event blog: Cada and Moon set to square off heads-up
- Ensign moves out of home on C Street
- Cada and Moon emerge as Main Event’s final two
- Cities, county find buying valley homes isn’t easy
- Life in the Limelight: Wayne Newton
- Fight snapshot: Reviewing “24/7 Pacquiao/Cotto,” episode 3
- Temperature to hit 80 today in Las Vegas
- Everclear’s Art Alexakis finds Hard Rock Cafe feels like home
- UNLV wins hoops scrimmage at Long Beach State
- Six people share their stories of what led them to jobs at CityCenter
Calendar »
- 9 Mon
- 10 Tue
- 11 Wed
- 12 Thu
- 13 Fri
-
Jo Dee Messina at the House of Blues
House of Blues | 7 p.m. to 10 p.m.
-
The Revival Tour at Beauty Bar
Beauty Bar | 9 p.m. to 11:59 p.m.
-
DJ Tina T at Prive
Prive | 10 p.m. to 11:59 p.m.
-
The Automatic Tour at The Square Apple
The Square Apple
The Sun
Locally owned and independent for more than 50 years.











