9 Kelly Zurowski
- Quarterback / Defensive back
- Grade: Senior
- Height: 5′11″
- Weight: 170 lbs
2008 Season Statistics by Game
| Game | Passing | Rushing | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp. | W/L | Score | Comp | Att | Int | % | Yds | Yds/Att | TDs | Att | Yds | Yds/Att | TDs |
| 8-29-08 | RENO | W | 56-0 | 3 | 4 | 2 | 75.0 | 101 | 25.2 | 2 | 2 | 7 | 3.5 | - |
| 9-5-08 | SVIS | W | 35-6 | - | - | - | - | - | 1 | -6 | -6 | - | ||
| 9-5-08 | SVIS | W | 35-6 | 2 | 3 | 66.7 | 29 | 9.7 | 1 | - | - | |||
| 9-12-08 | at DSOL | W | 34-6 | 5 | 7 | 71.4 | 122 | 17.4 | 2 | 2 | -9 | -4.5 | - | |
| 9-19-08 | CHEY | W | 25-0 | 0 | 3 | 0 | 0 | - | - | 5 | -16 | -3.2 | 1 | |
| 9-26-08 | at CENT | W | 56-35 | 4 | 4 | 100.0 | 97 | 24.2 | 2 | 1 | -9 | -9 | - | |
| 10-3-08 | at CIMA | W | 17-14 | 2 | 5 | 40.0 | 52 | 10.4 | - | 1 | -6 | -6 | - | |
| 10-17-08 | at AVIE | W | 48-21 | 4 | 4 | 100.0 | 111 | 27.8 | - | 2 | - | 1 | ||
| 10-24-08 | MOJA | W | 41-0 | 4 | 3 | 1 | 133.3 | 146 | 48.7 | 3 | - | - | ||
| 11-7-08 | SVIS | W | 21-7 | 3 | 5 | 60.0 | 97 | 19.4 | 1 | - | - | |||
| 11-14-08 | CIMA | W | 35-21 | 5 | 7 | 71.4 | 75 | 10.7 | 2 | 1 | -5 | -5 | - | |
| 11-21-08 | BGOR | W | 50-14 | 3 | 10 | 30.0 | 19 | 1.9 | 1 | 2 | -9 | -4.5 | - | |
| 11-29-08 | at LVEG | W | 42-21 | 11 | 15 | 73.3 | 179 | 11.9 | 1 | - | - | |||
| 12-6-08 | at MCQU | L | 12-13 | 4 | 10 | 3 | 40.0 | 16 | 1.6 | - | - | - | ||
| Totals | 50 | 80 | 6 | 62.5 | 1044 | 13.1 | 15 | 17 | -53 | -3.1 | 2 | |||
Note: Stats and results reflect only those reported by LasVegasSun.com or Home News staff, called in by team officials, or used with permission and generosity of maxpreps.com.
Latest Stories
ray brewer:
All eyes will be on Basic, Foothill on Friday night
- Liberty looks to prolong dream season against Del Sol
- Cimarron defensive back has experience beating Gorman
- Palo Verde's Godkin verbally commits to UNR
- Foothill upsets six-time regional champion Las Vegas
- Basic grinds out another close win against Desert Pines
- Cimarron-Memorial slides past Legacy
- Del Sol rallies without top rusher to win Southeast title
- Legacy beats Spring Valley for first playoff win
- Most Read
- Discussed
- Most E-mailed
- Three arrested in fatal shooting of Metro officer
- Stripper-mobile will roll again, owner says
- Boyd chief: Recession forcing Vegas back to roots
- FBI looking at hundreds in mortgage schemes
- Franchione potential early candidate for UNLV football post
- GOP and Palinpaloozza
- Rebels’ reserves ignite comeback in 88-75 victory over UNR
- Has Water Authority ever considered tapping Lake Tahoe?
- Police: 3 arrested in officer’s death have gang ties
- Union leader says ‘card check’ is on Senate’s back burner
Calendar »
- 21 Sat
- 22 Sun
- 23 Mon
- 24 Tue
- 25 Wed
-
UFC 106 at Mandalay Bay Events Center
Mandalay Bay Events Center | 7 p.m. to 11 p.m.
-
The Four Tops at The Orleans Showroom
Orleans Hotel-Casino
-
Julio Iglesias at the Las Vegas Hilton
Las Vegas Hilton
-
The Four Tops at The Orleans Showroom
Orleans Hotel-Casino
The Sun
Locally owned and independent for more than 50 years.







