10 Joe Huber
- Quarterback / Defensive back
- Grade: Senior
- Height: 6′0″
- Weight: 180 lbs
2008 Season Statistics by Game
| Game | Passing | Rushing | Receiving | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp. | W/L | Score | Comp | Att | Int | % | Yds | Yds/Att | TDs | Att | Yds | Yds/Att | TDs | No. | Yds | Yds/Rec | TDs |
| 8-23-08 | at PBRO | L | 6-16 | 1 | 5 | 20.0 | 3 | 0.6 | - | 6 | 53 | 8.8 | - | 1 | 3 | 3 | ||
| 8-29-08 | SERV | W | 24-0 | 1 | 1 | 100.0 | 53 | 53 | 1 | 7 | 22 | 3.1 | - | 2 | 11 | 5.5 | ||
| 9-6-08 | at RIOSF | W | 13-0 | 3 | 5 | 60.0 | 37 | 7.4 | - | 8 | 37 | 4.6 | - | 4 | 25 | 6.2 | 1 | |
| 9-12-08 | DIXI | W | 20-14 | - | - | - | - | - | 6 | 59 | 9.8 | - | 3 | 10 | 3.3 | |||
| 9-19-08 | DURA | W | 62-7 | 1 | 1 | 100.0 | 58 | 58 | 1 | 3 | 71 | 23.7 | 2 | 1 | 8 | 8 | ||
| 9-26-08 | SPVA | W | 14-6 | - | - | - | - | - | 4 | 50 | 12.5 | - | 1 | 1 | 1 | |||
| 10-3-08 | at CLAR | W | 55-0 | 12 | 17 | 70.6 | 273 | 16.1 | 4 | 6 | 30 | 5 | - | |||||
| 10-10-08 | SVIS | W | 41-26 | 7 | 15 | 46.7 | 88 | 5.9 | 2 | 5 | 74 | 14.8 | 2 | |||||
| 10-17-08 | at WEST | W | 57-8 | 8 | 12 | 66.7 | 96 | 8 | - | 4 | 30 | 7.5 | 1 | |||||
| 10-24-08 | PVAL | W | 55-0 | 5 | 10 | 1 | 50.0 | 113 | 11.3 | 1 | 2 | -5 | -2.5 | - | ||||
| 10-30-08 | at BONA | W | 44-7 | 6 | 10 | 60.0 | 129 | 12.9 | - | 3 | 37 | 12.3 | 1 | |||||
| 11-7-08 | LEGA | W | 17-6 | 4 | 12 | 33.3 | 62 | 5.2 | - | 6 | 2 | 0.3 | 1 | |||||
| 11-14-08 | CHEY | W | 37-36 | 5 | 12 | 41.7 | 109 | 9.1 | 2 | 5 | 56 | 11.2 | 3 | |||||
| 11-21-08 | at PVER | L | 14-50 | 6 | 16 | 3 | 37.5 | 0 | - | 1 | 4 | 1 | 0.2 | - | ||||
| Totals | 59 | 116 | 4 | 50.9 | 1021 | 8.8 | 12 | 69 | 517 | 7.5 | 10 | 12 | 58 | 4.8 | 1 | |||
Note: Stats and results reflect only those reported by LasVegasSun.com or Home News staff, called in by team officials, or used with permission and generosity of maxpreps.com.
Latest Stories
PREP FOOTBALL:
Gorman ready for Palo following 56-15 pounding of Cheyenne
Freshman QB Solomon settles in, helps turn close game into a blowout
- Palo Verde rolls over Desert Oasis
- Del Sol rallies without top rusher to win Southeast title
- Legacy beats Spring Valley for first playoff win
- Cimarron-Memorial off to fast playoff start against Durango
- Green Valley upsets Silverado, 23-17
- Seniors shine in Liberty win over Valley
- Las Vegas wins Bone Game against Rancho to gain momentum for playoffs
- Don't count out Rancho in Bone Game against Las Vegas
- Most Read
- Discussed
- Most E-mailed
- Joe Perry: Steven Tyler has quit Aerosmith
- Live Main Event blog: Cada and Moon set to square off heads-up
- Judge dismisses suits blaming Las Vegas Sands for stock drop
- Freddie Roach talks tough; Manny Pacquiao backs it up
- Commercial development in Las Vegas grinding to a halt, analyst says
- Strip sign-lighting ceremony set for Monday
- County considers suing over travel Web site room taxes
- Metro identifies officers, sergeants in 2 fatal struggles
- Cada and Moon emerge as Main Event’s final two
- Ensign moves out of home on C Street
Calendar »
- 8 Sun
- 9 Mon
- 10 Tue
- 11 Wed
- 12 Thu
-
76 Trombones + 4 concert at Artemus Ham Hall
Artemus Ham Hall at UNLV | 2 p.m. to 4 p.m.
-
The Smothers Brothers at The Orleans Showroom
The Orleans Showroom
-
Abbacadabra at The Las Vegas Hilton
Las Vegas Hilton
-
Roy Clark at The South Point Showroom
South Point Showroom
-
Zowie Bowie's Vintage Vegas Show at Monte Carlo
Lance Burton Theater
The Sun
Locally owned and independent for more than 50 years.









