12 JaQuorrey Williams
- Quarterback
- Grade: Junior
- Height: 5′10″
- Weight: 152 lbs
2009 Season Statistics by Game
| Game | Passing | Rushing | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp. | W/L | Score | Comp | Att | Int | % | Yds | Yds/Att | TDs | Att | Yds | Yds/Att | TDs |
| 8-28-09 | at AVIE | L | 55-0 | 3 | 9 | 33.3 | 36 | 4 | - | 9 | 8 | 0.9 | - | |
| 9-11-09 | CORO | L | 19-35 | 8 | 23 | 2 | 34.8 | 100 | 4.3 | 1 | 12 | 90 | 7.5 | 1 |
| 9-17-09 | BASI | L | 7-28 | 11 | 20 | 55.0 | 96 | 4.8 | 1 | 17 | 6 | 0.4 | - | |
| 10-2-09 | at RANC | L | 20-25 | 6 | 14 | 42.9 | 116 | 8.3 | 2 | 14 | 70 | 5 | - | |
| 10-9-09 | at BCIT | L | 28-0 | 3 | 7 | 2 | 42.9 | 21 | 3 | - | 16 | -19 | -1.2 | - |
| 10-16-09 | CHAP | W | 33-6 | 5 | 7 | 71.4 | 50 | 7.1 | - | 9 | 44 | 4.9 | 2 | |
| 10-23-09 | LVEG | L | 12-58 | 11 | 17 | 64.7 | 123 | 7.2 | 1 | 9 | -2 | -0.2 | - | |
| 11-6-09 | at DPIN | L | 27-41 | 19 | 33 | 1 | 57.6 | 197 | 6.0 | 3 | 14 | 46 | 3.3 | - |
| Totals | 49 | 84 | 58.3 | 662 | 7.9 | 6 | 62 | 77 | 1.2 | 7 | ||||
2008 Season Statistics by Game
| Game | Passing | Rushing | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp. | W/L | Score | Comp | Att | Int | % | Yds | Yds/Att | TDs | Att | Yds | Yds/Att | TDs |
| 9-5-08 | at BASI | L | 13-28 | 7 | 11 | 63.6 | 69 | 6.3 | 1 | 7 | 23 | 3.3 | 1 | |
| 9-12-08 | DHIL | W | 35-14 | 2 | 7 | 28.6 | 31 | 4.4 | - | 10 | 44 | 4.4 | 1 | |
| 9-19-08 | at VALL | W | 28-30 | 7 | 10 | 70.0 | 135 | 13.5 | 1 | 12 | -1 | -0.1 | 2 | |
| 9-19-08 | at VALL | W | 28-30 | 7 | 10 | 70.0 | 135 | 13.5 | 1 | 12 | -1 | -0.1 | 2 | |
| 9-26-08 | FOOT | W | 24-17 | 7 | 11 | 63.6 | 92 | 8.4 | 1 | 6 | -10 | -1.7 | - | |
| 10-3-08 | DPIN | L | 14-27 | 9 | 17 | 52.9 | 76 | 4.5 | 1 | 7 | 17 | 2.4 | 1 | |
| 10-10-08 | CSPR | W | 22-15 | 4 | 7 | 57.1 | 70 | 10 | 1 | 2 | 2 | 1 | - | |
| 10-17-08 | at CHAP | L | 14-17 | 6 | 11 | 54.5 | 54 | 4.9 | - | 6 | 3 | 0.5 | - | |
| Totals | 49 | 84 | 58.3 | 662 | 7.9 | 6 | 62 | 77 | 1.2 | 7 | ||||
Note: Stats and results reflect only those reported by LasVegasSun.com or Home News staff, called in by team officials, or used with permission and generosity of maxpreps.com.
Latest Stories
PREP FOOTBALL:
Gorman ready for Palo following 56-15 pounding of Cheyenne
Freshman QB Solomon settles in, helps turn close game into a blowout
- Palo Verde rolls over Desert Oasis
- Del Sol rallies without top rusher to win Southeast title
- Legacy beats Spring Valley for first playoff win
- Cimarron-Memorial off to fast playoff start against Durango
- Green Valley upsets Silverado, 23-17
- Seniors shine in Liberty win over Valley
- Las Vegas wins Bone Game against Rancho to gain momentum for playoffs
- Don't count out Rancho in Bone Game against Las Vegas
- Most Read
- Discussed
- Most E-mailed
- Fight snapshot: Pacquiao is a hit with Jimmy Kimmel, and vice versa
- Google Maps glitch renames Henderson
- Rebels’ win raises a few what-ifs
- Wood: Not the renewable energy some had in mind
- Vegas is inspiring, but not buying, ideas for tourism ads
- Quagga mussels a toxic threat to Lake Mead
- Pinnacle CEO resigns after meeting confrontation
- As earnings fall, Riviera unsure if bankruptcy can be avoided
- Trial set for parents of boy, 4, who died in hot vehicle
- Not all doctors agree with AMA support of bill
Calendar »
- 10 Tue
- 11 Wed
- 12 Thu
- 13 Fri
- 14 Sat
-
Las Vegas Wranglers vs. Utah Grizzlies
Orleans Hotel-Casino
-
Leaving Springfield at Beauty Bar
Beauty Bar | 10 p.m. to 11:59 p.m.
-
Justin Sayne and Dignity at Moon
Moon Nightclub | 10:30 p.m. to 11:59 p.m.
-
Lily Tomlin at the Hollywood Theatre
Hollywood Theatre at MGM Grand
-
2nd Annual Go-Go Cup at Blush
Blush Boutique Nightclub | 10 p.m. to 11:59 p.m.
The Sun
Locally owned and independent for more than 50 years.










