22 James Poole
- Linebacker / Running back
- Grade: Senior
- Height: 6′1″
- Weight: 174 lbs
2009 Season Statistics by Game
| Game | Passing | Rushing | Receiving | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp. | W/L | Score | Comp | Att | Int | % | Yds | Yds/ Att |
TDs | Att | Yds | Yds/ Att |
TDs | No. | Yds | Yds/ Rec |
TDs |
| 9/4 | CHEY | W | 44-7 | - | - | - | - | - | 14 | 175 | 12.5 | 2 | ||||||
| 9/11 | AVIE | W | 35-7 | - | - | - | - | - | 11 | 40 | 3.6 | 1 | ||||||
| 9/17 | at PVER | L | 7-20 | - | - | - | - | - | 15 | 76 | 5.1 | - | ||||||
| 9/25 | at CENT | W | 37-0 | - | - | - | - | - | 11 | 69 | 6.3 | 1 | ||||||
| 10/1 | LEGA | L | 29-30 | 0 | 1 | 0 | 1 | 1 | - | 17 | 131 | 7.7 | 1 | |||||
| 10/9 | DURA | W | 54-7 | - | - | - | - | - | 16 | 262 | 16.4 | 4 | ||||||
| 10/16 | MOJA | W | 65-12 | - | - | - | - | - | 8 | 174 | 21.8 | 4 | ||||||
| 10/23 | at SRID | L | 26-0 | - | - | - | - | - | 14 | 101 | 7.2 | - | ||||||
| 10/29 | at FLUT | W | 49-24 | - | - | - | - | - | 27 | 231 | 8.6 | 3 | 1 | 38 | 38 | 1 | ||
| 11/6 | at DURA | W | 59-20 | - | - | - | - | - | 16 | 124 | 7.8 | 4 | ||||||
| 11/13 | at LEGA | W | 21-20 | - | - | - | - | - | 19 | 121 | 6.4 | 1 | ||||||
| 11/20 | at BGOR | L | 7-31 | - | - | - | - | - | 14 | 55 | 3.9 | - | ||||||
| Totals | 0 | 1 | 0 | 1 | 1 | 182 | 1559 | 8.6 | 21 | 1 | 38 | 38 | 1 | |||||
Note: Stats and results reflect only those reported by LasVegasSun.com staff, called in by team officials, or used with permission and generosity of maxpreps.com.
Most Popular
- Viewed
- Discussed
- E-mailed
- Nevada lawmakers ‘all over the map’ on immigration reform
- Budget burger challenge: Which is the finest in Vegas?
- A house for Mother’s Day, a viral video for Las Vegas son
- Benghazi certainly is a real scandal
- Where I Stand: Inequity in state’s spending on roads is a joke
- Caesars Entertainment announces changes in executive positions
- Mo Denis to go to bat for payroll tax hike today
- Former soccer coach, 36, going to prison on sex charges involving teenage player
- The backlash has taken hold — but why was Biebs booed?
- Football ticket sales at the top of UNLV interim athletic director’s priorities
The Sun
Locally owned and independent for more than 50 years.


Facebook Connect