22 James Poole
- Linebacker / Running back
- Grade: Senior
- Height: 6′1″
- Weight: 174 lbs
2009 Season Statistics by Game
| Game | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp. | W/L | Score | Att | Yds | Yds/Att | TDs | No. | Yds | Yds/Rec | TDs |
| 9-4-09 | CHEY | W | 44-7 | 14 | 175 | 12.5 | 2 | ||||
| 9-11-09 | AVIE | W | 35-7 | 11 | 40 | 3.6 | 1 | ||||
| 9-17-09 | at PVER | L | 7-20 | 15 | 76 | 5.1 | - | ||||
| 9-25-09 | at CENT | W | 37-0 | 11 | 69 | 6.3 | 1 | ||||
| 10-1-09 | LEGA | L | 29-30 | 17 | 131 | 7.7 | 1 | ||||
| 10-9-09 | DURA | W | 54-7 | 16 | 262 | 16.4 | 4 | ||||
| 10-16-09 | MOJA | W | 65-12 | 8 | 174 | 21.8 | 4 | ||||
| 10-23-09 | at SRID | L | 26-0 | 14 | 101 | 7.2 | - | ||||
| 10-29-09 | at FLUT | W | 49-24 | 27 | 231 | 8.6 | 3 | 1 | 38 | 38 | 1 |
| Totals | 63 | 360 | 5.7 | 4 | 3 | 26 | 8.7 | 3 | |||
2008 Season Statistics by Game
| Game | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp. | W/L | Score | Att | Yds | Yds/Att | TDs | No. | Yds | Yds/Rec | TDs |
| 8-29-08 | DIXI | L | 21-35 | 7 | 12 | 1.7 | - | 2 | 8 | 4 | |
| 9-5-08 | at FOOT | L | 6-28 | 3 | 8 | 2.7 | - | ||||
| 9-19-08 | SRID | W | 46-0 | 3 | 36 | 12 | 1 | ||||
| 9-26-08 | at AVIE | W | 26-19 | 3 | 15 | 5 | - | ||||
| 10-3-08 | PVER | L | 14-17 | 3 | -3 | -1 | - | ||||
| 10-10-08 | at MOJA | W | 33-6 | 12 | 100 | 8.3 | 2 | ||||
| 10-17-08 | CENT | W | 40-20 | 7 | 114 | 16.3 | 1 | ||||
| 10-24-08 | at LEGA | W | 13-7 | 6 | 1 | 0.2 | - | ||||
| 10-30-08 | at CHEY | L | 7-34 | 4 | 15 | 3.8 | - | ||||
| 11-7-08 | at SPVA | W | 35-14 | 11 | 53 | 4.8 | - | ||||
| 11-14-08 | at PVER | L | 21-35 | 4 | 9 | 2.2 | - | 1 | 18 | 18 | |
| Totals | 63 | 360 | 5.7 | 4 | 3 | 26 | 8.7 | ||||
Note: Stats and results reflect only those reported by LasVegasSun.com or Home News staff, called in by team officials, or used with permission and generosity of maxpreps.com.
Latest Stories
PREP FOOTBALL:
Gorman ready for Palo following 56-15 pounding of Cheyenne
Freshman QB Solomon settles in, helps turn close game into a blowout
- Palo Verde rolls over Desert Oasis
- Del Sol rallies without top rusher to win Southeast title
- Legacy beats Spring Valley for first playoff win
- Cimarron-Memorial off to fast playoff start against Durango
- Green Valley upsets Silverado, 23-17
- Seniors shine in Liberty win over Valley
- Las Vegas wins Bone Game against Rancho to gain momentum for playoffs
- Don't count out Rancho in Bone Game against Las Vegas
- Most Read
- Discussed
- Most E-mailed
- Live Main Event blog: Cada and Moon set to square off heads-up
- Freddie Roach talks tough; Manny Pacquiao backs it up
- Commercial development in Las Vegas grinding to a halt, analyst says
- Strip sign-lighting ceremony set for Monday
- County considers suing over travel Web site room taxes
- Ensign moves out of home on C Street
- Cada and Moon emerge as Main Event’s final two
- Metro identifies officers, sergeants in 2 fatal struggles
- Temperature to hit 80 today in Las Vegas
- UNLV wins hoops scrimmage at Long Beach State
Calendar »
- 8 Sun
- 9 Mon
- 10 Tue
- 11 Wed
- 12 Thu
-
76 Trombones + 4 concert at Artemus Ham Hall
Artemus Ham Hall at UNLV | 2 p.m. to 4 p.m.
-
The Smothers Brothers at The Orleans Showroom
The Orleans Showroom
-
Abbacadabra at The Las Vegas Hilton
Las Vegas Hilton
-
Roy Clark at The South Point Showroom
South Point Showroom
-
Zowie Bowie's Vintage Vegas Show at Monte Carlo
Lance Burton Theater
The Sun
Locally owned and independent for more than 50 years.









