19 Henry Hoffend
- Quarterback
- Grade: Junior
- Height: 5′7″
- Weight: 150 lbs
2011 Season Statistics by Game
| Game | Passing | Rushing | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp. | W/L | Score | Comp | Att | Int | % | Yds | Yds/ Att |
TDs | Att | Yds | Yds/ Att |
TDs |
| 8/26 | at LIBE | W | 47-26 | 1 | 4 | 25.0 | 54 | 13.5 | 1 | 2 | -4 | -2 | - | |
| 9/1 | at PVER | L | 7-14 | 3 | 12 | 25.0 | 59 | 4.9 | - | 6 | -20 | -3.3 | - | |
| 9/9 | CENT | W | 20-13 | 2 | 3 | 66.7 | 57 | 19 | 1 | 4 | 12 | 3 | - | |
| 9/16 | MOJA | W | 56-12 | 6 | 7 | 1 | 85.7 | 176 | 25.1 | 2 | 1 | - | - | |
| 9/23 | at LEGA | W | 42-14 | 5 | 7 | 71.4 | 137 | 19.6 | 1 | 3 | -5 | -1.7 | - | |
| 10/1 | at SRID | W | 55-6 | 1 | 2 | 50.0 | 0 | - | - | 3 | -7 | -2.3 | 1 | |
| 10/6 | CHEY | W | 45-14 | 4 | 5 | 80.0 | 122 | 24.4 | 1 | 5 | 10 | 2 | 1 | |
| 10/14 | at CIMA | W | 32-20 | 4 | 5 | 80.0 | 53 | 10.6 | 1 | 6 | 45 | 7.5 | 2 | |
| 10/21 | at BGOR | L | 7-56 | 2 | 7 | 28.6 | 39 | 5.6 | - | 1 | 2 | 2 | - | |
| 10/27 | FLUT | W | 66-6 | 2 | 5 | 40.0 | 26 | 5.2 | - | 3 | 78 | 26 | 1 | |
| 11/4 | BONA | W | 57-7 | 2 | 3 | 66.7 | 55 | 18.3 | 1 | 5 | 19 | 3.8 | 2 | |
| 11/10 | at BGOR | L | 20-56 | 3 | 11 | 1 | 27.3 | 17 | 1.5 | - | 8 | 17 | 2.1 | 1 |
| Totals | 35 | 71 | 2 | 49.3 | 795 | 11.2 | 8 | 47 | 147 | 3.1 | 8 | |||
Note: Stats and results reflect only those reported by LasVegasSun.com staff, called in by team officials, or used with permission and generosity of maxpreps.com.
Most Popular
- Viewed
- Discussed
- E-mailed
- The backlash has taken hold — but why was Biebs booed?
- Caesars Entertainment announces changes in executive positions
- Former soccer coach, 36, going to prison on sex charges involving teenage player
- Golden Gate owners hit rock bottom — for heating and cooling systems
- Wicked Whispers & Racy Rumors: NASCAR, Britney Spears, Jerry Lewis, Liberace and Criss Angel
- Swinger blocked from operating sex club gets another day in court
- County elections chief to serve on presidential panel to streamline voting
- Guilty fraud plea in $5.6M Las Vegas embezzlement
- Bill closing gun background check loophole advances at Nevada Legislature
- Police investigating suspicious death at Las Vegas house
The Sun
Locally owned and independent for more than 50 years.


Facebook Connect