84 F.J. Funtila
- Defensive Line / Tight end
- Grade: Senior
- Height: 6′4″
- Weight: 180 lbs
2009 Season Statistics by Game
| Game | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp. | W/L | Score | Att | Yds | Yds/Att | TDs | No. | Yds | Yds/Rec | TDs |
| 9-10-09 | at PVER | L | 49-0 | - | - | 2 | 20 | 10 | |||
| 9-25-09 | at DSOL | L | 14-21 | - | - | 1 | 3 | 3 | |||
| Totals | 2 | 1 | 0.5 | 19 | 196 | 10.3 | 5 | 19||||
2008 Season Statistics by Game
| Game | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp. | W/L | Score | Att | Yds | Yds/Att | TDs | No. | Yds | Yds/Rec | TDs |
| 9-5-08 | CIMA | W | 28-6 | - | - | 1 | 18 | 18 | |||
| 9-12-08 | at MOJA | W | 35-6 | - | - | 3 | 37 | 12.3 | 1 | ||
| 9-19-08 | at GVAL | L | 7-18 | - | - | 2 | 15 | 7.5 | |||
| 9-26-08 | at ELDO | L | 17-24 | - | - | 2 | 30 | 15 | |||
| 10-3-08 | DSOL | L | 17-40 | - | - | 2 | 27 | 13.5 | 1 | ||
| 10-10-08 | at SILV | W | 21-17 | 2 | 1 | 0.5 | - | 2 | 29 | 14.5 | 1 |
| 10-17-08 | BASI | L | 30-47 | - | - | 5 | 22 | 4.4 | 2 | ||
| 10-24-08 | at LIBE | W | 16-14 | - | - | 1 | 10 | 10 | |||
| 10-30-08 | CORO | L | 13-20 | - | - | 1 | 8 | 8 | |||
| Totals | 2 | 1 | 0.5 | 19 | 196 | 10.3 | 5 | ||||
Note: Stats and results reflect only those reported by LasVegasSun.com or Home News staff, called in by team officials, or used with permission and generosity of maxpreps.com.
Latest Stories
PREP FOOTBALL:
Gorman ready for Palo following 56-15 pounding of Cheyenne
Freshman QB Solomon settles in, helps turn close game into a blowout
- Palo Verde rolls over Desert Oasis
- Del Sol rallies without top rusher to win Southeast title
- Legacy beats Spring Valley for first playoff win
- Cimarron-Memorial off to fast playoff start against Durango
- Green Valley upsets Silverado, 23-17
- Seniors shine in Liberty win over Valley
- Las Vegas wins Bone Game against Rancho to gain momentum for playoffs
- Don't count out Rancho in Bone Game against Las Vegas
- Most Read
- Discussed
- Most E-mailed
- Live Main Event blog: Cada and Moon set to square off heads-up
- Ensign moves out of home on C Street
- Cada and Moon emerge as Main Event’s final two
- Fight snapshot: Reviewing “24/7 Pacquiao/Cotto,” episode 3
- Life in the Limelight: Wayne Newton
- Cities, county find buying valley homes isn’t easy
- UNLV wins hoops scrimmage at Long Beach State
- Motorcyclist dies in Summerlin crash
- Six people share their stories of what led them to jobs at CityCenter
- Fedor Emelianenko TKOs Brett Rogers in second round
Calendar »
- 9 Mon
- 10 Tue
- 11 Wed
- 12 Thu
- 13 Fri
-
Jo Dee Messina at the House of Blues
House of Blues | 7 p.m. to 10 p.m.
-
The Revival Tour at Beauty Bar
Beauty Bar | 9 p.m. to 11:59 p.m.
-
DJ Tina T at Prive
Prive | 10 p.m. to 11:59 p.m.
-
The Automatic Tour at The Square Apple
The Square Apple
The Sun
Locally owned and independent for more than 50 years.









