4 Drew Doxtator
- Quarterback
- Grade: Sophomore
- Height: 6′3″
- Weight: 175 lbs
2011 Season Statistics by Game
| Game | Passing | Rushing | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp. | W/L | Score | Comp | Att | Int | % | Yds | Yds/ Att |
TDs | Att | Yds | Yds/ Att |
TDs |
| 8/25 | DURA | W | 45-28 | 10 | 19 | 52.6 | 261 | 13.7 | 3 | - | - | |||
| 9/2 | CSPR | W | 43-26 | 13 | 16 | 1 | 81.2 | 115 | 7.2 | 3 | 1 | -9 | -9 | - |
| 9/9 | at DOAS | W | 28-24 | 19 | 26 | 73.1 | 214 | 8.2 | 1 | 3 | -4 | -1.3 | 1 | |
| 9/16 | at CORO | W | 10-6 | 9 | 20 | 1 | 45.0 | 119 | 6.0 | 1 | 3 | 13 | 4.3 | - |
| 9/23 | GVAL | L | 34-37 | 21 | 37 | 56.8 | 295 | 8.0 | 4 | 4 | -21 | -5.2 | - | |
| 10/6 | at DSOL | W | 44-36 | 23 | 32 | 71.9 | 361 | 11.3 | 4 | 2 | -4 | -2 | - | |
| 10/14 | SILV | W | 28-13 | 19 | 31 | 61.3 | 238 | 7.7 | 4 | 2 | 3 | 1.5 | - | |
| 10/21 | at BASI | W | 42-35 | 20 | 34 | 1 | 58.8 | 201 | 5.9 | 3 | 6 | 4 | 0.7 | - |
| 10/27 | LIBE | L | 41-49 | 15 | 30 | 1 | 50.0 | 275 | 9.2 | 4 | 1 | -6 | -6 | - |
| 11/4 | DPIN | W | 34-12 | 13 | 28 | 1 | 46.4 | 164 | 5.9 | 4 | - | - | ||
| 11/10 | BASI | W | 35-28 | 15 | 25 | 60.0 | 162 | 6.5 | 3 | 4 | - | 1 | ||
| 11/18 | at LIBE | L | 35-37 | 19 | 38 | 1 | 50.0 | 263 | 6.9 | 3 | 2 | -3 | -1.5 | - |
| Totals | 196 | 336 | 6 | 58.3 | 2668 | 7.9 | 37 | 28 | -27 | -1.0 | 2 | |||
Note: Stats and results reflect only those reported by LasVegasSun.com staff, called in by team officials, or used with permission and generosity of maxpreps.com.
Most Popular
- Viewed
- Discussed
- E-mailed
- Two arrested in iPad robbery that caused death of teenager
- Photos: Tiger Woods keeps Lindsey Vonn hidden in Las Vegas amid engagement rumors
- Sheriff weighs in on pimps, cops, hip-hop and cameras on the Strip, and more
- Head-on crash on I-15 leaves 3 dead, 4 injured
- Benghazi scandal is manufactured
- In writing book, Goodman ‘found myself to be a hero’
- IRS scandal reopens rift over Obamacare; Nevada lawmakers entangled
- Few big tax bills afoot, but plenty of little ones at Nevada Legislature
- A community comes together in the wake of teen’s shocking death
- Sun Editorial: Lawmakers, governor need to pave way for Nevada’s future
The Sun
Locally owned and independent for more than 50 years.


Facebook Connect