4 Don Pearson
- Wide receiver / Linebacker
- Grade: Junior
- Height: 6′3″
- Weight: 205 lbs
2009 Season Statistics by Game
| Game | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp. | W/L | Score | Att | Yds | Yds/Att | TDs | No. | Yds | Yds/Rec | TDs |
| 9-4-09 | at LEGA | L | 6-39 | 1 | - | - | 4 | 23 | 5.8 | 1 | |
| 9-11-09 | CENT | L | 28-44 | 3 | 14 | 4.7 | - | 12 | 137 | 11.4 | 2 |
| 9-17-09 | CHEY | L | 21-38 | 15 | 51 | 3.4 | 2 | ||||
| 9-25-09 | at MOJA | L | 14-19 | 13 | 49 | 3.8 | - | ||||
| 10-2-09 | at BCIT | L | 10-15 | 10 | - | - | |||||
| 10-9-09 | at AVIE | L | 7-57 | 9 | - | - | 1 | 3 | 3 | ||
| 10-23-09 | at PVER | L | 21-76 | 1 | -7 | -7 | - | 9 | 161 | 17.9 | 2 |
| 10-29-09 | CIMA | L | 24-49 | 1 | -1 | -1 | - | 15 | 192 | 12.8 | 1 |
| Totals | 8 | 14 | 1.8 | 54 | 677 | 12.5 | 6 | 54||||
2008 Season Statistics by Game
| Game | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp. | W/L | Score | Att | Yds | Yds/Att | TDs | No. | Yds | Yds/Rec | TDs |
| 8-29-08 | at CAMP | W | 19-12 | - | - | 5 | 91 | 18.2 | |||
| 9-5-08 | SCRE | W | 31-21 | 1 | -16 | -16 | - | 7 | 83 | 11.9 | 2 |
| 9-12-08 | PVAL | W | 43-14 | 4 | 29 | 7.2 | - | ||||
| 9-19-08 | PARK | L | 14-46 | 2 | - | - | 9 | 69 | 7.7 | ||
| 9-26-08 | at DOAS | W | 28-6 | 1 | 1 | 1 | - | 11 | 169 | 15.4 | 2 |
| 10-3-08 | VVAL | L | 20-33 | - | - | 10 | 145 | 14.5 | 1 | ||
| 10-17-08 | DOAS | W | 21-13 | - | - | 3 | 32 | 10.7 | |||
| 10-24-08 | at BCIT | L | 14-34 | - | - | 9 | 88 | 9.8 | 1 | ||
| Totals | 8 | 14 | 1.8 | 54 | 677 | 12.5 | 6 | ||||
Note: Stats and results reflect only those reported by LasVegasSun.com or Home News staff, called in by team officials, or used with permission and generosity of maxpreps.com.
Latest Stories
PREP FOOTBALL:
Gorman ready for Palo following 56-15 pounding of Cheyenne
Freshman QB Solomon settles in, helps turn close game into a blowout
- Palo Verde rolls over Desert Oasis
- Del Sol rallies without top rusher to win Southeast title
- Legacy beats Spring Valley for first playoff win
- Cimarron-Memorial off to fast playoff start against Durango
- Green Valley upsets Silverado, 23-17
- Seniors shine in Liberty win over Valley
- Las Vegas wins Bone Game against Rancho to gain momentum for playoffs
- Don't count out Rancho in Bone Game against Las Vegas
- Most Read
- Discussed
- Most E-mailed
- Miguel Cotto turns up heat readying for Manny Pacquiao
- Joe Perry: Steven Tyler has quit Aerosmith
- Phil Hellmuth breaks down Main Event final table
- Metro officer’s fatal shooting of teen ruled justified
- New Mexico soccer player goes MMA on BYU
- MGM Mirage following Harrah’s lead on marketing conventions
- Judge dismisses suits blaming Las Vegas Sands for stock drop
- Airport officials hope rivals will pick up US Airways’ flight cuts
- UNLV hoopsters ready for some unfamiliar faces
- Success: UNLV hits mark of $500 million in cash and pledges
Calendar »
- 7 Sat
- 8 Sun
- 9 Mon
- 10 Tue
- 11 Wed
-
Everclear at the Hard Rock Cafe on the Strip
Hard Rock Cafe on Strip | 9 p.m. to 11:59 p.m.
-
UNLV Rebels vs. Colorado State at Sam Boyd Stadium
Sam Boyd Stadium | 7 p.m. to 10 p.m.
-
Eric Burdon and The Animals at Ovation
Ovation | 8 p.m. to 10 p.m.
-
Anjelah Nicole Johnson at The House of Blues
House of Blues | 8 p.m. to 11 p.m.
-
2009 PBR World Finals at The Thomas and Mack Center
The Thomas & Mack Center
-
Roy Clark at The South Point Showroom
South Point Showroom
-
Dennis Blair at the V Theater
V Theatre inside Miracle Mile Shops
The Sun
Locally owned and independent for more than 50 years.











