10 Devin Weidemann
- Quarterback / Defensive back
- Grade: Senior
- Height: 5′10″
- Weight: 170 lbs
2009 Season Statistics by Game
| Game | Passing | Rushing | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp. | W/L | Score | Comp | Att | Int | % | Yds | Yds/ Att |
TDs | Att | Yds | Yds/ Att |
TDs |
| 8/28 | LIBE | W | 26-9 | 6 | 15 | 1 | 40.0 | 126 | 8.4 | 1 | 6 | 26 | 4.3 | - |
| 9/4 | FLUT | W | 39-6 | 3 | 10 | 30.0 | 90 | 9 | 3 | 3 | 3 | 1 | - | |
| 9/11 | MOJA | W | 56-0 | 2 | 5 | 40.0 | 56 | 11.2 | 2 | - | - | |||
| 9/17 | AVIE | W | 32-7 | 10 | 3 | 333.3 | 74 | 24.7 | - | 2 | -3 | -1.5 | - | |
| 9/25 | at VVAL | W | 63-7 | 2 | 4 | 50.0 | 64 | 16 | 1 | 3 | -7 | -2.3 | - | |
| 10/1 | at CIMA | W | 30-29 | 5 | 12 | 2 | 41.7 | 118 | 9.8 | 1 | 9 | 47 | 5.2 | 2 |
| 10/9 | PVER | W | 7-6 | 3 | 11 | 2 | 27.3 | 46 | 4.2 | - | 5 | -12 | -2.4 | - |
| 10/16 | at CHEY | W | 35-7 | 2 | 8 | 25.0 | 46 | 5.8 | - | 8 | 23 | 2.9 | 1 | |
| 10/23 | at CENT | W | 30-0 | 3 | 6 | 50.0 | 46 | 7.7 | - | 4 | 18 | 4.5 | 1 | |
| 11/6 | SPVA | W | 31-14 | 2 | 9 | 22.2 | 88 | 9.8 | 2 | 6 | 33 | 5.5 | 1 | |
| 11/6 | SPVA | W | 31-14 | 2 | 9 | 22.2 | 88 | 9.8 | 2 | 6 | 33 | 5.5 | 1 | |
| Totals | 40 | 92 | 5 | 43.5 | 842 | 9.2 | 12 | 52 | 161 | 3.1 | 6 | |||
Note: Stats and results reflect only those reported by LasVegasSun.com staff, called in by team officials, or used with permission and generosity of maxpreps.com.
- Seasons
- 2009
Most Popular
- Viewed
- Discussed
- E-mailed
- Shania Twain Q+A: Caesars Palace superstar talks new songs and album, rap music, Las Vegas residency — and more
- Police: Suspects in fatal robbery targeted, stalked teen with iPad
- Coroner: Woman killed in apparent murder-suicide was shot, stabbed, beaten
- UNLV announces former bowl director as interim athletic director
- Jodi Arias back in jail after suicide watch
- Penn Jillette finishes second but spins a lot of magic on ‘All-Star Celebrity Apprentice’
- Witnesses offer ‘sketchy stories’ about Henderson brush fire, official says
- Coroner ID’s 3 people killed in wrong-way freeway crash
- Police release images of suspect sought in home invasion
- Joe Downtown: Doughnut shop, tavern, offices may be in mix for former hotel
The Sun
Locally owned and independent for more than 50 years.


Facebook Connect