1 Desean Martin
- Running back / Defensive back
- Grade: Junior
- Height: 5′9″
- Weight: 180 lbs
2009 Season Statistics by Game
| Game | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp. | W/L | Score | Att | Yds | Yds/Att | TDs | No. | Yds | Yds/Rec | TDs |
| 8-28-09 | at FOOT | L | 6-14 | 22 | 38 | 1.7 | - | 4 | 88 | 22 | 1 |
| 9-4-09 | SVIS | W | 41-26 | 21 | 241 | 11.5 | 4 | 1 | 21 | 21 | |
| 9-11-09 | CLAR | W | 53-34 | 15 | 216 | 14.4 | 2 | 3 | 67 | 22.3 | 2 |
| 9-17-09 | DOAS | L | 34-42 | 17 | 64 | 3.8 | 1 | ||||
| 9-25-09 | at PVAL | W | 39-12 | 13 | 95 | 7.3 | 2 | 1 | 25 | 25 | |
| 10-2-09 | at WEST | L | 20-0 | 14 | 135 | 9.6 | 1 | ||||
| 10-2-09 | at WEST | L | 20-0 | - | - | 2 | 20 | 10 | |||
| 10-16-09 | SPVA | L | 28-35 | 17 | 187 | 11 | - | 1 | 14 | 14 | |
| 10-23-09 | AVIE | L | 42-49 | 24 | 163 | 6.8 | 3 | 5 | 87 | 17.4 | 1 |
| 10-29-09 | at DURA | L | 28-49 | 18 | 159 | 8.8 | 1 | 1 | 11 | 11 | |
| Totals | 14 | 70 | 5 | 4 | 38 | 9.5 | 4 | ||||
2008 Season Statistics by Game
| Game | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp. | W/L | Score | Att | Yds | Yds/Att | TDs | No. | Yds | Yds/Rec | TDs |
| 8-29-08 | at GVAL | L | 13-14 | - | - | 3 | 18 | 6 | |||
| 9-5-08 | LEGA | L | 14-23 | 1 | - | - | 1 | 20 | 20 | ||
| 9-26-08 | at SVIS | W | 21-0 | 1 | 4 | 4 | - | ||||
| 10-24-08 | at SPVA | L | 7-35 | 3 | 26 | 8.7 | - | ||||
| 10-30-08 | BGOR | L | 7-44 | 7 | 17 | 2.4 | - | ||||
| 11-7-08 | at CHEY | L | 7-32 | 2 | 23 | 11.5 | - | ||||
| Totals | 14 | 70 | 5 | 4 | 38 | 9.5 | |||||
Note: Stats and results reflect only those reported by LasVegasSun.com or Home News staff, called in by team officials, or used with permission and generosity of maxpreps.com.
Latest Stories
PREP FOOTBALL:
Gorman ready for Palo following 56-15 pounding of Cheyenne
Freshman QB Solomon settles in, helps turn close game into a blowout
- Palo Verde rolls over Desert Oasis
- Del Sol rallies without top rusher to win Southeast title
- Legacy beats Spring Valley for first playoff win
- Cimarron-Memorial off to fast playoff start against Durango
- Green Valley upsets Silverado, 23-17
- Seniors shine in Liberty win over Valley
- Las Vegas wins Bone Game against Rancho to gain momentum for playoffs
- Don't count out Rancho in Bone Game against Las Vegas
- Most Read
- Discussed
- Most E-mailed
- Google Maps glitch renames Henderson
- Fight snapshot: Pacquiao is a hit with Jimmy Kimmel, and vice versa
- Vegas is inspiring, but not buying, ideas for tourism ads
- Rebels’ win raises a few what-ifs
- Pinnacle CEO resigns after meeting confrontation
- Wood: Not the renewable energy some had in mind
- Quagga mussels a toxic threat to Lake Mead
- As earnings fall, Riviera unsure if bankruptcy can be avoided
- Trial set for parents of boy, 4, who died in hot vehicle
- Not all doctors agree with AMA support of bill
Calendar »
- 11 Wed
- 12 Thu
- 13 Fri
- 14 Sat
- 15 Sun
-
Las Vegas Wranglers vs. Utah Grizzlies
Orleans Hotel-Casino
-
Leaving Springfield at Beauty Bar
Beauty Bar | 10 p.m. to 11:59 p.m.
-
Justin Sayne and Dignity at Moon
Moon Nightclub | 10:30 p.m. to 11:59 p.m.
-
Lily Tomlin at the Hollywood Theatre
Hollywood Theatre at MGM Grand
-
2nd Annual Go-Go Cup at Blush
Blush Boutique Nightclub | 10 p.m. to 11:59 p.m.
The Sun
Locally owned and independent for more than 50 years.












