10 Chris Spencer
- Quarterback / Safety
- Grade: Senior
- Height: 5′11″
- Weight: 170 lbs
2009 Season Statistics by Game
| Game | Passing | Rushing | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp. | W/L | Score | Comp | Att | Int | % | Yds | Yds/Att | TDs | Att | Yds | Yds/Att | TDs |
| 8-28-09 | DPIN | L | 6-50 | 5 | 15 | 1 | 33.3 | 73 | 4.9 | 1 | 6 | 22 | 3.7 | - |
| 9-4-09 | at CIMA | L | 7-44 | 4 | 9 | 44.4 | 27 | 3 | - | 2 | 4 | 2 | - | |
| 9-11-09 | SRID | W | 16-10 | 4 | 12 | 33.3 | 37 | 3.1 | - | - | - | |||
| 9-17-09 | at FLUT | W | 38-21 | 0 | 1 | 0 | 0 | - | - | 1 | 3 | 3 | - | |
| 9-25-09 | at AVIE | W | 25-13 | - | - | - | - | - | 1 | -6 | -6 | - | ||
| 10-2-09 | PVER | L | 34-48 | 2 | 4 | 1 | 50.0 | 48 | 12 | 2 | - | - | ||
| 10-9-09 | at CENT | W | 13-6 | 2 | 3 | 66.7 | 42 | 14 | 1 | 2 | -5 | -2.5 | - | |
| 10-16-09 | LEGA | L | 7-35 | - | - | - | - | - | - | - | ||||
| 10-23-09 | MOJA | W | 27-0 | 0 | 2 | 0 | 0 | - | - | 3 | 3 | 1 | - | |
| 10-29-09 | at BASI | L | 7-39 | - | - | - | - | - | 2 | 4 | 2 | - | ||
| 11-6-09 | at BGOR | L | 15-56 | - | - | - | - | - | 1 | -6 | -6 | - | ||
| Totals | 11 | 14 | 1 | 78.6 | 185 | 13.2 | 4 | 13 | 58 | 4.5 | ||||
2008 Season Statistics by Game
| Game | Passing | Rushing | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp. | W/L | Score | Comp | Att | Int | % | Yds | Yds/Att | TDs | Att | Yds | Yds/Att | TDs |
| 8-28-08 | at SVIS | W | 50-6 | - | - | - | - | - | 1 | 5 | 5 | - | ||
| 8-28-08 | at SVIS | W | 50-6 | 2 | 3 | 66.7 | 34 | 11.3 | 1 | - | - | |||
| 9-5-08 | WEST | W | 52-0 | 1 | 3 | 33.3 | 23 | 7.7 | 1 | 2 | - | - | ||
| 9-12-08 | at CSPR | W | 56-12 | 1 | 2 | 50.0 | 43 | 21.5 | 1 | - | - | |||
| 10-3-08 | CENT | W | 44-3 | 1 | 2 | 50.0 | 3 | 1.5 | - | 3 | 39 | 13 | - | |
| 10-10-08 | at LEGA | W | 26-0 | 1 | 1 | 100.0 | 13 | 13 | - | 4 | 16 | 4 | - | |
| 10-17-08 | at SRID | W | 42-0 | - | - | - | - | - | 3 | -2 | -0.7 | - | ||
| 10-24-08 | AVIE | W | 57-0 | 2 | 2 | 100.0 | 69 | 34.5 | 1 | - | - | |||
| 10-30-08 | CIMA | W | 34-7 | 0 | 1 | 0 | 0 | - | - | - | - | |||
| 11-7-08 | BONA | W | 32-7 | 3 | 1 | - | - | - | - | - | - | |||
| Totals | 11 | 14 | 1 | 78.6 | 185 | 13.2 | 4 | 13 | 58 | 4.5 | ||||
Note: Stats and results reflect only those reported by LasVegasSun.com or Home News staff, called in by team officials, or used with permission and generosity of maxpreps.com.
Latest Stories
PREP FOOTBALL:
Gorman ready for Palo following 56-15 pounding of Cheyenne
Freshman QB Solomon settles in, helps turn close game into a blowout
- Palo Verde rolls over Desert Oasis
- Del Sol rallies without top rusher to win Southeast title
- Legacy beats Spring Valley for first playoff win
- Cimarron-Memorial off to fast playoff start against Durango
- Green Valley upsets Silverado, 23-17
- Seniors shine in Liberty win over Valley
- Las Vegas wins Bone Game against Rancho to gain momentum for playoffs
- Don't count out Rancho in Bone Game against Las Vegas
- Most Read
- Discussed
- Most E-mailed
- Live Main Event blog: Cada and Moon set to square off heads-up
- Freddie Roach talks tough; Manny Pacquiao backs it up
- Commercial development in Las Vegas grinding to a halt, analyst says
- Strip sign-lighting ceremony set for Monday
- County considers suing over travel Web site room taxes
- Ensign moves out of home on C Street
- Cada and Moon emerge as Main Event’s final two
- Metro identifies officers, sergeants in 2 fatal struggles
- Temperature to hit 80 today in Las Vegas
- Del Sol rallies without top rusher to win Southeast title
Calendar »
- 8 Sun
- 9 Mon
- 10 Tue
- 11 Wed
- 12 Thu
-
76 Trombones + 4 concert at Artemus Ham Hall
Artemus Ham Hall at UNLV | 2 p.m. to 4 p.m.
-
The Smothers Brothers at The Orleans Showroom
The Orleans Showroom
-
Abbacadabra at The Las Vegas Hilton
Las Vegas Hilton
-
Roy Clark at The South Point Showroom
South Point Showroom
-
Zowie Bowie's Vintage Vegas Show at Monte Carlo
Lance Burton Theater
The Sun
Locally owned and independent for more than 50 years.









