3 Chris Henderson
- Quarterback / Defensive back
- Grade: Senior
- Height: 5′11″
- Weight: 185 lbs
2009 Season Statistics by Game
| Game | Passing | Rushing | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp. | W/L | Score | Comp | Att | Int | % | Yds | Yds/Att | TDs | Att | Yds | Yds/Att | TDs |
| 8-28-09 | GVAL | L | 7-10 | 0 | 6 | 0 | 0 | - | - | 4 | 11 | 2.8 | - | |
| 9-3-09 | at AVIE | L | 13-38 | 6 | 17 | 35.3 | 17 | 1 | - | 13 | 193 | 14.8 | 1 | |
| 9-11-09 | at FLUT | W | 44-28 | 15 | 22 | 68.2 | 274 | 12.5 | 2 | 10 | 69 | 6.9 | - | |
| 9-17-09 | SRID | W | 28-19 | 12 | 17 | 70.6 | 235 | 13.8 | 2 | 15 | 84 | 5.6 | - | |
| 9-17-09 | SRID | W | 28-19 | - | - | - | - | - | - | 1 | ||||
| 9-25-09 | CIMA | L | 0-37 | 8 | 16 | 3 | 50.0 | 99 | 6.2 | - | 8 | 13 | 1.6 | - |
| 10-2-09 | at MOJA | W | 28-0 | 10 | 13 | 76.9 | 155 | 11.9 | 2 | 7 | 4 | 0.6 | - | |
| 10-9-09 | CHEY | L | 6-13 | 3 | 15 | 2 | 20.0 | 30 | 2 | - | 7 | -6 | -0.9 | - |
| 10-16-09 | at DSOL | L | 6-0 | 1 | 1 | 100.0 | 6 | 6 | - | 1 | 1 | 1 | - | |
| Totals | 89 | 162 | 6 | 54.9 | 977 | 6.0 | 9 | 83 | 317 | 3.8 | 2 | |||
2008 Season Statistics by Game
| Game | Passing | Rushing | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp. | W/L | Score | Comp | Att | Int | % | Yds | Yds/Att | TDs | Att | Yds | Yds/Att | TDs |
| 8-29-08 | DURA | W | 43-14 | 9 | 17 | 1 | 52.9 | 103 | 6.1 | 2 | 8 | 34 | 4.2 | - |
| 9-5-08 | at GVAL | W | 24-20 | 10 | 17 | 58.8 | 115 | 6.8 | 1 | 9 | 78 | 8.7 | - | |
| 9-12-08 | SILV | L | 13-21 | 9 | 15 | 1 | 60.0 | 115 | 7.7 | 1 | 11 | -19 | -1.7 | - |
| 9-19-08 | at LEGA | L | 14-33 | 9 | 14 | 1 | 64.3 | 73 | 5.2 | 1 | 5 | 36 | 7.2 | 1 |
| 9-26-08 | PVER | L | 35-56 | 16 | 31 | 51.6 | 207 | 6.7 | 2 | 14 | 24 | 1.7 | 1 | |
| 10-3-08 | at CHEY | L | 3-44 | 5 | 14 | 1 | 35.7 | 51 | 3.6 | - | 15 | 78 | 5.2 | - |
| 10-10-08 | AVIE | L | 7-28 | 4 | 11 | 36.4 | 38 | 3.5 | - | 5 | -5 | -1 | - | |
| 10-17-08 | at CIMA | L | 20-40 | 15 | 24 | 1 | 62.5 | 148 | 6.2 | - | 12 | 33 | 2.8 | - |
| 10-24-08 | at SRID | W | 21-12 | 10 | 15 | 1 | 66.7 | 90 | 6 | 1 | 1 | 23 | 23 | - |
| 10-30-08 | MOJA | W | 48-6 | 2 | 4 | 50.0 | 37 | 9.2 | 1 | 3 | 35 | 11.7 | - | |
| Totals | 89 | 162 | 6 | 54.9 | 977 | 6.0 | 9 | 83 | 317 | 3.8 | 2 | |||
Note: Stats and results reflect only those reported by LasVegasSun.com or Home News staff, called in by team officials, or used with permission and generosity of maxpreps.com.
Latest Stories
PREP FOOTBALL:
Gorman ready for Palo following 56-15 pounding of Cheyenne
Freshman QB Solomon settles in, helps turn close game into a blowout
- Palo Verde rolls over Desert Oasis
- Del Sol rallies without top rusher to win Southeast title
- Legacy beats Spring Valley for first playoff win
- Cimarron-Memorial off to fast playoff start against Durango
- Green Valley upsets Silverado, 23-17
- Seniors shine in Liberty win over Valley
- Las Vegas wins Bone Game against Rancho to gain momentum for playoffs
- Don't count out Rancho in Bone Game against Las Vegas
- Most Read
- Discussed
- Most E-mailed
- Joe Perry: Steven Tyler has quit Aerosmith
- Live Main Event blog: Cada and Moon set to square off heads-up
- Judge dismisses suits blaming Las Vegas Sands for stock drop
- Freddie Roach talks tough; Manny Pacquiao backs it up
- Commercial development in Las Vegas grinding to a halt, analyst says
- Strip sign-lighting ceremony set for Monday
- County considers suing over travel Web site room taxes
- Ensign moves out of home on C Street
- Cada and Moon emerge as Main Event’s final two
- Metro identifies officers, sergeants in 2 fatal struggles
Calendar »
- 8 Sun
- 9 Mon
- 10 Tue
- 11 Wed
- 12 Thu
-
76 Trombones + 4 concert at Artemus Ham Hall
Artemus Ham Hall at UNLV | 2 p.m. to 4 p.m.
-
The Smothers Brothers at The Orleans Showroom
The Orleans Showroom
-
Abbacadabra at The Las Vegas Hilton
Las Vegas Hilton
-
Roy Clark at The South Point Showroom
South Point Showroom
-
Zowie Bowie's Vintage Vegas Show at Monte Carlo
Lance Burton Theater
The Sun
Locally owned and independent for more than 50 years.









