22 Chaz Thomas
- Running back / Linebacker
- Grade: Senior
- Height: 5′10″
- Weight: 215 lbs
2008 Season Statistics by Game
| Game | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp. | W/L | Score | Att | Yds | Yds/ Att |
TDs | No. | Yds | Yds/ Rec |
TDs |
| 8/29 | RENO | W | 56-0 | 4 | 75 | 18.8 | - | ||||
| 9/5 | SVIS | W | 35-6 | 11 | 66 | 6 | - | ||||
| 9/12 | at DSOL | W | 34-6 | 12 | 133 | 11.1 | - | ||||
| 9/19 | CHEY | W | 25-0 | 19 | 83 | 4.4 | 1 | ||||
| 9/26 | at CENT | W | 56-35 | 16 | 235 | 14.7 | 2 | ||||
| 10/3 | at CIMA | W | 17-14 | 21 | 104 | 5.0 | 1 | ||||
| 10/10 | SRID | W | 42-6 | 9 | 194 | 21.6 | - | ||||
| 10/17 | at AVIE | W | 48-21 | 13 | 108 | 8.3 | 2 | ||||
| 10/24 | MOJA | W | 41-0 | 6 | 86 | 14.3 | 1 | 1 | 2 | 2 | |
| 10/30 | LEGA | W | 35-7 | 20 | 96 | 4.8 | - | 1 | 11 | 11 | |
| 11/7 | SVIS | W | 21-7 | 24 | 152 | 6.3 | 2 | ||||
| 11/14 | CIMA | W | 35-21 | 26 | 178 | 6.8 | 1 | ||||
| 11/21 | BGOR | W | 50-14 | 17 | 137 | 8.1 | 1 | ||||
| 11/29 | at LVEG | W | 42-21 | 11 | 36 | 3.3 | - | 4 | 63 | 15.8 | 2 |
| 12/6 | at MCQU | L | 12-13 | 17 | 82 | 4.8 | - | 4 | 17 | 4.2 | |
| Totals | 226 | 1765 | 7.8 | 11 | 10 | 93 | 9.3 | 2 | |||
Note: Stats and results reflect only those reported by LasVegasSun.com staff, called in by team officials, or used with permission and generosity of maxpreps.com.
- Seasons
- 2008
Most Popular
- Viewed
- Discussed
- E-mailed
- ‘Cake Boss’ star and pastry chef Buddy Valastro to open Italian-American restaurant at Palazzo
- Skorkowsky appointed CCSD superintendent in unanimous vote
- On top of big salaries, companies like Wynn Resorts pile on perks for CEOs
- Metro IDs former MLB all-star Jose Canseco as suspect in sexual assault
- Photos: 2013 Billboard Music Awards at MGM Grand a ratings hit with stars, outrageous outfits
- Lack of security in Benghazi was House’s call
- FBI agent escapes injury when homicide suspect opens fire
- Sausage at Firefly tests positive for salmonella; number of sick now at 294
- Summerlin stadium project could learn from hype of UNLV Now
- Developer breaking ground on an office project — a rarity these days
The Sun
Locally owned and independent for more than 50 years.


Facebook Connect