Las Vegas Sun

March 28, 2024

2009 High School Football

Bonanza High School

League: Mountain Northwest

10 Brian Brunson

  • Wide receiver / Defensive back
  • Grade: Junior
  • Height: 5′8″
  • Weight: 148 lbs

2009 Season Statistics by Game

Game Rushing Receiving
Date Opp. W/L Score Att Yds Yds/
Att
TDs No. Yds Yds/
Rec
TDs
8/28 at FOOT L 6-14 1 14 14 - 1 7 7
9/4 SVIS W 41-26 2 -2 -1 - 1 5 5
9/11 CLAR W 53-34 1 -2 -2 - 3 48 16
9/17 DOAS L 34-42 2 -3 -1.5 - 1 18 18
9/25 at PVAL W 39-12 2 38 19 - 1 30 30
10/9 at BGOR L 72-0 2 10 5 - 1 12 12
10/16 SPVA L 28-35 1 7 7 - 3 69 23
10/23 AVIE L 42-49 1 2 2 -
10/29 at DURA L 28-49 1 -4 -4 - 2 76 38 1
Totals    13 60 4.6 13 265 20.4 1

Note: Stats and results reflect only those reported by LasVegasSun.com staff, called in by team officials, or used with permission and generosity of maxpreps.com.