1 Antraye Johnson
- Wide receiver / Running back
- Grade: Sophomore
- Height: 5′11″
- Weight: 170 lbs
2011 Season Statistics by Game
| Game | Passing | Rushing | Receiving | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp. | W/L | Score | Comp | Att | Int | % | Yds | Yds/ Att |
TDs | Att | Yds | Yds/ Att |
TDs | No. | Yds | Yds/ Rec |
TDs |
| 8/26 | CIMA | L | 14-21 | - | - | - | - | - | 3 | 11 | 3.7 | - | ||||||
| 9/2 | RANC | W | 46-0 | - | - | - | - | - | 3 | 13 | 4.3 | 1 | 2 | 25 | 12.5 | 1 | ||
| 9/16 | at GVAL | L | 33-36 | 1 | 1 | 100.0 | 93 | 93 | 1 | 5 | 56 | 11.2 | - | 2 | 32 | 16 | ||
| 9/23 | CORO | W | 35-14 | - | - | - | - | - | 15 | 122 | 8.1 | 2 | 1 | 7 | 7 | |||
| 10/1 | at SILV | W | 20-10 | - | - | - | - | - | 8 | 48 | 6 | - | 1 | 39 | 39 | 1 | ||
| 10/6 | LIBE | L | 21-56 | - | - | - | - | - | 10 | 25 | 2.5 | - | 1 | 3 | 3 | |||
| 10/14 | at BCIT | W | 20-7 | - | - | - | - | - | 7 | 17 | 2.4 | - | ||||||
| 10/21 | FOOT | L | 35-42 | 3 | 6 | 1 | 50.0 | 60 | 10 | 1 | 14 | 119 | 8.5 | 2 | 1 | -3 | -3 | |
| 10/27 | at DSOL | W | 29-25 | 2 | 9 | 1 | 22.2 | 45 | 5 | - | 26 | 199 | 7.7 | 2 | ||||
| 11/4 | at CSPR | W | 42-21 | - | - | - | - | - | 14 | 51 | 3.6 | - | ||||||
| 11/10 | at FOOT | L | 28-35 | - | - | - | - | - | 14 | 97 | 6.9 | 3 | 1 | -2 | -2 | |||
| Totals | 6 | 16 | 2 | 37.5 | 198 | 12.4 | 2 | 119 | 758 | 6.4 | 10 | 9 | 101 | 11.2 | 2 | |||
Note: Stats and results reflect only those reported by LasVegasSun.com staff, called in by team officials, or used with permission and generosity of maxpreps.com.
Most Popular
- Viewed
- Discussed
- E-mailed
- Two arrested in iPad robbery that caused death of teenager
- Photos: Tiger Woods keeps Lindsey Vonn hidden in Las Vegas amid engagement rumors
- Head-on crash on I-15 leaves 3 dead, 4 injured
- Photos: Prince, Chris Brown, Above and Beyond, Will.I.Am, Michael Strahan, Kevin Hart at Encore
- Live from the Billboard Music Awards: Swift wins Top Artist; Bieber wins Milestone Award; Prince burns in finale
- What’s next for UNLV graduates? You might be surprised
- Some Pacific Coast League stadiums will be tough for Summerlin project to match
- Focus on security, not talking points
- 51s unable to hold off Storm Chasers, lose 4-3
- Jabbawockeez shift into higher gear with ‘Prism’ at Luxor
The Sun
Locally owned and independent for more than 50 years.


Facebook Connect