Foothill High 39, Valley High 38
February 17, 2011
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| VALLEY HIGH | 6 | 7 | 11 | 14 | 38 |
| FOOTHILL HIGH | 6 | 12 | 8 | 13 | 39 |
Individual Stats
| Valley High | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christina Davis | -- | -- | -- | 13 | -- | -- | -- | -- | -- | -- | -- | -- |
| Shayna Porter | -- | -- | -- | 9 | -- | -- | -- | -- | -- | -- | -- | -- |
| Kelly5 Martin | -- | -- | -- | 8 | -- | -- | -- | -- | -- | -- | -- | -- |
| Estelle Wilson | -- | -- | -- | 5 | -- | -- | -- | -- | -- | -- | -- | -- |
| Brianna Johnson | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- |
| Ashley Johnson | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- |
| Foothill High | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cheryl Harless | -- | -- | -- | 13 | -- | -- | -- | -- | -- | -- | -- | -- |
| Breanna Frazer | -- | -- | -- | 6 | -- | -- | -- | -- | -- | -- | -- | -- |
| Julie Harless | -- | -- | -- | 6 | -- | -- | -- | -- | -- | -- | -- | -- |
| Samantha Gruettner | -- | -- | -- | 4 | -- | -- | -- | -- | -- | -- | -- | -- |
| Christina Nash | -- | -- | -- | 4 | -- | -- | -- | -- | -- | -- | -- | -- |
| Lauren Potter | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- |
| Kimmie Sandusky | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- |
| Taylor Collins | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- |
Note: not all player statistics are available; however, the total points for players and teams are always correct.
Most Popular
- Viewed
- Discussed
- E-mailed
- New Las Vegas Strip arena to cost $350 million
- Company preparing to sell tickets for Las Vegas party train
- Move over, NY-NY Roller Coaster: The Polercoaster is proposed for the Strip
- New Miss Nevada winners plan for national pageant as Miss America chief rankles Vegas
- Criss Angel survives ‘the most dangerous and frightening thing I’ve ever done in my life’
- 2 hit by gunfire in apparent drive-by shooting
- Metro officer is relieved of duty after pleading guilty in drug case
- MGM, AEG to develop 20K seat Las Vegas Strip arena
- Report: Immigration bill cuts deficit by $197 billion in 10 years
- Water park extends hours, offers twilight tickets
Calendar
- 19 Wed
- 20 Thu
- 21 Fri
- 22 Sat
- 23 Sun
-
Super Summer Theatre: 'The Music Man'
Spring Mountain Ranch State Park
-
Dueling Pianos
Paris Las Vegas
-
<em>The Treasures of Egypt</em>
Las Vegas Natural History Museum











Facebook Connect