Bishop Gorman High 88, Mojave High 49
February 16, 2011
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| MOJAVE HIGH | 8 | 14 | 6 | 21 | 49 |
| BISHOP GORMAN HIGH | 22 | 32 | 22 | 12 | 88 |
Individual Stats
| Mojave High | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jazzmine Robinson | -- | -- | -- | 25 | -- | -- | -- | -- | -- | -- | -- | -- |
| Alexander Thiel | -- | -- | -- | 9 | -- | -- | -- | -- | -- | -- | -- | -- |
| Jazmine Pedraza | -- | -- | -- | 7 | -- | -- | -- | -- | -- | -- | -- | -- |
| Tashahni Thomas | -- | -- | -- | 6 | -- | -- | -- | -- | -- | -- | -- | -- |
| Jasmine Gardner | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- |
| Bishop Gorman High | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zhane Dikes | -- | -- | -- | 20 | -- | -- | -- | -- | -- | -- | -- | -- |
| April Rivers | -- | -- | -- | 18 | -- | -- | -- | -- | -- | -- | -- | -- |
| Julia Ewalefo | -- | -- | -- | 12 | -- | -- | -- | -- | -- | -- | -- | -- |
| Amber Lane | -- | -- | -- | 11 | -- | -- | -- | -- | -- | -- | -- | -- |
| Diamond Major | -- | -- | -- | 10 | -- | -- | -- | -- | -- | -- | -- | -- |
| Megan Carter | -- | -- | -- | 6 | -- | -- | -- | -- | -- | -- | -- | -- |
| Sandria Bolden | -- | -- | -- | 4 | -- | -- | -- | -- | -- | -- | -- | -- |
| Toneisha Childress | -- | -- | -- | 3 | -- | -- | -- | -- | -- | -- | -- | -- |
| Julia Johnson | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- |
Note: not all player statistics are available; however, the total points for players and teams are always correct.
Most Popular
- Viewed
- Discussed
- E-mailed
- Genting planning art exhibits, dragon dancers — even before Resorts World opens
- For Tom Cunningham and most other stabbing victims, much pain, no justice
- County OKs replacing Strip eyesore with casino preview centers
- North Las Vegas set to decide on controversial mortgage-seizure plan
- Time to re-evaluate Homeland Security
- Olekaibe shakes off rust in surprise appearance at Desert Reign
- Dynasty hotel-casino could open in Las Vegas by 2015
- Watching over us: Hundreds of freeway cameras monitor Southern Nevada roadways
- Post-session, interim work keeps Nevada legislators busy, paid
- Students sickened by substance at school’s grad party
Calendar
- 19 Wed
- 20 Thu
- 21 Fri
- 22 Sat
- 23 Sun
-
Super Summer Theatre: 'The Music Man'
Spring Mountain Ranch State Park
-
Dueling Pianos
Paris Las Vegas
-
The Treasures of Egypt
Las Vegas Natural History Museum











Facebook Connect